Huntsville Intl KHSV
Moderator: joost
Forum rules
-
- Scramble Master
- Posts: 3497
- Joined: 11 Aug 2012, 18:51
- Type of spotter: Military
- Subscriber Scramble: No
- Location: Huntsville,Alabama
Re: Huntsville Intl KHSV
10-22-2016 Slow Saturday but a few around,things are gonna be busy around here for the next few weeks ) :
PAT 465 C-12V 95-00088 2-228Th Avn Co B
SODA 88 KC-135R 59-1509 151St ARs/134Th Arw
GOFER 6 C-130H 96-1006 109Th As/133Rd Aw
CONVOY 4641 C-40A 165830 VR-59
SPAR 29 C-37A 01-0029 310Th AS/6Th Amw
GLEAN 31,32,33 C-130J 06-4634,11-5738,11-5736 41St As-61St As-61St As/19Th Aw
RANGER 27 KC-130T 162310 VMGR-234
ALLEY 59 T-1A 95-0059 48Th Fts/14Th Ftw
CONVOY 4645 C-40A 166695 VR-56
ALLEY 60 T-1A 95-0060 48Th Fts/14Th Ftw
HOIST 90 KC-10A 79-1710 305Th Amw
ALLEY 49 T-1A 90-0409 48Th Fts/14Th Ftw
GLEAN 48 C-130J 11-5748 61St As/19Th Aw
LOBO 715 UC-35D 166715 VMR-1
VANDY 62 T-1A 94-0126 3Rd Fts/71ST Ftw
REACH 754 C-130J 11-5745 61St AS/19Th Aw *****
YANKEE 44 C-130H 74-1664 118Th As/103Rd Aw
NERO 352 RO-6A 15-00352 US Army
PAT 465 C-12V 95-00088 2-228Th Avn Co B
SODA 88 KC-135R 59-1509 151St ARs/134Th Arw
GOFER 6 C-130H 96-1006 109Th As/133Rd Aw
CONVOY 4641 C-40A 165830 VR-59
SPAR 29 C-37A 01-0029 310Th AS/6Th Amw
GLEAN 31,32,33 C-130J 06-4634,11-5738,11-5736 41St As-61St As-61St As/19Th Aw
RANGER 27 KC-130T 162310 VMGR-234
ALLEY 59 T-1A 95-0059 48Th Fts/14Th Ftw
CONVOY 4645 C-40A 166695 VR-56
ALLEY 60 T-1A 95-0060 48Th Fts/14Th Ftw
HOIST 90 KC-10A 79-1710 305Th Amw
ALLEY 49 T-1A 90-0409 48Th Fts/14Th Ftw
GLEAN 48 C-130J 11-5748 61St As/19Th Aw
LOBO 715 UC-35D 166715 VMR-1
VANDY 62 T-1A 94-0126 3Rd Fts/71ST Ftw
REACH 754 C-130J 11-5745 61St AS/19Th Aw *****
YANKEE 44 C-130H 74-1664 118Th As/103Rd Aw
NERO 352 RO-6A 15-00352 US Army
Pro-163,Pro-197,Psr-400,Pro-2052,BCD996XT,BCD996P2
-
- Scramble Master
- Posts: 3497
- Joined: 11 Aug 2012, 18:51
- Type of spotter: Military
- Subscriber Scramble: No
- Location: Huntsville,Alabama
Re: Huntsville Intl KHSV
10-23-2016 A little better than yesterday with some cross country trainers along with E-6B,E-3C,C-32B,E-8C and a couple of HH-60G dropping in after flyby of Football game:
GUARD 72137 UH-72A 10-72137 1-114Th Avn Co C MS ARNG
MAFIA 57 T-6A 98-3539 37Th Fts/14Th Ftw
GLORY 35 E-6B 164410 VQ-4/Scw-1 *****
SENTRY 50 E-3C 83-0009 960Th Aacs/552ND Cw *****
TORO 76 T-38C 67-14846 469Th Fts/80Th Ftw
COOL 87 T-38C 66-4337 87Th Fts/47Th Ftw
REACH 139 C-17A 02-1107 58Th AS/97Th Amw *****
HURLY 96 C-32B 02-5001 150Th Sos/108Th Wg *****
HANK 1 C-130H 85-0036 357Th As/908Th Aw
SUMIT 17 C-130H 94-7317 731St AS/302Nd Aw
TORI 939 UC-35D 165939 Vmr Det Mcas Miramar
PITT 55 C-130H 89-1055 758Th AS/911Th Aw
RATTR 56 T-6A 97-3022 33Rd Fts/71St Ftw
VALOR 5 T-6A 00-3588 41St Fts/14Th Ftw
JOLLY 11,12 HH-60G 97-26774,92-26460 41St RQs/23RD Wg ****
VALOR 62 T-6A 99-3567 41St Fts/14Th Ftw
DECOY 81 C-17A 00-0181 167Th AS/167Th Aw
WOODY 12 CN-235 96-6046 427Th Sos *****
REACH 514 C-17A 05-5151 535Th AS/15Th Wg *****
VALOR 57 T-6A 04-3718 37Th Fts/14Th Ftw
TUSK 99 C-130J 08-5684 39Th AS/317Th Ag
ALLEY 60 T-1A 95-0060 48Th Fts/14Th Ftw
ALLEY 49 T-1A 90-0409 48Th Fts/14Th Ftw
PEACH 89 E-8C 92-3289 461St Acw *****
MAFIA 89 T-6A 06-3850 41St Fts/14Th Ftw
PRIMO 85 KC-10A 84-0185 60Th Amw
REACH 483 C-17A 02-1106 62ND Aw *****
SPAR 696 C-21A 84-0139 458Th AS/375Th Amw
NASA 906 T-38N N906NA NASA
NERO 352 RO-6A 15-00352 US Army ****
GUARD 72137 UH-72A 10-72137 1-114Th Avn Co C MS ARNG
MAFIA 57 T-6A 98-3539 37Th Fts/14Th Ftw
GLORY 35 E-6B 164410 VQ-4/Scw-1 *****
SENTRY 50 E-3C 83-0009 960Th Aacs/552ND Cw *****
TORO 76 T-38C 67-14846 469Th Fts/80Th Ftw
COOL 87 T-38C 66-4337 87Th Fts/47Th Ftw
REACH 139 C-17A 02-1107 58Th AS/97Th Amw *****
HURLY 96 C-32B 02-5001 150Th Sos/108Th Wg *****
HANK 1 C-130H 85-0036 357Th As/908Th Aw
SUMIT 17 C-130H 94-7317 731St AS/302Nd Aw
TORI 939 UC-35D 165939 Vmr Det Mcas Miramar
PITT 55 C-130H 89-1055 758Th AS/911Th Aw
RATTR 56 T-6A 97-3022 33Rd Fts/71St Ftw
VALOR 5 T-6A 00-3588 41St Fts/14Th Ftw
JOLLY 11,12 HH-60G 97-26774,92-26460 41St RQs/23RD Wg ****
VALOR 62 T-6A 99-3567 41St Fts/14Th Ftw
DECOY 81 C-17A 00-0181 167Th AS/167Th Aw
WOODY 12 CN-235 96-6046 427Th Sos *****
REACH 514 C-17A 05-5151 535Th AS/15Th Wg *****
VALOR 57 T-6A 04-3718 37Th Fts/14Th Ftw
TUSK 99 C-130J 08-5684 39Th AS/317Th Ag
ALLEY 60 T-1A 95-0060 48Th Fts/14Th Ftw
ALLEY 49 T-1A 90-0409 48Th Fts/14Th Ftw
PEACH 89 E-8C 92-3289 461St Acw *****
MAFIA 89 T-6A 06-3850 41St Fts/14Th Ftw
PRIMO 85 KC-10A 84-0185 60Th Amw
REACH 483 C-17A 02-1106 62ND Aw *****
SPAR 696 C-21A 84-0139 458Th AS/375Th Amw
NASA 906 T-38N N906NA NASA
NERO 352 RO-6A 15-00352 US Army ****
Pro-163,Pro-197,Psr-400,Pro-2052,BCD996XT,BCD996P2
-
- Scramble Master
- Posts: 3497
- Joined: 11 Aug 2012, 18:51
- Type of spotter: Military
- Subscriber Scramble: No
- Location: Huntsville,Alabama
Re: Huntsville Intl KHSV
10-24-2016 As Mondays go good variety today:
SPEED 1,2 T-38C 65-10438,65-10468 50Th Fts/14Th Ftw
ARMY 052 UC-35B 00-01052 PATD
ALLEY 84 T-1A 95-0050 48Th Fts/14Th Ftw
ARMY 1944 C-37A 97-01944 PATD
RAPTOR 15 T-38C 68-8211 50Th Fts/14Th Ftw
ALLEY 53 T-1A 95-0059 48Th Fts/14Th Ftw
CONGO 11 T-1A 90-0412 451St Fts/479Th Ftg
CONGO 22 T-1A 92-0341 451St Fts/479Th Ftg
CONGO 33 T-1A 94-0115 451St Fts/479Th Ftg
ALLEY 55 T-1A 95-0051 48Th Fts/14Th Ftw
GECKO 27 C-27J 10-27029 UFC US Army
CONGO 44 T-1A 94-0120 451st Fts/479Th Ftg
TIGER 55 T-6A 98-3032 85Th Fts/47Th Ftw
PAT 460 C-12V 10-00257 6-52Nd Avn Co B Det 1
HOUND 92 C-146A 15-3086 524Th Sos/27Th Sow *****
EVAC 23518 KC-135R 62-3518 72Nd Ars/434Th Arw
ALLEY 63 T-1A 92-0363 48Th Fts/14Th Ftw
ALLEY 62 T-1A 95-0062 48Th Fts/14Th Ftw
ROPER 94 C-130H 85-1367 181St AS/136Th Aw
ARMY 20150 UH-60M 08-20150 US Army
ARMY 20432 UH-60M 11-20432 US Army
SLASH 45 T-6A 05-3777 41St Fts/14Th Ftw
PAT 007 UC-35A 98-00007 PATD
BOEING 34 C-17A 96-0002 437Th Aw
CONVOY 3472 C-130T 164994 VR-54
EVAL 31 T-6D 14-00066 AFTD
REACH 514 C-17A 05-5151 535Th AS/15Th Wg *****
FIRST 71 T-38A 63-8215 27Th Fs/1St Fw *****
HOUND 89 C-146A 11-3016 524Th Sos/27Th Sow *****
TORCH 9 T-38C 65-10452 50Th Fts/14Th Ftw
JIMBO 7 T-38C 68-8122 49Th Fts/14Th Ftw
PRIMO 85 KC-10A 84-0185 60Th Amw
GUNDOG 7 T-38C 67-14855 50Th Fts/14Th Ftw
PULPY 82 RC-135W 62-4134 38Th Rs/55Th Wg ******
LEGEND 3 E-8C 01-2005 461St ACw *****
OPUS 21 MC-130H 88-0195 15Th Sos/1St Sow
OMEGA 71 B-707 N707MQ Air Endeavors Llc
CONVOY 4086 C-40A 165834 VR-58
EVAC 85724 C-130J 08-5724 39Th AS/317Th Ag
LOCKHEED 5803 C-130J(AC/HC/KC/MC) 14-5803 Lockheed Flight Test
ARMY 27307 UH-60 11-27307 US Army (FMS?)
PAT 735 C-12V 94-00317 2-228Th Avn Co A
YANKY 45 KC-130T 165316 VMGR-452
EVAL 34 UH-72A 13-72332 AFTD
DECOY 81 C-17A 00-0181 167Th AS/167Th Aw
SNAKE 17 T-38C 67-14850 50Th Fts/14Th Ftw
SENTRY 40 E-3G 79-0001 960Th Aacs/552Nd Acw *****
ARMY 051 UC-35B 00-01051 2-228Th Avn Co B
REACH 8175 C-130J 08-3175 40Th AS/317Th Ag
SCAR 1,2 T-38C 70-1954,68-8200 50Th Fts/14Th Ftw
BACKY 95 KC-135R 63-8044 77Th Ars/916Th Arw
NAVY LL 58 P-3C 161590 VP-30
MAD FOX 10 P-8A 168436 VP-5
HUSKR 55 KC-135R 63-7988 173Rd Ars/155Th Arw
REACH 753 C-130J 11-5745 61St AS/19Th Aw *****
CADDO 56 C-17A 03-3122 58Th AS/97Th Amw
OTIS 35 KC-130J 165737 VMGR-252
ALLEY 26 T-1A 94-0146 48Th Fts/14Th Ftw
REACH 205 C-17A 09-9205 437Th Aw *****
FLARE 61 RC-26B 94-0261 138Th Rs/174Th Rw *****
HZ-MS5A G-V HZ-MS%A RSAF Medivac (SAME)
SNAP 85 KC-135R 62-3545 22ND Arw
NERO 352 RO-6A 15-00352 US Army *****
SPEED 1,2 T-38C 65-10438,65-10468 50Th Fts/14Th Ftw
ARMY 052 UC-35B 00-01052 PATD
ALLEY 84 T-1A 95-0050 48Th Fts/14Th Ftw
ARMY 1944 C-37A 97-01944 PATD
RAPTOR 15 T-38C 68-8211 50Th Fts/14Th Ftw
ALLEY 53 T-1A 95-0059 48Th Fts/14Th Ftw
CONGO 11 T-1A 90-0412 451St Fts/479Th Ftg
CONGO 22 T-1A 92-0341 451St Fts/479Th Ftg
CONGO 33 T-1A 94-0115 451St Fts/479Th Ftg
ALLEY 55 T-1A 95-0051 48Th Fts/14Th Ftw
GECKO 27 C-27J 10-27029 UFC US Army
CONGO 44 T-1A 94-0120 451st Fts/479Th Ftg
TIGER 55 T-6A 98-3032 85Th Fts/47Th Ftw
PAT 460 C-12V 10-00257 6-52Nd Avn Co B Det 1
HOUND 92 C-146A 15-3086 524Th Sos/27Th Sow *****
EVAC 23518 KC-135R 62-3518 72Nd Ars/434Th Arw
ALLEY 63 T-1A 92-0363 48Th Fts/14Th Ftw
ALLEY 62 T-1A 95-0062 48Th Fts/14Th Ftw
ROPER 94 C-130H 85-1367 181St AS/136Th Aw
ARMY 20150 UH-60M 08-20150 US Army
ARMY 20432 UH-60M 11-20432 US Army
SLASH 45 T-6A 05-3777 41St Fts/14Th Ftw
PAT 007 UC-35A 98-00007 PATD
BOEING 34 C-17A 96-0002 437Th Aw
CONVOY 3472 C-130T 164994 VR-54
EVAL 31 T-6D 14-00066 AFTD
REACH 514 C-17A 05-5151 535Th AS/15Th Wg *****
FIRST 71 T-38A 63-8215 27Th Fs/1St Fw *****
HOUND 89 C-146A 11-3016 524Th Sos/27Th Sow *****
TORCH 9 T-38C 65-10452 50Th Fts/14Th Ftw
JIMBO 7 T-38C 68-8122 49Th Fts/14Th Ftw
PRIMO 85 KC-10A 84-0185 60Th Amw
GUNDOG 7 T-38C 67-14855 50Th Fts/14Th Ftw
PULPY 82 RC-135W 62-4134 38Th Rs/55Th Wg ******
LEGEND 3 E-8C 01-2005 461St ACw *****
OPUS 21 MC-130H 88-0195 15Th Sos/1St Sow
OMEGA 71 B-707 N707MQ Air Endeavors Llc
CONVOY 4086 C-40A 165834 VR-58
EVAC 85724 C-130J 08-5724 39Th AS/317Th Ag
LOCKHEED 5803 C-130J(AC/HC/KC/MC) 14-5803 Lockheed Flight Test
ARMY 27307 UH-60 11-27307 US Army (FMS?)
PAT 735 C-12V 94-00317 2-228Th Avn Co A
YANKY 45 KC-130T 165316 VMGR-452
EVAL 34 UH-72A 13-72332 AFTD
DECOY 81 C-17A 00-0181 167Th AS/167Th Aw
SNAKE 17 T-38C 67-14850 50Th Fts/14Th Ftw
SENTRY 40 E-3G 79-0001 960Th Aacs/552Nd Acw *****
ARMY 051 UC-35B 00-01051 2-228Th Avn Co B
REACH 8175 C-130J 08-3175 40Th AS/317Th Ag
SCAR 1,2 T-38C 70-1954,68-8200 50Th Fts/14Th Ftw
BACKY 95 KC-135R 63-8044 77Th Ars/916Th Arw
NAVY LL 58 P-3C 161590 VP-30
MAD FOX 10 P-8A 168436 VP-5
HUSKR 55 KC-135R 63-7988 173Rd Ars/155Th Arw
REACH 753 C-130J 11-5745 61St AS/19Th Aw *****
CADDO 56 C-17A 03-3122 58Th AS/97Th Amw
OTIS 35 KC-130J 165737 VMGR-252
ALLEY 26 T-1A 94-0146 48Th Fts/14Th Ftw
REACH 205 C-17A 09-9205 437Th Aw *****
FLARE 61 RC-26B 94-0261 138Th Rs/174Th Rw *****
HZ-MS5A G-V HZ-MS%A RSAF Medivac (SAME)
SNAP 85 KC-135R 62-3545 22ND Arw
NERO 352 RO-6A 15-00352 US Army *****
Pro-163,Pro-197,Psr-400,Pro-2052,BCD996XT,BCD996P2
-
- Scramble Master
- Posts: 3497
- Joined: 11 Aug 2012, 18:51
- Type of spotter: Military
- Subscriber Scramble: No
- Location: Huntsville,Alabama
Re: Huntsville Intl KHSV
10-25-2016 It was a beautiful clear crisp Tuesday with Ar tracks hopping and usual mix E-3,E-6,E-8,also Gulfstream flying several test flights and boeing flying a new 787-9 for Japan:
PAT 651 UC-35B 99-00103 2-228Th Avn Co B
PAT 844 UC-35B 00-01051 2-228Th Avn Co B
SNAKE 5 T-38C 67-14930 50Th Fts/14Th Ftw
SENTRY 6 E-3B 77-0355 964Th Aacs/552ND Acw *****
NAVY LL 892 P-8A 168856 VP-30
SCAR 1,2 T-38C 68-8198,70-1560 50Th Fts/14Th Ftw
ALLEY 78 T-1A 95-0062 48Th Fts/14Th Ftw
EVAL 28 UH-72A 13-72332 AFTD
PAT 611 UC-35A 96-00111 6-52Nd Avn Co C
ALLEY 15 T-1A 95-0041 48Th Fts/14Th Ftw
ALLEY 18 T-1A 95-0059 48Th Fts/14Th Ftw
PAT 447 C-12V 10-00259 2-228Th Avn Co B Det 1
SENTRY 7 E-3B 75-0558 964Th Aacs/552Nd Acw *****
CONVOY 4026 C-40A 168981 VR-61
PAT 0089 C-12V 95-00089 339Th MI CO *****
SPAR 28 C-37A 01-0028 310Th AS/6Th Amw
ARMY 72003 UH-72A 06-72003 USAAAD Barstow-DAggett
PAT 904 C-12V 94-00321 6-52Nd Avn Co B
AEGIS 41 C-130J 08-5724 39Th AS/317Th Ag
CONGO 11 T-1A 91-0101 451St Fts/479Th Ftg
PRIME 95 C-17A 97-0041 437Th AW
GECKO 27 C-27J 10-27029 UFC US ARMY
PAT 1262 C-12U 85-01262 Osacom Det 25 TN ARNG
ELVIS 31 C-17A 01-0189 155Th AS/164Th Aw
PIRATE 22 KC-135R 61-0315 91St Ars/6Th Amw With LIFTR on AR-216.
LIFTER 35 C-17A 88-0266 437Th Aw
REACH A612 C-130J 11-5736 61St AS/19Th Aw *****
ELVIS 85 C-17A 00-0176 155Th AS/164Th Aw
COAST GUARD 2306 HC-144B 2306 USCG Mobile
PEACH 2 E-8C 94-0284 461St Acw *****
HAVOC 99 EC-130J 99-1933 193Rd Sos/193Rd Sow *****
PAT 580 C-12U 87-00161 Osacom Det 5 AL ARNG
TREK 1 C-130H 84-0209 142Nd As/166Th Aw
JACKAL 1,2 T-38C 68-8181,68-8198 50Th Fts/14Th Ftw
TORCH 15 T-38C 68-8140 50Th Fts/14Th Ftw
OTIS 49 KC-130J 168071 VMGR-252
GUNDOG 9 T-38C 68-8187 50Th Fts/14Th Ftw
ALLEY 63 T-1A 92-0363 48Th Fts/14Th Ftw
SENTRY 40 E-3G 80-0138 964Th Aacs/552ND Acw *****
CONGO 22 T-1A 94-0120 451St Fts/479Th FTg
SODA 81 KC-135R 64-14832 151St Ars/134Th Arw
ELVIS 89 C-17A 01-0189 155Th AS/164Th Aw
VALOR 67 T-6A 98-3543 37Th Fts/14Th Ftw
DERBY 21 C-130H 91-1233 165Th AS/123Rd Aw
DIXIE 93 KC-135R 57-1453 106Th ARs/117Th Arw with RHINO on AR-455.
RHINO 50 C-17A 90-0535 89Th AS/445Th Aw
REACH 484T C-17A 98-0056 517Th AS/3Rd Wg *****
LOCKHEED 109 Heavy C-5B to M 86-0023 Lockheed Flight Test
SENTRY 61 E-3B 77-0356 960Th Aacs/552Nd Acw *****
COSMO 34 E-6B 164386 VQ-4/Scw-1 *****
HOIST 91 KC-10A 79-1712 305Th Amw
LOBO 01 C-9B 161529 VMR-1
ALLEY 08 T-1A 90-0408 48Th Fts/14Th Ftw
ALLEY 54 T-1A 95-0054 48Th Fts/14Th Ftw
ALLEY 87 T-1A 95-0064 48Th Fts/14Th Ftw
TRIDENT 26 P-8A 168848 VP-26
NAVY RC 004 P-8A 169004 VP-46 Designator Delivery to Navy Jacksonville.
KING 21 HC-130J 12-5769 71St Rqs/23Rd Wg
NERO 352 RO-6A 15-00352 US Army ******
Civil:
GULFTEST 48 G-550 N551GD Gulfstream Flight Test
GULFTEST 22 G-650 N628GD Gulfstream Flight Test
GULFTEST 18 G-650 N614GD Gulfstream Flight Test
GULFTEST 41 G-550 N906FS Gulfstream Flight Test
GULFTEST 75 G-500 N505GD Gulfstream Flight Test
BOEING 26 B-787-9 JA866J Boeing Flight Test For Japan Airlines.
PAT 651 UC-35B 99-00103 2-228Th Avn Co B
PAT 844 UC-35B 00-01051 2-228Th Avn Co B
SNAKE 5 T-38C 67-14930 50Th Fts/14Th Ftw
SENTRY 6 E-3B 77-0355 964Th Aacs/552ND Acw *****
NAVY LL 892 P-8A 168856 VP-30
SCAR 1,2 T-38C 68-8198,70-1560 50Th Fts/14Th Ftw
ALLEY 78 T-1A 95-0062 48Th Fts/14Th Ftw
EVAL 28 UH-72A 13-72332 AFTD
PAT 611 UC-35A 96-00111 6-52Nd Avn Co C
ALLEY 15 T-1A 95-0041 48Th Fts/14Th Ftw
ALLEY 18 T-1A 95-0059 48Th Fts/14Th Ftw
PAT 447 C-12V 10-00259 2-228Th Avn Co B Det 1
SENTRY 7 E-3B 75-0558 964Th Aacs/552Nd Acw *****
CONVOY 4026 C-40A 168981 VR-61
PAT 0089 C-12V 95-00089 339Th MI CO *****
SPAR 28 C-37A 01-0028 310Th AS/6Th Amw
ARMY 72003 UH-72A 06-72003 USAAAD Barstow-DAggett
PAT 904 C-12V 94-00321 6-52Nd Avn Co B
AEGIS 41 C-130J 08-5724 39Th AS/317Th Ag
CONGO 11 T-1A 91-0101 451St Fts/479Th Ftg
PRIME 95 C-17A 97-0041 437Th AW
GECKO 27 C-27J 10-27029 UFC US ARMY
PAT 1262 C-12U 85-01262 Osacom Det 25 TN ARNG
ELVIS 31 C-17A 01-0189 155Th AS/164Th Aw
PIRATE 22 KC-135R 61-0315 91St Ars/6Th Amw With LIFTR on AR-216.
LIFTER 35 C-17A 88-0266 437Th Aw
REACH A612 C-130J 11-5736 61St AS/19Th Aw *****
ELVIS 85 C-17A 00-0176 155Th AS/164Th Aw
COAST GUARD 2306 HC-144B 2306 USCG Mobile
PEACH 2 E-8C 94-0284 461St Acw *****
HAVOC 99 EC-130J 99-1933 193Rd Sos/193Rd Sow *****
PAT 580 C-12U 87-00161 Osacom Det 5 AL ARNG
TREK 1 C-130H 84-0209 142Nd As/166Th Aw
JACKAL 1,2 T-38C 68-8181,68-8198 50Th Fts/14Th Ftw
TORCH 15 T-38C 68-8140 50Th Fts/14Th Ftw
OTIS 49 KC-130J 168071 VMGR-252
GUNDOG 9 T-38C 68-8187 50Th Fts/14Th Ftw
ALLEY 63 T-1A 92-0363 48Th Fts/14Th Ftw
SENTRY 40 E-3G 80-0138 964Th Aacs/552ND Acw *****
CONGO 22 T-1A 94-0120 451St Fts/479Th FTg
SODA 81 KC-135R 64-14832 151St Ars/134Th Arw
ELVIS 89 C-17A 01-0189 155Th AS/164Th Aw
VALOR 67 T-6A 98-3543 37Th Fts/14Th Ftw
DERBY 21 C-130H 91-1233 165Th AS/123Rd Aw
DIXIE 93 KC-135R 57-1453 106Th ARs/117Th Arw with RHINO on AR-455.
RHINO 50 C-17A 90-0535 89Th AS/445Th Aw
REACH 484T C-17A 98-0056 517Th AS/3Rd Wg *****
LOCKHEED 109 Heavy C-5B to M 86-0023 Lockheed Flight Test
SENTRY 61 E-3B 77-0356 960Th Aacs/552Nd Acw *****
COSMO 34 E-6B 164386 VQ-4/Scw-1 *****
HOIST 91 KC-10A 79-1712 305Th Amw
LOBO 01 C-9B 161529 VMR-1
ALLEY 08 T-1A 90-0408 48Th Fts/14Th Ftw
ALLEY 54 T-1A 95-0054 48Th Fts/14Th Ftw
ALLEY 87 T-1A 95-0064 48Th Fts/14Th Ftw
TRIDENT 26 P-8A 168848 VP-26
NAVY RC 004 P-8A 169004 VP-46 Designator Delivery to Navy Jacksonville.
KING 21 HC-130J 12-5769 71St Rqs/23Rd Wg
NERO 352 RO-6A 15-00352 US Army ******
Civil:
GULFTEST 48 G-550 N551GD Gulfstream Flight Test
GULFTEST 22 G-650 N628GD Gulfstream Flight Test
GULFTEST 18 G-650 N614GD Gulfstream Flight Test
GULFTEST 41 G-550 N906FS Gulfstream Flight Test
GULFTEST 75 G-500 N505GD Gulfstream Flight Test
BOEING 26 B-787-9 JA866J Boeing Flight Test For Japan Airlines.
Pro-163,Pro-197,Psr-400,Pro-2052,BCD996XT,BCD996P2
-
- Scramble Master
- Posts: 3497
- Joined: 11 Aug 2012, 18:51
- Type of spotter: Military
- Subscriber Scramble: No
- Location: Huntsville,Alabama
Re: Huntsville Intl KHSV
10-26-2016 Not a lot of local stuff other than C-17A REACH flight,several of them today in the area along with new HC-27J straight out of the paint Shop to USCG Elizabeth City:
SCAR 1,2 T-38C 67-14855,65-10452 50Th Fts/14Th Ftw
PAT 934 UC-35B 99-00103 2-228Th Avn Co B
BOLT 31 KC-135R 63-8033 91St Ars/6Th Amw
PISTOL 1 T-38C 68-8198 50Th Fts/14Th Ftw
JIMBO 15 T-38C 68-8122 49Th Fts/14Th Ftw
FOX 839 UC-12M 163839 VMR AOD NORFOLK
ALLEY 50 T-1A 95-0059 48Th Fts/14Th Ftw
EVAL 16 UH-72A 06-72003 AFTD/USAAAD Barstow-Daggett
CONGO 22 T-1A 91-0101 451St Fts/479Th Ftg
HAVOC 71 C-130J 10-5700 39Th AS/317Th Ag
VALOR 17 T-6A 07-3894 37Th Fts/14Th Ftw
ALLEY 07 T-1A 95-0055 48Th Fts/14Th Ftw
REACH 316 C-17A 02-1101 437Th Aw *****
REACH 656 C-17A 08-8203 62ND Aw *****
HOUND 75 C-146A 11-3016 524Th Sos/27Th Sow *****
COUGAR 28 C-21A 84-0142 458Th AS/375Th Amw
REACH 24 RC-26B 94-0265 100Th Fs/187Th Fw *****
VALOR 55 T-6A 98-3539 37Th Fts/14Th Ftw
PAT 921 C-12V 95-00088 2-228Th Avn Co B
BOLT 91 KC-135R 63-8874 91St Ars/6Th Amw
EVAL 28 UH-72A 13-72332 AFTD
COAST GUARD 2713 HC-27J 09-27022 USCG Elizabeth City
REACH 722 C-17A 07-7179 21St AS/60Th Amw *****
PEACH 99 E-8C 01-2005 461St Acw *****
SENTRY 50 E-3G 78-0576 964Th Aacs/552Nd Acw *****
JONAH 55 E-6B 162784 VQ-4/Scw-1 *****
NAVY JV 980 C-40A 168980 VR-58
DIXIE 41 KC-135R 57-1453 106Th Ars/117Th Arw
NATION 99 KC-135R 57-2599 77Th Ars/916Th Arw
HANK 1 C-130H 85-0036 357Th AS/908Th Aw
SENTRY 30 E-3C 81-0004 964Th Aacs/552Nd Acw *****
REACH 488 C-17A 07-7177 3Rd AS/436Th Aw *****
DERBY 84 C-130H 91-1237 165Th AS/123Rd Aw
REACH 011 C-5M 86-0011 22Nd As/60Th Amw *****
YANKY 72 KC-130T 164180 VMGR-452
LORD 11 HC-130J 14-5790 71St Rqs/23Rd Wg
JACKAL 1,2 T-38C 65-10474,65-10468 50Th Fts/14Th Ftw
REACH 788 C-17A 07-7182 437Th Aw *****
ALLEY 64 T-1A 95-0064 48Th Fts/14Th Ftw
GUNDOG 5 T-38C 68-8200 50Th Fts/14Th Ftw
ALLEY 89 T-1A 95-0041 48Th Fts/14Th Ftw
SNAKE 7 T-38C 67-14930 50Th Fts/14Th Ftw
ALLEY 78 T-1A 95-0057 48Th Fts/14Th Ftw
GUARD 72071 UH-72A 08-72071 1-114Th Avn Co A AR ARNG
ARMY 052 UC-35B 00-01052 PATD
CONVOY 4042 C-40A 165835 VR-57
PAT 996 C-12V 94-00315 339Th MI CO ******
SLAYR 33 U-28A 06-0692 319Th Sos/1St Sow *****
PAT 134 C-12V 10-00259 2-228Th Avn Co B Det 1
REACH 148 C-17A 02-1112 183Rd AS/172Nd Aw *****
BOEING 9 C-17A 02-1109 62Nd Aw
TALON 11 MC-130H 87-0023 15Th Sos/1St Sow *****
Civil:
JENA 1 B-757-223 N874TW DOJ/FBI *****
GULFTEST 47 G-450 N352GA Gulfstream Flight Test
GULFTEST 90 G-150 N651DH Gulfstream Flight Test
GULFTEST 50 G-450 N453GA Gulfstream Flight Test
JANET 203 B-737-66 N859WP JANET/URS/USAF *****
SCAR 1,2 T-38C 67-14855,65-10452 50Th Fts/14Th Ftw
PAT 934 UC-35B 99-00103 2-228Th Avn Co B
BOLT 31 KC-135R 63-8033 91St Ars/6Th Amw
PISTOL 1 T-38C 68-8198 50Th Fts/14Th Ftw
JIMBO 15 T-38C 68-8122 49Th Fts/14Th Ftw
FOX 839 UC-12M 163839 VMR AOD NORFOLK
ALLEY 50 T-1A 95-0059 48Th Fts/14Th Ftw
EVAL 16 UH-72A 06-72003 AFTD/USAAAD Barstow-Daggett
CONGO 22 T-1A 91-0101 451St Fts/479Th Ftg
HAVOC 71 C-130J 10-5700 39Th AS/317Th Ag
VALOR 17 T-6A 07-3894 37Th Fts/14Th Ftw
ALLEY 07 T-1A 95-0055 48Th Fts/14Th Ftw
REACH 316 C-17A 02-1101 437Th Aw *****
REACH 656 C-17A 08-8203 62ND Aw *****
HOUND 75 C-146A 11-3016 524Th Sos/27Th Sow *****
COUGAR 28 C-21A 84-0142 458Th AS/375Th Amw
REACH 24 RC-26B 94-0265 100Th Fs/187Th Fw *****
VALOR 55 T-6A 98-3539 37Th Fts/14Th Ftw
PAT 921 C-12V 95-00088 2-228Th Avn Co B
BOLT 91 KC-135R 63-8874 91St Ars/6Th Amw
EVAL 28 UH-72A 13-72332 AFTD
COAST GUARD 2713 HC-27J 09-27022 USCG Elizabeth City
