NEWS - Summer Timetable 2008

ImageImageForum for all matters concerning Amsterdam-Schiphol airport (and control zone, including heliport). Customary language is Dutch, but English is also accepted.

Moderator: gatso76

Forum rules
ImageImage
Post Reply
User avatar
Dutchbird
Scramble Addict
Scramble Addict
Posts: 1820
Joined: 04 Oct 2003, 01:56

Post by Dutchbird »

Between 02Jun and 25Oct they have indeed slots for a 747 flight:

A AMS NW068 02JUN 25OCT 1234567 403 744 DTW DTW 0535
D AMS NW067 02JUN 25OCT 1234567 403 744 0830 DTW DTW
Grtz,
'Every year donkeys and mules kill more people than plane crashes'

FlightMemory
JMM
Scramble Newbie
Scramble Newbie
Posts: 33
Joined: 02 Dec 2003, 13:29
Type of spotter: relaxed

NW68/67

Post by JMM »

thomas wrote:Still far far away, but slotcoordination.nl mentions that NW68/67 will switch from A330-300 to B747-400 equipment from the 2nd of June.

A AMS NW068 02JUN 25OCT 1234567 744 0735 DTW
D AMS NW067 02JUN 25OCT 1234567 744 1030 DTW

Times local.

It are just slots, but it would be nice to have them back :D.

Greetz,

Thomas
E.e.a wordt idd toegegeven door mensen van NW zelf. Het blijft natuurlijk de luchtvaartindustrie dus je weet pas wat zeker als het ook.....
Voor de rest, met enige regelmaat doen ze (747-200/300) nu Schiphol nog wel een saan maar dan slechts als chartervlucht.
JMMC
User avatar
FlyTheWorld
Scramble Senior
Scramble Senior
Posts: 276
Joined: 30 Aug 2006, 20:30
Location: Rijnsburg

Re: NW68/67

Post by FlyTheWorld »

JMM wrote:
thomas wrote:Still far far away, but slotcoordination.nl mentions that NW68/67 will switch from A330-300 to B747-400 equipment from the 2nd of June.

A AMS NW068 02JUN 25OCT 1234567 744 0735 DTW
D AMS NW067 02JUN 25OCT 1234567 744 1030 DTW

Times local.

It are just slots, but it would be nice to have them back :D.

Greetz,

Thomas
E.e.a wordt idd toegegeven door mensen van NW zelf. Het blijft natuurlijk de luchtvaartindustrie dus je weet pas wat zeker als het ook.....
Voor de rest, met enige regelmaat doen ze (747-200/300) nu Schiphol nog wel een saan maar dan slechts als chartervlucht.
JMMC
Op de slots staat aangegeven dat de vluchten met een 747-400 uitgevoert zullen gaan worden
User avatar
XYZ
Scramble Master
Scramble Master
Posts: 4334
Joined: 28 Feb 2003, 17:54

Post by XYZ »

Starting Summer 2008 Royal Jordanian is planning to increase the frequency of Amman - AMS - AMM to 5x weekly with A320:

- RJ 152 dep: 12:35 - AMS - arr: 18:20 AMM A320 - Wed, Fri
- RJ 152 dep: 16:30 - AMS - arr: 22:15 AMM A320 - Mon, Thu, Sat - NEW on Thu
Sky
Scramble Die-Hard
Scramble Die-Hard
Posts: 972
Joined: 10 Jun 2006, 21:50
Location: Amsterdam

Post by Sky »

Franse Eurociel start vanaf april 2008 vluchten naar Amsterdam

MONTPELLIER - De Franse luchtvaartmaatschappij Eurociel, onderdeel van reisconcern Euromer uit Montpellier, start in april 2008 met vluchten tussen Nîmes en Amsterdam. Gevlogen wordt op maandag en vrijdag. Eurociel maakt voor haar vluchtuitvoering gebruik van Boeing 737-400’s van het Franse Axis Airways.

Vlucht AXY321 vertrekt elke maandag en vrijdag om 16.15 uit Nîmes en landt om 18.00 op Schiphol. De retourvlucht vertrekt om 19.00 en landt om 20.50 in de Franse stad, die niet ver ligt van Montpellier, Marseille en Avignon.

Bron: http://www.luchtvaartnieuws.nl/news/?id=23300" onclick="window.open(this.href);return false;

Voor zover ik weet hebben ze alleen de F-GLXQ als 734
User avatar
XYZ
Scramble Master
Scramble Master
Posts: 4334
Joined: 28 Feb 2003, 17:54

Post by XYZ »

KLM / Northwest have adjusted their planning for the route AMS-DTW-AMS again and may have reached a final schedule for Summer 2008;

- NW 039 dep: 08:00 AMS - arr: 10:35 DTW A330-300 daily
- NW 067 dep: 10:30 AMS - arr: 12:50 DTW B747-400 daily - was A333
- NW 047 dep: 11:45 AMS - arr: 14:35 DTW B757-200 daily - was A333
- NW 035 dep: 13:10 AMS - arr: 15:55 DTW A330-300 daily - was B757
- KL 617 dep: 15:20 AMS - arr: 18:05 DTW A330-200 daily - was NW A333
User avatar
XYZ
Scramble Master
Scramble Master
Posts: 4334
Joined: 28 Feb 2003, 17:54

Post by XYZ »

Air France-KLM, China Southern to launch cargo JV in 2008

Air France-KLM and China Southern Airlines’ new cargo joint venture is likely to start operating next year and will have a fleet of Boeing 747-400Fs and Boeing 777s for long-haul and Airbus A300-600Fs for intra-Asian services.

China Southern’s spokesman in Guangzhou says Air France-KLM and the Chinese carrier are still negotiating but “the whole process is going very smoothly and everything we hope to finalise” in time to launch operations next year.

He says China Southern’s two Boeing 747-400Fs as well as the six Boeing 777Fs it has on order will be transferred to the joint venture as will six China Southern A300-600 aircraft.

The A300-600s are to be converted into freighters at Guangzhou Aircraft Maintenance Engineering (GAMECO) and the first freighter conversion will be completed next month, he says.

China Southern is expected to own 51% of the new cargo airline joint venture, as stipulated under Chinese law, Air France-KLM will have 25% and another partner of Air France-KLM will have the remaining 24% stake.

The new venture will be based in Guangzhou, the southern Chinese city where China Southern is based and the gateway to the Pearl River Delta region where many of China’s factories are.

Air France-KLM’s move into cargo with China Southern adds another aspect to the relationship between the two SkyTeam carriers and gives Air France-KLM’s cargo arm access to intra-Asia and trans-Pacific cargo routes.

Its’ German rival Lufthansa already has Jade Cargo International, an international cargo airline in the southern Chinese city of Shenzhen. Lufthansa Cargo has a 25% stake, Shenzhen Airlines 51% and a German bank has the remaining 24%.

New airline soon a to be seen at Amsterdam Schiphol Airport.
User avatar
streep
Scramble Addict
Scramble Addict
Posts: 1812
Joined: 31 Jul 2003, 16:23
Type of spotter: F1.8 voor de scherpte diepte
Subscriber Scramble: Ferdinand Peters
Location: hangmatje

Post by streep »

Sound like somebody came up with a construction to get the Martinair Cargo Network. EU regulations won't allow it to become part of KLM Cargo. So KLM-AF sets up a lowcost Cargo division in China.

Streep
User avatar
cHabu
Scramble Master
Scramble Master
Posts: 5536
Joined: 22 Jan 2005, 20:49
Subscriber Scramble: cHabu
Location: Alkmaar / Wijchen
Contact:

Post by cHabu »

streep wrote:Sound like somebody came up with a construction to get the Martinair Cargo Network. EU regulations won't allow it to become part of KLM Cargo. So KLM-AF sets up a lowcost Cargo division in China.
Lets speculate a bit more on the above comment... ;)

If it is a construction to get the Martinair network, wouldn't they incorporate the Martinair aircraft also in this venture ?

Without network, the aircraft are useless...

Assume you refer to the asian network, flown by Martinair...

Chris.
Image

=> Sync your files online and across computers with Dropbox. (2GB account is free!)

Only when you can share knowledge, can you enjoy knowledge !
JMM
Scramble Newbie
Scramble Newbie
Posts: 33
Joined: 02 Dec 2003, 13:29
Type of spotter: relaxed

Post by JMM »

XYZ wrote:KLM / Northwest have adjusted their planning for the route AMS-DTW-AMS again and may have reached a final schedule for Summer 2008;

- NW 039 dep: 08:00 AMS - arr: 10:35 DTW A330-300 daily
- NW 067 dep: 10:30 AMS - arr: 12:50 DTW B747-400 daily - was A333
- NW 047 dep: 11:45 AMS - arr: 14:35 DTW B757-200 daily - was A333
- NW 035 dep: 13:10 AMS - arr: 15:55 DTW A330-300 daily - was B757
- KL 617 dep: 15:20 AMS - arr: 18:05 DTW A330-200 daily - was NW A333
Waarom dan een KLM vlucht op een typische NW route, ik dacht dat juist in de toekomst er een soort van scheiding zou komen. NW naar typische NW hubs en KLM/AirFrance naar andere grote airports??

JMMC
User avatar
FlyTheWorld
Scramble Senior
Scramble Senior
Posts: 276
Joined: 30 Aug 2006, 20:30
Location: Rijnsburg

Post by FlyTheWorld »

JMM wrote:
XYZ wrote:KLM / Northwest have adjusted their planning for the route AMS-DTW-AMS again and may have reached a final schedule for Summer 2008;

- NW 039 dep: 08:00 AMS - arr: 10:35 DTW A330-300 daily
- NW 067 dep: 10:30 AMS - arr: 12:50 DTW B747-400 daily - was A333
- NW 047 dep: 11:45 AMS - arr: 14:35 DTW B757-200 daily - was A333
- NW 035 dep: 13:10 AMS - arr: 15:55 DTW A330-300 daily - was B757
- KL 617 dep: 15:20 AMS - arr: 18:05 DTW A330-200 daily - was NW A333
Waarom dan een KLM vlucht op een typische NW route, ik dacht dat juist in de toekomst er een soort van scheiding zou komen. NW naar typische NW hubs en KLM/AirFrance naar andere grote airports??

JMMC
Dat blijft gewoon een NWA vlucht maar dan met een a332, is lijkt mij gewoon een codeshare vlucht.
User avatar
T7
Scramble Master
Scramble Master
Posts: 16054
Joined: 11 Aug 2004, 15:26
Type of spotter: S5/SBS
Location: EHAM/Hoofddorp

Post by T7 »

FlyTheWorld wrote:
JMM wrote:
XYZ wrote:KLM / Northwest have adjusted their planning for the route AMS-DTW-AMS again and may have reached a final schedule for Summer 2008;

- NW 039 dep: 08:00 AMS - arr: 10:35 DTW A330-300 daily
- NW 067 dep: 10:30 AMS - arr: 12:50 DTW B747-400 daily - was A333
- NW 047 dep: 11:45 AMS - arr: 14:35 DTW B757-200 daily - was A333
- NW 035 dep: 13:10 AMS - arr: 15:55 DTW A330-300 daily - was B757
- KL 617 dep: 15:20 AMS - arr: 18:05 DTW A330-200 daily - was NW A333
Waarom dan een KLM vlucht op een typische NW route, ik dacht dat juist in de toekomst er een soort van scheiding zou komen. NW naar typische NW hubs en KLM/AirFrance naar andere grote airports??

JMMC
Dat blijft gewoon een NWA vlucht maar dan met een a332, is lijkt mij gewoon een codeshare vlucht.
No, KL617/618 will be real KLM-metal.
User avatar
Lars
Scramble Senior
Scramble Senior
Posts: 280
Joined: 08 Sep 2002, 12:41
Subscriber Scramble: Lars
Location: EHAM

Post by Lars »

i'm still puzzled about the A330 Klm summer schedule.
they'll get 1 extra A330, but add 2 destinations (DFW, DTW)
they'll stop flying the airbus to LHR.. but that doesn't give them enough time for 2 destinations i think..
less new york for the airbus?
staf5480
Posts: 23
Joined: 09 Nov 2007, 20:29

Post by staf5480 »

volgens slotcoordination.nl gaat MPH van de zomer toch weer short haul vliegen???
dit zijn de door MPH aangevraagde slots zomer 2008 (ica heb ik niet afgedrukt) iemand meer info? weer met a320?

D AMS MP101 11JUL 05SEP 0000500 180 320 1445 FAO FAO
A AMS MP102 11JUL 05SEP 0000500 180 320 FAO FAO 2130
D AMS MP107 02MAY 24OCT 0000500 180 320 0520 AYT AYT
A AMS MP108 02MAY 24OCT 0000500 180 320 AYT AYT 1335
D AMS MP109 15JUL 02SEP 0200000 180 320 1530 DLM DLM
A AMS MP110 15JUL 02SEP 0200000 180 320 DLM DLM 2335
D AMS MP113 01APR 21OCT 0200000 180 320 0305 AYT AYT
A AMS MP114 01APR 21OCT 0200000 180 320 AYT AYT 1140
D AMS MP115 02MAY 24OCT 0000500 180 320 0520 FAO FAO
A AMS MP116 02MAY 24OCT 0000500 180 320 FAO FAO 1145
D AMS MP121 05MAY 20OCT 1000000 274 763 0330 FAO FAO
A AMS MP122 05MAY 20OCT 1000000 274 763 FAO FAO 1140
D AMS MP123 12JUL 06SEP 0000060 180 320 0245 AYT AYT
A AMS MP124 12JUL 06SEP 0000060 180 320 AYT AYT 1140
D AMS MP125 15JUL 02SEP 0200000 180 320 0510 DLM DLM
A AMS MP126 15JUL 02SEP 0200000 180 320 DLM DLM 1315
D AMS MP129 03MAY 25OCT 0000060 274 763 1350 AYT AYT
A AMS MP130 03MAY 25OCT 0000060 274 763 AYT AYT 2225
D AMS MP131 06MAY 21OCT 0200000 180 320 1340 AYT AYT
A AMS MP132 06MAY 21OCT 0200000 180 320 AYT AYT 2205
D AMS MP135 03MAY 11OCT 0000060 180 320 1425 DLM DLM
A AMS MP136 03MAY 11OCT 0000060 180 320 DLM DLM 2230
D AMS MP141 06MAY 21OCT 0200000 180 320 0350 ADB ADB
D AMS MP141 12JUL 25OCT 0000060 180 320 1300 DLM DLM
A AMS MP142 06MAY 21OCT 0200000 180 320 ADB ADB 1140
A AMS MP142 12JUL 25OCT 0000060 180 320 DLM DLM 2050
D AMS MP143 14JUL 01SEP 1000000 180 320 1420 FAO FAO
A AMS MP144 14JUL 01SEP 1000000 180 320 FAO FAO 2105
D AMS MP145 06MAY 21OCT 0200000 274 763 1340 DLM DLM
A AMS MP146 06MAY 21OCT 0200000 274 763 DLM DLM 2200
D AMS MP147 02MAY 24OCT 0000500 274 763 1525 FAO FAO
A AMS MP148 02MAY 24OCT 0000500 274 763 FAO FAO 2225
D AMS MP149 30APR 22OCT 0030000 180 320 0300 AYT AYT
A AMS MP150 30APR 22OCT 0030000 180 320 AYT AYT 2230
D AMS MP151 03MAY 25OCT 0000060 274 763 0330 DLM DLM
A AMS MP152 03MAY 25OCT 0000060 274 763 DLM DLM 1150
D AMS MP153 02MAY 24OCT 0000500 180 320 1530 BJV BJV
A AMS MP154 02MAY 24OCT 0000500 180 320 BJV BJV 2330
D AMS MP167 07APR 20OCT 1000000 180 320 0500 FAO FAO
A AMS MP168 07APR 20OCT 1000000 180 320 FAO FAO 1145
D AMS MP171 04MAY 19OCT 0000007 180 320 0540 AYT AYT
A AMS MP172 04MAY 19OCT 0000007 180 320 AYT AYT 1405
D AMS MP175 06MAY 21OCT 0200000 180 320 1525 BJV BJV
A AMS MP176 06MAY 21OCT 0200000 180 320 BJV BJV 2325
D AMS MP177 03MAY 25OCT 0000060 180 320 1405 ADB ADB
A AMS MP178 03MAY 25OCT 0000060 180 320 ADB ADB 2145
D AMS MP179 15JUL 02SEP 0200000 180 320 0400 AYT AYT
A AMS MP180 15JUL 02SEP 0200000 180 320 AYT AYT 1225
D AMS MP187 15JUL 02SEP 0200000 180 320 1500 AYT AYT
A AMS MP188 15JUL 02SEP 0200000 180 320 AYT AYT 2345
D AMS MP203 04MAY 19OCT 0000007 274 763 1500 RHO RHO
A AMS MP204 04MAY 19OCT 0000007 274 763 RHO RHO 2320
D AMS MP205 10JUL 04SEP 0004000 180 320 0430 RHO RHO
D AMS MP205 09JUL 03SEP 0030000 180 320 1830 HER HER
A AMS MP206 10JUL 04SEP 0004000 180 320 HER HER 0230
A AMS MP206 10JUL 04SEP 0004000 180 320 RHO RHO 1240
D AMS MP207 01MAY 23OCT 0004000 180 320 0300 KGS KGS
A AMS MP208 01MAY 23OCT 0004000 180 320 KGS KGS 1215
D AMS MP209 13JUL 07SEP 0000007 180 320 1640 RHO RHO
A AMS MP210 14JUL 08SEP 1000000 180 320 RHO RHO 0040
D AMS MP211 05MAY 20OCT 1000000 180 320 1405 ZTF CFU
A AMS MP212 05MAY 20OCT 1000000 180 320 CFU CFU 2215
D AMS MP213 13JUL 07SEP 0000007 180 320 0635 RHO RHO
A AMS MP214 13JUL 07SEP 0000007 180 320 RHO RHO 1445
D AMS MP215 30APR 22OCT 0030000 180 320 1425 HER HER
A AMS MP216 30APR 22OCT 0030000 180 320 HER HER 2225
D AMS MP217 04MAY 31AUG 0000007 180 320 1710 HER HER
A AMS MP218 05MAY 01SEP 1000000 180 320 HER HER 0110
D AMS MP219 07JUL 01SEP 1000000 180 320 1300 HER HER
A AMS MP220 07JUL 01SEP 1000000 180 320 HER HER 2100
D AMS MP221 02MAY 10OCT 0000500 180 320 0400 SMI SMI
A AMS MP222 02MAY 10OCT 0000500 180 320 SMI SMI 1145
D AMS MP223 13JUL 07SEP 0000007 180 320 1520 KGS KGS
A AMS MP224 14JUL 08SEP 1000000 180 320 KGS KGS 0010
D AMS MP225 05MAY 06OCT 1000000 180 320 0500 HER HER
A AMS MP226 05MAY 06OCT 1000000 180 320 HER HER 1430
D AMS MP227 10JUL 04SEP 0004000 180 320 1415 KGS KGS
A AMS MP228 10JUL 04SEP 0004000 180 320 KGS KGS 2210
D AMS MP229 01APR 21OCT 0200000 180 320 0300 MIR MIR
A AMS MP230 01APR 21OCT 0200000 180 320 MIR MIR 0935
D AMS MP231 01MAY 23OCT 0004000 180 320 0500 KGS KGS
A AMS MP232 01MAY 23OCT 0004000 180 320 KGS KGS 1255
D AMS MP233 01MAY 23OCT 0004000 180 320 1415 HER HER
A AMS MP234 01MAY 23OCT 0004000 180 320 HER HER 2215
D AMS MP235 02MAY 24OCT 0000500 180 320 0320 HER HER
A AMS MP236 02MAY 24OCT 0000500 180 320 HER HER 1120
D AMS MP237 11JUL 05SEP 0000500 180 320 1315 HER HER
A AMS MP238 11JUL 05SEP 0000500 180 320 HER HER 2115
D AMS MP241 04MAY 19OCT 0000007 274 763 0535 KGS KGS
A AMS MP242 04MAY 19OCT 0000007 274 763 KGS KGS 1340
D AMS MP243 14JUL 01SEP 1000000 180 320 0310 CFU CFU
A AMS MP244 14JUL 01SEP 1000000 180 320 CFU CFU 1140
D AMS MP251 04MAY 19OCT 0000007 180 320 1450 HER HER
A AMS MP252 04MAY 19OCT 0000007 180 320 HER HER 2305
D AMS MP255 06MAY 07OCT 0200000 180 320 0510 SMI MJT
A AMS MP256 06MAY 07OCT 0200000 180 320 MJT MJT 1410
D AMS MP257 09JUL 03SEP 0030000 180 320 1730 HER HER
A AMS MP258 10JUL 04SEP 0004000 180 320 HER HER 0130
D AMS MP261 05MAY 20OCT 1000000 180 320 1610 CFU CFU
A AMS MP262 05MAY 20OCT 1000000 180 320 CFU CFU 2230
D AMS MP263 11JUL 05SEP 0000500 180 320 0415 HER HER
A AMS MP264 11JUL 05SEP 0000500 180 320 HER HER 1215
D AMS MP265 01MAY 23OCT 0004000 180 320 0530 KGS KGS
A AMS MP266 01MAY 23OCT 0004000 180 320 KGS KGS 1325
D AMS MP269 03MAY 25OCT 0000060 180 320 0230 CFU PVK
A AMS MP270 03MAY 25OCT 0000060 180 320 PVK PVK 0935
D AMS MP271 07MAY 08OCT 0030000 180 320 0505 HER HER
A AMS MP272 07MAY 08OCT 0030000 180 320 HER HER 1305
D AMS MP273 30APR 22OCT 0030000 180 320 1315 HER HER
A AMS MP274 30APR 22OCT 0030000 180 320 HER HER 2115
D AMS MP275 04MAY 19OCT 0000007 180 320 1600 HER HER
A AMS MP276 05MAY 20OCT 1000000 180 320 HER HER 0010
D AMS MP277 05MAY 13OCT 1000000 180 320 0430 JSI KVA
A AMS MP278 05MAY 13OCT 1000000 180 320 KVA KVA 1250
D AMS MP279 10JUL 04SEP 0004000 180 320 1320 KGS KGS
A AMS MP280 10JUL 04SEP 0004000 180 320 KGS KGS 2115
D AMS MP281 16MAY 24OCT 0000500 180 320 1425 HER HER
A AMS MP282 16MAY 24OCT 0000500 180 320 HER HER 2225
D AMS MP283 10JUL 23OCT 0004000 180 320 0240 RHO RHO
A AMS MP284 10JUL 23OCT 0004000 180 320 RHO RHO 1200
D AMS MP285 01MAY 23OCT 0004000 180 320 1435 RHO RHO
A AMS MP286 01MAY 23OCT 0004000 180 320 RHO RHO 2250
D AMS MP287 02MAY 10OCT 0000500 180 320 0655 MJT MJT
A AMS MP288 02MAY 10OCT 0000500 180 320 MJT MJT 1415
D AMS MP289 05APR 30AUG 0000060 180 320 0300 MIR MIR
A AMS MP290 05APR 30AUG 0000060 180 320 MIR MIR 0940
D AMS MP293 30APR 15OCT 0030000 180 320 0230 JKH KGS
D AMS MP293 02MAY 24OCT 0000500 180 320 1415 AOK AOK
A AMS MP294 02MAY 24OCT 0000500 180 320 AOK AOK 2230
A AMS MP294 30APR 15OCT 0030000 180 320 KGS KGS 0755
D AMS MP295 06APR 19OCT 0000007 180 320 0510 HER HER
A AMS MP296 06APR 19OCT 0000007 180 320 HER HER 1310
D AMS MP301 07MAY 22OCT 0030000 274 763 0615 PMI PMI
A AMS MP302 07MAY 22OCT 0030000 274 763 PMI PMI 1200
D AMS MP303 01MAY 23OCT 0004000 180 320 0500 AGP AGP
A AMS MP304 01MAY 23OCT 0004000 180 320 AGP AGP 1130
D AMS MP307 15JUL 26AUG 0200000 180 320 1110 GRO GRO
A AMS MP308 15JUL 26AUG 0200000 180 320 GRO GRO 1600
D AMS MP311 04MAY 19OCT 0000007 180 320 1025 PMI PMI
A AMS MP312 04MAY 19OCT 0000007 180 320 PMI PMI 1555
D AMS MP323 05APR 25OCT 0000060 180 320 1110 HRG HRG
A AMS MP324 05APR 25OCT 0000060 180 320 HRG HRG 2200
D AMS MP325 03MAY 25OCT 0000060 180 320 0500 AGP AGP
A AMS MP326 03MAY 25OCT 0000060 180 320 AGP AGP 1145
D AMS MP327 13JUL 07SEP 0000007 180 320 0340 PMI PMI
A AMS MP328 13JUL 07SEP 0000007 180 320 PMI PMI 0910
D AMS MP335 07MAY 08OCT 0030000 180 320 1255 MAH IBZ
A AMS MP336 07MAY 08OCT 0030000 180 320 IBZ IBZ 1955
D AMS MP337 09JUL 03SEP 0030000 180 320 0500 PMI PMI
A AMS MP338 09JUL 03SEP 0030000 180 320 PMI PMI 1100
D AMS MP345 27APR 19OCT 0000007 274 763 0225 PMI PMI
A AMS MP346 27APR 19OCT 0000007 274 763 PMI PMI 0810
D AMS MP347 01APR 21OCT 0200000 180 320 1250 HRG HRG
A AMS MP348 01APR 21OCT 0200000 180 320 HRG HRG 2340
D AMS MP351 08JUL 02SEP 0200000 180 320 1725 BCN BCN
A AMS MP352 08JUL 02SEP 0200000 180 320 BCN BCN 2225
D AMS MP355 09JUL 03SEP 0030000 180 320 1145 PMI PMI
A AMS MP356 09JUL 03SEP 0030000 180 320 PMI PMI 1715
D AMS MP365 01APR 21OCT 0200000 180 320 1110 SSH SSH
A AMS MP366 01APR 21OCT 0200000 180 320 SSH SSH 2210
D AMS MP373 03APR 23OCT 0004000 180 320 1250 HRG HRG
A AMS MP374 03APR 23OCT 0004000 180 320 HRG HRG 2340
D AMS MP375 09JUL 03SEP 0030000 180 320 0230 PMI PMI
A AMS MP376 09JUL 03SEP 0030000 180 320 PMI PMI 0800
D AMS MP377 03MAY 25OCT 0000060 180 320 0325 AGP AGP
A AMS MP378 03MAY 25OCT 0000060 180 320 AGP AGP 0935
D AMS MP381 05APR 10MAY 0000060 180 320 0620 HRG HRG
A AMS MP382 05APR 10MAY 0000060 180 320 HRG HRG 1710
D AMS MP383 12JUL 30AUG 0000060 180 320 1820 BCN BCN
A AMS MP384 12JUL 30AUG 0000060 180 320 BCN BCN 2330
D AMS MP385 13JUL 31AUG 0000007 180 320 0925 IBZ IBZ
A AMS MP386 13JUL 31AUG 0000007 180 320 IBZ IBZ 1505
D AMS MP397 04MAY 12OCT 0000007 180 320 0230 IBZ IBZ
A AMS MP398 04MAY 12OCT 0000007 180 320 IBZ IBZ 0810
D AMS MP401 31MAR 20OCT 1000000 180 320 1415 TFS TFS
A AMS MP402 01APR 21OCT 0200000 180 320 TFS TFS 0005
D AMS MP403 03MAY 25OCT 0000060 180 320 0515 CTA SUF
A AMS MP404 03MAY 25OCT 0000060 180 320 SUF SUF 1310
D AMS MP405 30MAR 19OCT 0000007 180 320 1355 ACE FUE
A AMS MP406 31MAR 20OCT 1000000 180 320 FUE FUE 0030
D AMS MP407 05APR 25OCT 0000060 180 320 0300 LPA LPA
A AMS MP408 05APR 25OCT 0000060 180 320 LPA LPA 1240
D AMS MP409 05JUL 23AUG 0000060 180 320 1225 RMI RMI
A AMS MP410 05JUL 23AUG 0000060 180 320 RMI RMI 1705
D AMS MP411 03MAY 10MAY 0000060 180 320 1355 AGA AGA
A AMS MP412 03MAY 10MAY 0000060 180 320 AGA AGA 2230
D AMS MP413 04APR 24OCT 0000500 180 320 0305 TFS TFS
A AMS MP414 04APR 24OCT 0000500 180 320 TFS TFS 1255
D AMS MP417 31MAR 20OCT 1000000 180 320 0305 TFS TFS
A AMS MP418 31MAR 20OCT 1000000 180 320 TFS TFS 1255
D AMS MP421 02MAY 24OCT 0000500 180 320 1500 CTA CTA
A AMS MP422 02MAY 24OCT 0000500 180 320 CTA CTA 2130
D AMS MP423 30MAR 19OCT 0000007 180 320 0300 LPA LPA
A AMS MP424 30MAR 19OCT 0000007 180 320 LPA LPA 1240
D AMS MP425 03APR 23OCT 0004000 180 320 1330 ACE FUE
A AMS MP426 03APR 23OCT 0004000 180 320 FUE FUE 2350
D AMS MP431 05APR 25OCT 0000060 180 320 1430 LPA LPA
A AMS MP432 30MAR 19OCT 0000007 180 320 LPA LPA 0010
D AMS MP435 14JUL 01SEP 1000000 180 320 1140 TFS TFS
A AMS MP436 14JUL 01SEP 1000000 180 320 TFS TFS 2130
D AMS MP437 13JUL 07SEP 0000007 180 320 1425 FUE FUE
A AMS MP438 13JUL 07SEP 0000007 180 320 FUE FUE 2350
D AMS MP441 31MAR 20OCT 1000000 180 320 0505 TFS TFS
A AMS MP442 31MAR 20OCT 1000000 180 320 TFS TFS 1455
D AMS MP445 04APR 24OCT 0000500 180 320 1250 TFS SPC
A AMS MP446 05APR 25OCT 0000060 180 320 SPC SPC 0005
D AMS MP451 09JUL 03SEP 0030000 180 320 1400 LPA LPA
A AMS MP452 09JUL 03SEP 0030000 180 320 LPA LPA 2340
D AMS MP477 02APR 22OCT 0030000 180 320 0300 LPA LPA
A AMS MP478 02APR 22OCT 0030000 180 320 LPA LPA 1240
D AMS MP493 03MAY 06SEP 0000060 180 320 1330 LPA LPA
A AMS MP494 03MAY 06SEP 0000060 180 320 LPA LPA 2315

iemand meer info?
User avatar
Dutchbird
Scramble Addict
Scramble Addict
Posts: 1820
Joined: 04 Oct 2003, 01:56

Post by Dutchbird »

Je moet niet alles geloven wat op slotcoordination staat. :wink:
Grtz,
'Every year donkeys and mules kill more people than plane crashes'

FlightMemory
Post Reply

Return to “Amsterdam - Schiphol”