EHEH 11-10-2019 MIL
Moderator: gatso76
Forum rules
-
- Scramble Junior
- Posts: 215
- Joined: 30 Dec 2015, 12:54
Re: EHEH 11-10-2019 MIL
R20221 flight of 3 UH-060's over Geldrop now
-
- Scramble Junior
- Posts: 215
- Joined: 30 Dec 2015, 12:54
Re: EHEH 11-10-2019 MIL
Flight of 4 UH-64's just passed Geldrop inbound. nothing on ADS-B
-
- Scramble Addict
- Posts: 1549
- Joined: 17 Jun 2018, 20:21
- Type of spotter: Military photography
- Subscriber Scramble: Zonan Adolfse
- Location: Between Volkel and Weeze
- Contact:
Re: EHEH 11-10-2019 MIL
R73164 on Volkel tower, not on adsb. Possibly those 4 AH-64s
Pics: https://www.flickr.com/photos/zonanadolfse/
-
- Scramble Junior
- Posts: 215
- Joined: 30 Dec 2015, 12:54
Re: EHEH 11-10-2019 MIL
Another Flight of 4 UH-64's just passed Geldrop inbound. nothing on ADS-B
-
- Scramble Junior
- Posts: 133
- Joined: 03 Mar 2018, 17:55
Re: !st CAB passing through EHEH starting 11/10
Does anyone here have a complete log of the helicopters?
-
- Scramble Junior
- Posts: 215
- Joined: 30 Dec 2015, 12:54
Re: !st CAB passing through EHEH starting 11/10
Guys,
It would be really helpful to ALL spotters if we can produce a definitive list of all serials over this transition.
On Ground are 6 x CH-47's
14-08168
15-08195
15-08196
15-08197
16-08201
6 x H-60's
08-20160
08-20163
08-20164
08-20165
08-20168
09-20171
12 x AH64's
17-03140
17-03151
17-03153
17-03156
17-03164
+ 7 others
mvg
Jock in NL
It would be really helpful to ALL spotters if we can produce a definitive list of all serials over this transition.
On Ground are 6 x CH-47's
14-08168
15-08195
15-08196
15-08197
16-08201
6 x H-60's
08-20160
08-20163
08-20164
08-20165
08-20168
09-20171
12 x AH64's
17-03140
17-03151
17-03153
17-03156
17-03164
+ 7 others
mvg
Jock in NL
Re: EHEH 11-10-2019 MIL
.... 1st cell - R08168 arr 11/10 15:00:
14-08168 CH-47F Co B/2-1 AVN
16-08201 CH-47F Co B/2-1 AVN
... 2nd cell - R20160 arr 11/10 15:20
08-20160 HH-60M Co C/2-1 AVN
08-20165 HH-60M Co C/2-1 AVN
08-20171 HH-60M Co C/2-1 AVN
17-03140 AH-64E Co A/1-6 CAV
17-03151 AH-64E Co A/1-6 CAV
17-03153 AH-64E Co A/1-6 CAV
17-03156 AH-64E Co A/1-6 CAV
... 3rd cell - R20163 arr 11/10 17:25
08-20163 HH-60M Co C/2-1 AVN
08-20164 HH-60M Co C/2-1 AVN
08-20168 HH-60M Co C/2-1 AVN
... 4th cell - R08196 arr 11/10 17:30
15-08195 CH-47F Co B/2-1 AVN
15-08196 CH-47F Co B/2-1 AVN
... 5th cell - R08197 arr 11/10 18:00
15-08197 CH-47F Co B/2-1 AVN
15-08466 CH-47F Co B/2-1 AVN
... 6th cell - R20221 arr 11/10 18:10
09-20221 UH-60M 3-1 AVN
10-20255 UH-60M 3-1 AVN
10-20309 HH-60M Co C/2-1 AVN
... 7th cell - R73139 arr 11/10 18:20
17-03139 AH-64E Co B/1-6 CAV
17-03143 AH-64E Co B/1-6 CAV, Anger Management
17-03144 AH-64E Co B/1-6 CAV
17-03154 AH-64E Co B/1-6 CAV, The Process
... 8th cell - R73164 arr 11/10 18:30
17-03164 AH-64E Co B/1-6 CAV, Brutus
17-03170 AH-64E Co B/1-6 CAV
17-03173 AH-64E Co B/1-6 CAV, Calico Jack
17-03175 AH-64E Co B/1-6 CAV, Jigsaw
~~~ Eindhoven fr. 11.10.19 - numerical log
~~~ ~~~~~~~~~~~~~~~~
84006 Tp84 71 Airlift sqn, "SVF 816"
14-08168 CH-47F Co B/2-1 AVN
15-08195 CH-47F Co B/2-1 AVN
15-08196 CH-47F Co B/2-1 AVN
15-08197 CH-47F Co B/2-1 AVN
15-08466 CH-47F Co B/2-1 AVN
16-08201 CH-47F Co B/2-1 AVN
08-20160 HH-60M Co C/2-1 AVN
08-20163 HH-60M Co C/2-1 AVN
08-20164 HH-60M Co C/2-1 AVN
08-20165 HH-60M Co C/2-1 AVN
08-20168 HH-60M Co C/2-1 AVN
08-20171 HH-60M Co C/2-1 AVN
09-20221 UH-60M 3-1 AVN
10-20255 UH-60M 3-1 AVN
10-20309 HH-60M Co C/2-1 AVN
17-03139 AH-64E Co B/1-6 CAV
17-03140 AH-64E Co A/1-6 CAV
17-03143 AH-64E Co B/1-6 CAV, Anger Management
17-03144 AH-64E Co B/1-6 CAV
17-03151 AH-64E Co A/1-6 CAV
17-03153 AH-64E Co A/1-6 CAV
17-03154 AH-64E Co B/1-6 CAV, The Process
17-03156 AH-64E Co A/1-6 CAV
17-03164 AH-64E Co B/1-6 CAV, Brutus
17-03170 AH-64E Co B/1-6 CAV
17-03173 AH-64E Co B/1-6 CAV, Calico Jack
17-03175 AH-64E Co B/1-6 CAV, Jigsaw
14-08168 CH-47F Co B/2-1 AVN
16-08201 CH-47F Co B/2-1 AVN
... 2nd cell - R20160 arr 11/10 15:20
08-20160 HH-60M Co C/2-1 AVN
08-20165 HH-60M Co C/2-1 AVN
08-20171 HH-60M Co C/2-1 AVN
17-03140 AH-64E Co A/1-6 CAV
17-03151 AH-64E Co A/1-6 CAV
17-03153 AH-64E Co A/1-6 CAV
17-03156 AH-64E Co A/1-6 CAV
... 3rd cell - R20163 arr 11/10 17:25
08-20163 HH-60M Co C/2-1 AVN
08-20164 HH-60M Co C/2-1 AVN
08-20168 HH-60M Co C/2-1 AVN
... 4th cell - R08196 arr 11/10 17:30
15-08195 CH-47F Co B/2-1 AVN
15-08196 CH-47F Co B/2-1 AVN
... 5th cell - R08197 arr 11/10 18:00
15-08197 CH-47F Co B/2-1 AVN
15-08466 CH-47F Co B/2-1 AVN
... 6th cell - R20221 arr 11/10 18:10
09-20221 UH-60M 3-1 AVN
10-20255 UH-60M 3-1 AVN
10-20309 HH-60M Co C/2-1 AVN
... 7th cell - R73139 arr 11/10 18:20
17-03139 AH-64E Co B/1-6 CAV
17-03143 AH-64E Co B/1-6 CAV, Anger Management
17-03144 AH-64E Co B/1-6 CAV
17-03154 AH-64E Co B/1-6 CAV, The Process
... 8th cell - R73164 arr 11/10 18:30
17-03164 AH-64E Co B/1-6 CAV, Brutus
17-03170 AH-64E Co B/1-6 CAV
17-03173 AH-64E Co B/1-6 CAV, Calico Jack
17-03175 AH-64E Co B/1-6 CAV, Jigsaw
~~~ Eindhoven fr. 11.10.19 - numerical log
~~~ ~~~~~~~~~~~~~~~~
84006 Tp84 71 Airlift sqn, "SVF 816"
14-08168 CH-47F Co B/2-1 AVN
15-08195 CH-47F Co B/2-1 AVN
15-08196 CH-47F Co B/2-1 AVN
15-08197 CH-47F Co B/2-1 AVN
15-08466 CH-47F Co B/2-1 AVN
16-08201 CH-47F Co B/2-1 AVN
08-20160 HH-60M Co C/2-1 AVN
08-20163 HH-60M Co C/2-1 AVN
08-20164 HH-60M Co C/2-1 AVN
08-20165 HH-60M Co C/2-1 AVN
08-20168 HH-60M Co C/2-1 AVN
08-20171 HH-60M Co C/2-1 AVN
09-20221 UH-60M 3-1 AVN
10-20255 UH-60M 3-1 AVN
10-20309 HH-60M Co C/2-1 AVN
17-03139 AH-64E Co B/1-6 CAV
17-03140 AH-64E Co A/1-6 CAV
17-03143 AH-64E Co B/1-6 CAV, Anger Management
17-03144 AH-64E Co B/1-6 CAV
17-03151 AH-64E Co A/1-6 CAV
17-03153 AH-64E Co A/1-6 CAV
17-03154 AH-64E Co B/1-6 CAV, The Process
17-03156 AH-64E Co A/1-6 CAV
17-03164 AH-64E Co B/1-6 CAV, Brutus
17-03170 AH-64E Co B/1-6 CAV
17-03173 AH-64E Co B/1-6 CAV, Calico Jack
17-03175 AH-64E Co B/1-6 CAV, Jigsaw