Huntsville Intl KHSV
Moderator: joost
Forum rules
-
- Scramble Master
- Posts: 3497
- Joined: 11 Aug 2012, 18:51
- Type of spotter: Military
- Subscriber Scramble: No
- Location: Huntsville,Alabama
Re: Huntsville Intl KHSV
02-18-2017 Showers early and low clouds kept thing to a minimum,but several REACH C-17A today and a few others:
REACH 329 C-17A 92-3293 437Th AW *****
TOXIC 62 C-12J 96-00112 Cara Avn Section
ALLEY 41 T-1A 95-0041 48Th Fts/14Th Ftw
SHADY 12 MC-12W 10-00739 2-224Th Mi BTln *****
DERBY 88 C-130H 91-1231 165Th AS/123Rd Aw
RIDER 69 C-17A 01-0186 3Rd As/436Th Aw
REACH 7036 C-5M 87-0036 9Th As/436Th Aw *****
REACH 6006 C-17A 96-0006 437Th Aw *****
OTIS 46 KC-130J 168069 VMGR-252
VALOR 59 T-6A 06-3833 37Th Fts/14Th Ftw
SHARP 89 C-32B 02-5001 150Th Sos/108Th Wg *****
REACH 611 C-17A 10-0216 62Nd Aw *****
REACH 844 C-17A 07-7185 437Th Aw *****
RATTR 65 T-6A 06-3828 33Rd Fts/71St Ftw
REACH 329 C-17A 92-3293 437Th AW *****
TOXIC 62 C-12J 96-00112 Cara Avn Section
ALLEY 41 T-1A 95-0041 48Th Fts/14Th Ftw
SHADY 12 MC-12W 10-00739 2-224Th Mi BTln *****
DERBY 88 C-130H 91-1231 165Th AS/123Rd Aw
RIDER 69 C-17A 01-0186 3Rd As/436Th Aw
REACH 7036 C-5M 87-0036 9Th As/436Th Aw *****
REACH 6006 C-17A 96-0006 437Th Aw *****
OTIS 46 KC-130J 168069 VMGR-252
VALOR 59 T-6A 06-3833 37Th Fts/14Th Ftw
SHARP 89 C-32B 02-5001 150Th Sos/108Th Wg *****
REACH 611 C-17A 10-0216 62Nd Aw *****
REACH 844 C-17A 07-7185 437Th Aw *****
RATTR 65 T-6A 06-3828 33Rd Fts/71St Ftw
Pro-163,Pro-197,Psr-400,Pro-2052,BCD996XT,BCD996P2
-
- Scramble Master
- Posts: 3497
- Joined: 11 Aug 2012, 18:51
- Type of spotter: Military
- Subscriber Scramble: No
- Location: Huntsville,Alabama
Re: Huntsville Intl KHSV
02-19-2017 Just a few around for today tomorrow is Federal Holiday,President's Day:
PETRI 11 E-6B 162782 VQ-3/Scw-1 *****
GUARD 72239 UH-72A 12-72239 Us Army Guard
GLARE 26 RC-12N 89-00269 I2WD CERDEC *****
RAIDER 21 KC-130J 166765 VMGR-352
SUMIT 5 C-130H 94-7316 731St AS/302Nd Aw
CATS 22 C-12U 84-00152 6-52ND Avn Det 1 US Army JAPAN
KATT 651 T-6A 165967 VT-10/Taw-6
KATT 652 T-6A 165970 VT-10/Taw-6
REACH 677 C-5B 87-0032 22ND As/60Th Amw *****
REACH 647 C-17A 08-8203 62Nd Aw *****
OKIE 81 KC-135R 63-7985 465Th ARs/507Th Arw
NAVY VV 600 C-37B 166377 VR-1
HANK 35 C-130H 85-0035 357Th AS/908Th Aw
REACH 544 C-17A 00-0172 58Th AS/97Th Amw *****
PETRI 11 E-6B 162782 VQ-3/Scw-1 *****
GUARD 72239 UH-72A 12-72239 Us Army Guard
GLARE 26 RC-12N 89-00269 I2WD CERDEC *****
RAIDER 21 KC-130J 166765 VMGR-352
SUMIT 5 C-130H 94-7316 731St AS/302Nd Aw
CATS 22 C-12U 84-00152 6-52ND Avn Det 1 US Army JAPAN
KATT 651 T-6A 165967 VT-10/Taw-6
KATT 652 T-6A 165970 VT-10/Taw-6
REACH 677 C-5B 87-0032 22ND As/60Th Amw *****
REACH 647 C-17A 08-8203 62Nd Aw *****
OKIE 81 KC-135R 63-7985 465Th ARs/507Th Arw
NAVY VV 600 C-37B 166377 VR-1
HANK 35 C-130H 85-0035 357Th AS/908Th Aw
REACH 544 C-17A 00-0172 58Th AS/97Th Amw *****
Pro-163,Pro-197,Psr-400,Pro-2052,BCD996XT,BCD996P2
-
- Scramble Master
- Posts: 3497
- Joined: 11 Aug 2012, 18:51
- Type of spotter: Military
- Subscriber Scramble: No
- Location: Huntsville,Alabama
Re: Huntsville Intl KHSV
02-20-2017 Just a few with holiday as expected:
GLARE 26 RC-12N 89-00269 I2WD CERDEC *****
NAVY VM 374 UC-35D 166374 Vmr Det Andrews
CATS 22 C-12U 84-00152 6-52ND Avn Co A Det 1 US Army Japan
ROGUE 25 E-4B 75-0125 1St Accs/595Th Cacg *****
PAT 491 C-12U 84-00172 US Army
RIDER 69 C-17A 01-0186 3Rd As/436Th Aw
EVAC 10313 KC-135R 61-0313 77Th Ars/916Th Arw
SLASH 32 T-6A 97-3021 41St Fts/14Th Ftw
VALOR 45 T-6A 06-3833 37Th Fts/14Th Ftw
PAT 323 C-12U 84-00488 6-52ND Avn Co A
GLARE 26 RC-12N 89-00269 I2WD CERDEC *****
NAVY VM 374 UC-35D 166374 Vmr Det Andrews
CATS 22 C-12U 84-00152 6-52ND Avn Co A Det 1 US Army Japan
ROGUE 25 E-4B 75-0125 1St Accs/595Th Cacg *****
PAT 491 C-12U 84-00172 US Army
RIDER 69 C-17A 01-0186 3Rd As/436Th Aw
EVAC 10313 KC-135R 61-0313 77Th Ars/916Th Arw
SLASH 32 T-6A 97-3021 41St Fts/14Th Ftw
VALOR 45 T-6A 06-3833 37Th Fts/14Th Ftw
PAT 323 C-12U 84-00488 6-52ND Avn Co A
Pro-163,Pro-197,Psr-400,Pro-2052,BCD996XT,BCD996P2
-
- Scramble Master
- Posts: 3497
- Joined: 11 Aug 2012, 18:51
- Type of spotter: Military
- Subscriber Scramble: No
- Location: Huntsville,Alabama
Re: Huntsville Intl KHSV
02-21-2017 A few showers,mostly light but flying must go on including 4 CV-22B from 8Th SOS/1St Sow today:
PAT 326 UC-35B 03-00726 2-228Th Avn Co B
ALLEY 91 T-1A 95-0049 48Th Fts/14Th Ftw
ALLEY 04 T-1A 95-0052 48Th Fts/14Th Ftw
RAVEN 81,82,83,84 CV-22B 09-0043,10-0055,13-0068,09-0042 8Th Sos/1St Sow *****
PAT 154 C-12U 84-00154 Osacom Det 38 LA ARNG
EPIC 53 C-130H 92-0553 156Th As/145Th Aw
EPIC 57 C-130H 93-1457 156Th As/145Th Aw
ALLEY 48 T-1A 94-0148 48Th Fts/14Th Ftw
HOUND 92 C-146A 11-3097 524Th Sos/27Th Sow *****
REACH 971 C-17A 02-1101 437Th Aw ***** Lands Redstone,Departs later.
PAT 445 C-12U 84-00145 Osacom Det. 7 DE ARNG
COAST GUARD 6526 MH-65D 6526 USCG San Francisco
TWEET 87 T-6A 06-3837 37Th Fts/14Th Ftw
PAT 176 C-12U 84-00176 Osacom Det 53 WY ARNG
INDY 81 KC-135R 60-0363 72Nd Ars/434Th Arw
SPAR 511 C-21A 84-0120 457Th As/375Th Amw
ARMY 053 UC-35B 00-01053 PATD
DIXIE 93 KC-135R 63-8007 106Th Ars/117Th Arw
PAT 024 C-12V 94-00317 2-228Th Avn Co A
ARMY 051 UC-35B 00-01051 2-228Th Avn Co B
PAT 157 C-26E 91-00507 Osacom Det 4 DC ARNG
DIXIE 41 KC-135R 57-1453 106Th Ars/117Th Arw
RANGER 45 KC-130J 169018 VMGR-234
ALLEY 62 T-1A 95-0062 48Th Fts/14Th Ftw
REACH 6633 C-130J 06-4633 41St As/19Th Aw *****
ALLEY 38 T-1A 94-0138 48Th Fts/14Th Ftw
ALLEY 28 T-1A 95-0048 48Th Fts/14Th Ftw
PRIDE 6 T-1A 95-0046 48Th Fts/14Th Ftw
PAT 611 UC-35A 96-00111 6-52Nd Avn Co C
SHADY 6 MC-12S 11-00268 224Th Mi Btln *****
ALLEY 39 T-1A 94-0139 48Th Fts/14Th Ftw
RANGER 23 KC-130J 165739 VMGR-234
Civil:
PAT 545 BE-350 N545KA Equipment Management Systems/US Army
JUSTICE 179 B-737-400 N640CS USMS
JUSTICE 180 B-737-4Q8 N279AD USMS
PAT 326 UC-35B 03-00726 2-228Th Avn Co B
ALLEY 91 T-1A 95-0049 48Th Fts/14Th Ftw
ALLEY 04 T-1A 95-0052 48Th Fts/14Th Ftw
RAVEN 81,82,83,84 CV-22B 09-0043,10-0055,13-0068,09-0042 8Th Sos/1St Sow *****
PAT 154 C-12U 84-00154 Osacom Det 38 LA ARNG
EPIC 53 C-130H 92-0553 156Th As/145Th Aw
EPIC 57 C-130H 93-1457 156Th As/145Th Aw
ALLEY 48 T-1A 94-0148 48Th Fts/14Th Ftw
HOUND 92 C-146A 11-3097 524Th Sos/27Th Sow *****
REACH 971 C-17A 02-1101 437Th Aw ***** Lands Redstone,Departs later.
PAT 445 C-12U 84-00145 Osacom Det. 7 DE ARNG
COAST GUARD 6526 MH-65D 6526 USCG San Francisco
TWEET 87 T-6A 06-3837 37Th Fts/14Th Ftw
PAT 176 C-12U 84-00176 Osacom Det 53 WY ARNG
INDY 81 KC-135R 60-0363 72Nd Ars/434Th Arw
SPAR 511 C-21A 84-0120 457Th As/375Th Amw
ARMY 053 UC-35B 00-01053 PATD
DIXIE 93 KC-135R 63-8007 106Th Ars/117Th Arw
PAT 024 C-12V 94-00317 2-228Th Avn Co A
ARMY 051 UC-35B 00-01051 2-228Th Avn Co B
PAT 157 C-26E 91-00507 Osacom Det 4 DC ARNG
DIXIE 41 KC-135R 57-1453 106Th Ars/117Th Arw
RANGER 45 KC-130J 169018 VMGR-234
ALLEY 62 T-1A 95-0062 48Th Fts/14Th Ftw
REACH 6633 C-130J 06-4633 41St As/19Th Aw *****
ALLEY 38 T-1A 94-0138 48Th Fts/14Th Ftw
ALLEY 28 T-1A 95-0048 48Th Fts/14Th Ftw
PRIDE 6 T-1A 95-0046 48Th Fts/14Th Ftw
PAT 611 UC-35A 96-00111 6-52Nd Avn Co C
SHADY 6 MC-12S 11-00268 224Th Mi Btln *****
ALLEY 39 T-1A 94-0139 48Th Fts/14Th Ftw
RANGER 23 KC-130J 165739 VMGR-234
Civil:
PAT 545 BE-350 N545KA Equipment Management Systems/US Army
JUSTICE 179 B-737-400 N640CS USMS
JUSTICE 180 B-737-4Q8 N279AD USMS
Pro-163,Pro-197,Psr-400,Pro-2052,BCD996XT,BCD996P2
-
- Scramble Master
- Posts: 3497
- Joined: 11 Aug 2012, 18:51
- Type of spotter: Military
- Subscriber Scramble: No
- Location: Huntsville,Alabama
Re: Huntsville Intl KHSV
02-22-2017 A few clouds early but warm,so pretty busy:
ALLEY 17 T-1A 94-0145 48Th Fts/14Th Ftw
FOX 230 UC-12M 163836 Vmr Det Mcas Beaufort
ALLEY 4 T-1A 94-0148 48Th Fts/14Th Ftw
SODA 82 KC-135R 64-14832 151St Ars/134Th Arw
SENTRY 40 E-3C 82-0006 964Th Aacs/552ND Acw *****
JIMBO 3 T-38C 68-8122 49Th Fts/14Th Ftw
SLASH 62 T-6A 05-3778 41St Fts/19Th Ftw
PAT 176 C-12U 84-00176 Osacom Det 53 WY ARNG
LEGEND 3 E-8C 97-0200 461St Acw *****
SALLY 1,2 T-6A 03-3701,06-3814 41St Fts-37Th Fts/14Th Ftw
HOUND 93 C-146A 11-3097 524Th Sos/27Th Sow *****
PAT 654 UC-35B 99-00104 2-228Th Avn Co B
ALLEY 78 T-1A 94-0139 48Th Fts/14Th Ftw
ALLEY 28 T-1A 94-0138 48Th Fts/14Th Ftw
DIXIE 42,43 KC-135R 57-1473,57-1453 106Th Ars/117Th Arw
PAT 257 C-12V 10-00257 6-52Nd Avn Co B Det 1
RANGER 81 KC-130J 168073 VMGR-234
ROCCO 71 KC-135R 63-8040 141St Ars/108Th Wg
RAPTOR 9 T-38C 68-8140 50Th Fts/14Th Ftw
POISON 1,2 T-38C 65-10337,67-14934 50Th Fts/14Th Ftw 143.3750 A/A
SPAR 562 C-21A 84-0124 457Th As/375Th Amw
ARMY 08168 CH-47F 14-08168 US Army
EPIC 57 C-130H 93-1457 156Th AS/145Th Aw
REACH 555 C-17A 03-3114 183Rd As/172Nd Aw *****
INDY 81 KC-135R 60-0359 74Th Ars/434Th Arw
DECOY 44 C-17A 00-0182 167Th AS/167Th Aw
GUNDOG 1,2 T-38C 68-8207,68-8166 50Th Fts/14Th Ftw 142.6250 A/A
PAT 618 UC-35A 96-00108 6-52Nd Avn
PAT 186 C-12V 94-00320 6-52ND Avn Co B
CONVOY 3285 C-130T 165314 VR-62
CONVOY 3882 C-130T 165160 VR-62
NAVY LL 855 P-8A 169006 VP-30
GOOSE 72 C-145A 12-0331 6Th Sos/919Th Sow *****
FOX 561 UC-12F 163561 Vmr Det Mcas New River
ARMY 18242 C-12? Us Army To FAF (Felker Army Airfield)
GLARE 26 RC-12N 89-00269 IW2D CERDEC *****
SAM 659 C-40B 01-0041 1St AS/89Th Aw
ALLEY 21 T-1A 95-0049 48Th Fts/14Th Ftw
ARMY 20656 UH-60M? 14-20656 US Army
DECOY 82 C-17A 94-0069 167Th AS/167Th Aw
TORCH 7 T-38C 70-1954 50Th Fts/14Th Ftw
FLIGHT CHECK 277 C-12S 12-00277 US Army Flight Check
JACKAL 1,2 T-38C 68-8170,68-8211 50Th Fts/14Th Ftw 149.1 A/A
ELVIS 55 C-17A 02-1100 155Th AS/164Th Aw
REACH 618 C-17A 92-3292 437Th Aw *****
VALOR 36 T-6A 06-3839 37Th Fts/14Th Ftw
SLASH 87 T-6A 05-3787 41St Fts/14Th Ftw
VALOR 47 T-6A 02-3645 37Th Fts/14Th Ftw
DERBY 86 C-130H 91-1235 165Th AS/123Rd Aw
PAT 290 C-12U 87-00161 Osacom Det 5 AL ARNG
SLAYR 35 U-28A 07-0712 319Th Sos/1St Sow *****
DRAGON 53 U-28A 05-0482 319Th Sos/1St Sow *****
ARMY 051 UC-35B 00-01051 2-228Th Avn Co B
FAST 52 T-38A 65-10324 394Th Cts/509Th Bw ****
RAIDR 12 KC-130J 165735 VMGR-352
HOUND 95 C-146A 12-3060 524Th Sos/27Th Sow *****
SKULL 73 C-130H 79-0479 164Th AS/179Th Aw
SPOOKY 44 AC-130U 89-0509 4Th Sos/1St Sow *****
SODA 91 KC-135R 57-1451 151St Ars/134Th Arw
GUARD 20105 UH-60M 08-20105 1-147Th Avn Co C WI ARNG
Civil:
ENERGY 90 B-737-4YO N990ST NNSA/DOE
FLINT 52 CE-550 N5852K DEA/DOJ
NASA 906 T-38N N906NA NASA
GULFTEST 93 G-650 N659GA Gulfstream Flight Test
GULFTEST 33 G-450 N957GA Gulfstream Flight Test
ALLEY 17 T-1A 94-0145 48Th Fts/14Th Ftw
FOX 230 UC-12M 163836 Vmr Det Mcas Beaufort
ALLEY 4 T-1A 94-0148 48Th Fts/14Th Ftw
SODA 82 KC-135R 64-14832 151St Ars/134Th Arw
SENTRY 40 E-3C 82-0006 964Th Aacs/552ND Acw *****
JIMBO 3 T-38C 68-8122 49Th Fts/14Th Ftw
SLASH 62 T-6A 05-3778 41St Fts/19Th Ftw
PAT 176 C-12U 84-00176 Osacom Det 53 WY ARNG
LEGEND 3 E-8C 97-0200 461St Acw *****
SALLY 1,2 T-6A 03-3701,06-3814 41St Fts-37Th Fts/14Th Ftw
HOUND 93 C-146A 11-3097 524Th Sos/27Th Sow *****
PAT 654 UC-35B 99-00104 2-228Th Avn Co B
ALLEY 78 T-1A 94-0139 48Th Fts/14Th Ftw
ALLEY 28 T-1A 94-0138 48Th Fts/14Th Ftw
DIXIE 42,43 KC-135R 57-1473,57-1453 106Th Ars/117Th Arw
PAT 257 C-12V 10-00257 6-52Nd Avn Co B Det 1
RANGER 81 KC-130J 168073 VMGR-234
ROCCO 71 KC-135R 63-8040 141St Ars/108Th Wg
RAPTOR 9 T-38C 68-8140 50Th Fts/14Th Ftw
POISON 1,2 T-38C 65-10337,67-14934 50Th Fts/14Th Ftw 143.3750 A/A
SPAR 562 C-21A 84-0124 457Th As/375Th Amw
ARMY 08168 CH-47F 14-08168 US Army
EPIC 57 C-130H 93-1457 156Th AS/145Th Aw
REACH 555 C-17A 03-3114 183Rd As/172Nd Aw *****
INDY 81 KC-135R 60-0359 74Th Ars/434Th Arw
DECOY 44 C-17A 00-0182 167Th AS/167Th Aw
GUNDOG 1,2 T-38C 68-8207,68-8166 50Th Fts/14Th Ftw 142.6250 A/A
PAT 618 UC-35A 96-00108 6-52Nd Avn
PAT 186 C-12V 94-00320 6-52ND Avn Co B
CONVOY 3285 C-130T 165314 VR-62
CONVOY 3882 C-130T 165160 VR-62
NAVY LL 855 P-8A 169006 VP-30
GOOSE 72 C-145A 12-0331 6Th Sos/919Th Sow *****
FOX 561 UC-12F 163561 Vmr Det Mcas New River
ARMY 18242 C-12? Us Army To FAF (Felker Army Airfield)
GLARE 26 RC-12N 89-00269 IW2D CERDEC *****
SAM 659 C-40B 01-0041 1St AS/89Th Aw
ALLEY 21 T-1A 95-0049 48Th Fts/14Th Ftw
ARMY 20656 UH-60M? 14-20656 US Army
DECOY 82 C-17A 94-0069 167Th AS/167Th Aw
TORCH 7 T-38C 70-1954 50Th Fts/14Th Ftw
FLIGHT CHECK 277 C-12S 12-00277 US Army Flight Check
JACKAL 1,2 T-38C 68-8170,68-8211 50Th Fts/14Th Ftw 149.1 A/A
ELVIS 55 C-17A 02-1100 155Th AS/164Th Aw
REACH 618 C-17A 92-3292 437Th Aw *****
VALOR 36 T-6A 06-3839 37Th Fts/14Th Ftw
SLASH 87 T-6A 05-3787 41St Fts/14Th Ftw
VALOR 47 T-6A 02-3645 37Th Fts/14Th Ftw
DERBY 86 C-130H 91-1235 165Th AS/123Rd Aw
PAT 290 C-12U 87-00161 Osacom Det 5 AL ARNG
SLAYR 35 U-28A 07-0712 319Th Sos/1St Sow *****
DRAGON 53 U-28A 05-0482 319Th Sos/1St Sow *****
ARMY 051 UC-35B 00-01051 2-228Th Avn Co B
FAST 52 T-38A 65-10324 394Th Cts/509Th Bw ****
RAIDR 12 KC-130J 165735 VMGR-352
HOUND 95 C-146A 12-3060 524Th Sos/27Th Sow *****
SKULL 73 C-130H 79-0479 164Th AS/179Th Aw
SPOOKY 44 AC-130U 89-0509 4Th Sos/1St Sow *****
SODA 91 KC-135R 57-1451 151St Ars/134Th Arw
GUARD 20105 UH-60M 08-20105 1-147Th Avn Co C WI ARNG
Civil:
ENERGY 90 B-737-4YO N990ST NNSA/DOE
FLINT 52 CE-550 N5852K DEA/DOJ
NASA 906 T-38N N906NA NASA
GULFTEST 93 G-650 N659GA Gulfstream Flight Test
GULFTEST 33 G-450 N957GA Gulfstream Flight Test
Pro-163,Pro-197,Psr-400,Pro-2052,BCD996XT,BCD996P2
-
- Scramble Master
- Posts: 3497
- Joined: 11 Aug 2012, 18:51
- Type of spotter: Military
- Subscriber Scramble: No
- Location: Huntsville,Alabama
Re: Huntsville Intl KHSV
02-23-2017 Pretty warm with a few high clouds today but still a good variety including another CV-22B:
ARMY 90104 UC-35B 99-00104 2-228Th Avn Co B
GLARE 26 RC-12N 89-00269 I2WD CERDEC *****
EVAL 46 T-6D 14-00068 AFTD
YANKY 47 KC-130T 165162 VMGR-452
ARMY 01051 UC-35B 00-01051 2-228Th Avn Co B
NAVY LL 899 P-8A 169002 VP-30
DIXIE 45,46 KC-135R 57-1453,63-8007 106Th Ars/117Th Arw
ALLEY 91 T-1A 95-0049 48Th Fts/14Th Ftw
ALLEY 28 T-1A 95-0044 48Th Fts/14Th Ftw
BANKER 36 KC-135R 58-0011 22Nd Arw
BANKER 37 KC-135T 58-0055 91St Ars/6Th Amw
SODA 81 KC-135R 57-1451 151St Ars/134Th Arw
BACKY 94 KC-135R 57-1437 77Th Ars/916Th Arw
SENTRY 60 E-3B 77-0353 964Th AAcs/552ND Acw *****
REACH 649 C-17A 04-4133 6Th As/305Th Amw *****
PAT 021 C-12V 95-00096 2-228Th Avn Co B
TORCH 09 T-38C 68-8140 50Th Fts/14Th Ftw
ALLEY 08 T-1A 90-0408 48Th Fts/14Th Ftw
PAT 256 C-12V 10-00256 2-228Th Avn Co B Det 1
JODY 41 C-130J 14-5804 62Nd As/314Th Aw
CONVOY 4441 C-40A 165832 VR-57
ROGUE 34 C-130H 93-1040 700Th AS/94Th Aw
GUNDOG 1,2 T-38C 68-8101,65-10348 50Th Fts/14Th Ftw 149.1 A/A
JIMBO 7 T-38C 68-8122 49Th Fts/14Th Ftw
PAT 640 C-12U 87-00161 Osacom Det 5 AL ARNG
BOEING 13 C-17A 03-3113 183Rd AS/172Nd Aw (Boeing Depot Flight)
EVAL 75 T-6D 14-00065 AFTD
EVAL 74 UH-60M 07-20051 AFTD
ARMY 27359 UH-60L 14-27359 US Army FMS?
REACH 6163 C-17A 06-6163 21St AS/60Th Amw *****
PAT 329 C-12V 92-03329 339Th MI CO *****
PRIMO 85 KC-10A 86-0031 60Th Amw
ALLEY 11 T-1A 95-0044 48Th Fts/14Th Ftw
EAGLE 5 T-38C 68-8164 50Th Fts/14Th Ftw
ALLEY 48 T-1A 90-0408 48Th Fts/14Th Ftw
PAT 278 C-12V 10-00256 2-228Th Avn Co B Det 1
SPAR 519 C-21A 84-0142 458Th As/375Th Amw
RAVEN 80 CV-22B 09-0043 8Th Sos/1St Sow *****
LOVE 35 E-6B 164410 VQ-4/Scw-1 *****
HOUND 75 C-146A 11-3097 524Th Sos/27Th Sow *****
SLASH 82 T-6A 07-3878 41St Fts/14Th Ftw
FLARE 63 RC-26B 94-0263 148Th As/162Nd Wg *****
GUARD 72089 UH-72A 09-72089 114Th Avn Det 1 Co A AL ARNG
BOLT 3 KC-135R 61-0314 91St Ars/6Th Amw
TALON 81 P-8A 168428 VP-16
SHARP 89 C-32B 02-5001 150Th Sos/108Th Wg *****
ARMY 90104 UC-35B 99-00104 2-228Th Avn Co B
GLARE 26 RC-12N 89-00269 I2WD CERDEC *****
EVAL 46 T-6D 14-00068 AFTD
YANKY 47 KC-130T 165162 VMGR-452
ARMY 01051 UC-35B 00-01051 2-228Th Avn Co B
NAVY LL 899 P-8A 169002 VP-30
DIXIE 45,46 KC-135R 57-1453,63-8007 106Th Ars/117Th Arw
ALLEY 91 T-1A 95-0049 48Th Fts/14Th Ftw
ALLEY 28 T-1A 95-0044 48Th Fts/14Th Ftw
BANKER 36 KC-135R 58-0011 22Nd Arw
BANKER 37 KC-135T 58-0055 91St Ars/6Th Amw
SODA 81 KC-135R 57-1451 151St Ars/134Th Arw
BACKY 94 KC-135R 57-1437 77Th Ars/916Th Arw
SENTRY 60 E-3B 77-0353 964Th AAcs/552ND Acw *****
REACH 649 C-17A 04-4133 6Th As/305Th Amw *****
PAT 021 C-12V 95-00096 2-228Th Avn Co B
TORCH 09 T-38C 68-8140 50Th Fts/14Th Ftw
ALLEY 08 T-1A 90-0408 48Th Fts/14Th Ftw
PAT 256 C-12V 10-00256 2-228Th Avn Co B Det 1
JODY 41 C-130J 14-5804 62Nd As/314Th Aw
CONVOY 4441 C-40A 165832 VR-57
ROGUE 34 C-130H 93-1040 700Th AS/94Th Aw
GUNDOG 1,2 T-38C 68-8101,65-10348 50Th Fts/14Th Ftw 149.1 A/A
JIMBO 7 T-38C 68-8122 49Th Fts/14Th Ftw
PAT 640 C-12U 87-00161 Osacom Det 5 AL ARNG
BOEING 13 C-17A 03-3113 183Rd AS/172Nd Aw (Boeing Depot Flight)
EVAL 75 T-6D 14-00065 AFTD
EVAL 74 UH-60M 07-20051 AFTD
ARMY 27359 UH-60L 14-27359 US Army FMS?
REACH 6163 C-17A 06-6163 21St AS/60Th Amw *****
PAT 329 C-12V 92-03329 339Th MI CO *****
PRIMO 85 KC-10A 86-0031 60Th Amw
ALLEY 11 T-1A 95-0044 48Th Fts/14Th Ftw
EAGLE 5 T-38C 68-8164 50Th Fts/14Th Ftw
ALLEY 48 T-1A 90-0408 48Th Fts/14Th Ftw
PAT 278 C-12V 10-00256 2-228Th Avn Co B Det 1
SPAR 519 C-21A 84-0142 458Th As/375Th Amw
RAVEN 80 CV-22B 09-0043 8Th Sos/1St Sow *****
LOVE 35 E-6B 164410 VQ-4/Scw-1 *****
HOUND 75 C-146A 11-3097 524Th Sos/27Th Sow *****
SLASH 82 T-6A 07-3878 41St Fts/14Th Ftw
FLARE 63 RC-26B 94-0263 148Th As/162Nd Wg *****
GUARD 72089 UH-72A 09-72089 114Th Avn Det 1 Co A AL ARNG
BOLT 3 KC-135R 61-0314 91St Ars/6Th Amw
TALON 81 P-8A 168428 VP-16
SHARP 89 C-32B 02-5001 150Th Sos/108Th Wg *****
Pro-163,Pro-197,Psr-400,Pro-2052,BCD996XT,BCD996P2
-
- Scramble Master
- Posts: 3497
- Joined: 11 Aug 2012, 18:51
- Type of spotter: Military
- Subscriber Scramble: No
- Location: Huntsville,Alabama
Re: Huntsville Intl KHSV
02-24-2017 A few here and there with some storms coming in pretty soon with high winds and hail:
EVAL 85 MC-12S 10-00738 AFTD
MAFIA 37 T-6A 07-3878 41St Fts/14Th Ftw
ANVIL 70 C-130H 96-7325 130Th As/130Th Aw
VALOR 67 T-6A 08-3930 37Th Fts/14Th Ftw
TORCH 15 T-38C 67-14941 50Th Fts/14Th Ftw
SHERRIFF 55 T-1A 95-0040 48Th Fts/14Th Ftw
EAGLE 1,2 T-38C 65-10337,68-8101 50Th Fts/14Th Ftw 142.7 A/A
ALLEY 65 T-1A 90-0408 48Th Fts/14Th Ftw
TABBY 21,22 T-1A 94-0139,94-0148 48Th Fts/14Th Ftw 240.2250 A/A
PAT 861 C-12V 95-00088 2-228Th Avn Co B
VALOR 25 T-1A 04-3718 37Th Fts/14Th Ftw
RAPTOR 05 T-38C 70-1952 50Th Fts/14Th Ftw
PAT 682 UC-35B 00-01051 2-228Th Avn Co B
TALON 21 T-45C 165616/A-174 VT-7/Taw-1
SODA 81,82 KC-135R 57-1451,57-1436 151St Ars/134Th Arw
EVAL 42 T-6D 14-00067 AFTD
ALLEY 12 T-1A 94-0134 48Th Fts/14Th Ftw
REACH 877 C-17A 10-0221 437Th Aw *****
DIXIE 47 KC-135R 57-1473 106Th Ars/117Th Arw
STEEL 81 KC-135T 58-0117 171St ARw
PRIDE 8 T-1A 95-0062 48Th Fts/14Th Ftw
RHINO 90 C-17A 00-0178 89Th AS/445Th Aw
RIDER 69 C-17A 07-7174 3Rd As/436Th A
SPAR 530 C-21A 84-0125 457Th AS/375Th Amw
COAST GUARD 1720 HC-130H 1720 USCG Barbers Point
KANTO 36 C-130J 14-5807 for 374Th Aw
GUNDOG 1,2 T-38C 68-8207,67-14934 50Th Fts/14Th Ftw 150.15 A/A
PAT 761 C-12U 87-00161 Osacom Det 5 AL ARNG
EVAC 85678 C-130J 08-5678 40Th AS/317Th Ag
STEEL 62 KC-135T 58-0112 171St Arw
RAID 93 MC-130J 09-6210 9th Sos/27Th Sow *****
DIXIE 48 KC-135R 57-1453 106Th Ars/117Th Arw
HOIST 90 KC-10A 86-0032 305Th Amw
TORCH 1,2 T-38C 70-1583,70-1952 50Th Fts/14Th Ftw 149.1 A/A
PAT 961 C-12U 84-00171 Osacom Det 37 KS ARNG
PAT 445 C-12U 84-00145 Osacom Det 7 DE ARNG
ELVIS 43 C-17A 02-1100 155Th As/164Th Aw
ALLEY 37 T-1A 94-0137 48Th Fts/14Th Ftw
REACH 737 C-17A 93-0601 62Nd Aw *****
TABBY 31,32 T-1A 94-0145,95-0053 48Th Fts/14Th Ftw 229.4750 A/A
ARMY 10301 UC-35B 01-00301 PATD
PAT 376 C-12U 84-24376 Osacom Det 10 IN ARNG
PRIDE 6 T-1A 95-0058 48Th Fts/14Th Ftw
JACKAL 1,2 T-38C 65-1438,68-8207 50Th Fts/14Th Ftw 142.6250 A/A
MALIBU 53 C-130J 01-1461 115Th As/146Th Aw
DRAGON 82 T-6A 07-3882 459Th Fts/80Th Ftw
ARMY 053 UC-35B 00-01053 PATD
