Huntsville Intl KHSV
Moderator: joost
Forum rules
-
- Scramble Master
- Posts: 3497
- Joined: 11 Aug 2012, 18:51
- Type of spotter: Military
- Subscriber Scramble: No
- Location: Huntsville,Alabama
Re: Huntsville Intl KHSV
11-06-2016 A few around despite some clouds around all day:
PAT 087 C-12U 84-24375 2-228Th Avn Co A
NAVY 8E 077 TH-57C 162041/E-77 Ht-8/Taw-5
REACH 550 C-130H 92-0550 700Th AS/94Th Aw *****
PAT 378 C-12V 10-00259 2-228Th Avn Co B Det 1
RED KNIGHT 017 T-6B 166017 VT-3/Taw-5
TABBY 21,22 T-1A 95-0048,95-0050 48Th Fts/14Th Ftw (Flyby Veterans Parade)
VALOR 25 T-6A 02-3643 37Th Fts/14Th Ftw
KATT 655 T-6A 165979/F-979 VT-10/taw-6
KING 25 HC-130N 93-2105 211Th RQs/176Th Wg
ROPER 61 C-130H 85-1361 181St As/136Th Aw
PAT 655 C-26E 94-00259 Osacom Det 4 DC ARNG
SOONR 81 MC-12W 09-0628 185Th Ars/137Th Sow *****
PAT 627 Uc-35B 03-00016 2-228Th Avn Co B
REACH 723 C-17A 07-7180 437Th Aw *****
DECOY 58 C-17A 95-0103 167Th AS/167Th Aw
COHO 87 C-17A 02-1106 62Nd Aw
NAVY VM 101 C-37B 166378 VR-1
KATT 653 T-6A 165964/F-964 VT-10/Taw-6
KATT 654 T-6A 165971/F-971 VT-10/Taw-6
SHOOTER 088 T-6B 166088 VT-6/Taw-5
PAT 141 C-12U 87-00161 Osacom Det 5 AL ARNG
SNAKE 15 T-38C 65-10474 50Th Fts/14Th Ftw
COHO 77 C-17A 98-0052 62ND Aw
CONVOY 4887 C-40A 168981 VR-61
REACH 499 C-17A 00-0183 62Nd Aw *****
HOBBY 14 C-130J 05-8157 815Th AS/403Rd Wg
Civil:
N622CD CJ-6A N622CD Private (Flyby Parade)
N5ZS T-6G N5ZS/49-3160 Private (Flyby Parade)
JENA 622 G-V N996GA DOJ/FBI
GULFTEST 90 G-150 N651DH Gulfstream Flight Test
ENERGY 90 B-737-4YO N990ST DOE/NNSA
TANKER 131 C-130 N130FF/ex EC-130Q 161495 Coulson AViation
(Converted for Forest Fire Fighting)
PAT 087 C-12U 84-24375 2-228Th Avn Co A
NAVY 8E 077 TH-57C 162041/E-77 Ht-8/Taw-5
REACH 550 C-130H 92-0550 700Th AS/94Th Aw *****
PAT 378 C-12V 10-00259 2-228Th Avn Co B Det 1
RED KNIGHT 017 T-6B 166017 VT-3/Taw-5
TABBY 21,22 T-1A 95-0048,95-0050 48Th Fts/14Th Ftw (Flyby Veterans Parade)
VALOR 25 T-6A 02-3643 37Th Fts/14Th Ftw
KATT 655 T-6A 165979/F-979 VT-10/taw-6
KING 25 HC-130N 93-2105 211Th RQs/176Th Wg
ROPER 61 C-130H 85-1361 181St As/136Th Aw
PAT 655 C-26E 94-00259 Osacom Det 4 DC ARNG
SOONR 81 MC-12W 09-0628 185Th Ars/137Th Sow *****
PAT 627 Uc-35B 03-00016 2-228Th Avn Co B
REACH 723 C-17A 07-7180 437Th Aw *****
DECOY 58 C-17A 95-0103 167Th AS/167Th Aw
COHO 87 C-17A 02-1106 62Nd Aw
NAVY VM 101 C-37B 166378 VR-1
KATT 653 T-6A 165964/F-964 VT-10/Taw-6
KATT 654 T-6A 165971/F-971 VT-10/Taw-6
SHOOTER 088 T-6B 166088 VT-6/Taw-5
PAT 141 C-12U 87-00161 Osacom Det 5 AL ARNG
SNAKE 15 T-38C 65-10474 50Th Fts/14Th Ftw
COHO 77 C-17A 98-0052 62ND Aw
CONVOY 4887 C-40A 168981 VR-61
REACH 499 C-17A 00-0183 62Nd Aw *****
HOBBY 14 C-130J 05-8157 815Th AS/403Rd Wg
Civil:
N622CD CJ-6A N622CD Private (Flyby Parade)
N5ZS T-6G N5ZS/49-3160 Private (Flyby Parade)
JENA 622 G-V N996GA DOJ/FBI
GULFTEST 90 G-150 N651DH Gulfstream Flight Test
ENERGY 90 B-737-4YO N990ST DOE/NNSA
TANKER 131 C-130 N130FF/ex EC-130Q 161495 Coulson AViation
(Converted for Forest Fire Fighting)
Pro-163,Pro-197,Psr-400,Pro-2052,BCD996XT,BCD996P2
-
- Scramble Master
- Posts: 3497
- Joined: 11 Aug 2012, 18:51
- Type of spotter: Military
- Subscriber Scramble: No
- Location: Huntsville,Alabama
Re: Huntsville Intl KHSV
11-07-2016 A very busy Monday with good mixture,CROOK 47 this is a new MC-12S:
PEACH 65 E-8C 97-0100 461St Acw *****
RAPTOR 5 T-38C 70-1954 50Th Fts/14Th Ftw
SCAR 1,2 T-38C 68-8211,65-10452 50Th Fts/14Th Ftw
TORCH 9 T-38C 65-10387 50Th Fts/14Th Ftw
EAGLE 3 T-38C 65-10386 50Th Fts/14Th Ftw
ALLEY 3 T-1A 95-0041 48Th Fts/14Th Ftw
GLEAN 61 C-130J 11-5738 61St AS/19Th Aw
GUNDOG 7 T-38C 68-8187 50Th Fts/14Th Ftw
REACH A612 C-130J 07-4637 41sSt AS/19Th Aw
EAGLE 01 T-38C 69-7075 50Th Fts/14Th Ftw
VALOR 19 T-6A 02-3643 37Th Fts/14Th Ftw
ALLEY 44 T-1A 94-0114 48th Fts/14Th Ftw
EVAL 22 T-6D 14-00066 AFTD
ALLEY 34 T-1A 95-0064 48Th Fts/14Th Ftw
SENTRY 30 E-3B 76-1607 960Th Aacs/552ND Acw *****
EVAL 02 MC-12S 10-00738 AFTD
PAT 487 C-12U 84-00487 Osacom Det 49 TX ARNG
PAT 179 C-12U 84-00179 Osacom Det 53 WY ARNG
TIGER 44 P-8A 168755 VP-8
GOFER 8 C-130H 96-1008 109Th AS/133Rd Aw
TERRA 97 C-32B 02-4452 150Th Sos/108Th Wg *****
SLASH 28 T-6A 00-3592 41St Fts/14Th Ftw
ALLEY 57 T-1A 92-0363 48Th Fts/14Th Ftw
INDY 82 KC-135R 63-7996 72Nd Ars/434Th Arw
PEACH 92 E-8C 01-2005 461St Acw *****
HOBBY 14 C-130J 05-8157 815Th AS/403Rd Wg
DERBY 31 C-130H 91-1233 165Th AS/123Rd Aw
JACKAL 1,2 T-1A 68-8207,70-1560 50Th Fts/14Th Ftw
SNAKE 1 T-38C 68-8200 50Th Fts/14Th Ftw
YANKY 37 KC-130T 164181 VMGR-452
HOIST 99 KC-10A 83-0081 305Th Amw
PAT 414 C-12U 84-00182 Osacom Det 10 IN ARNG
COUGAR 33 C-21A 84-0139 458Th AS/375Th Amw
EASY 40 UC-35C 165740 VMr-4
EVAL 75 T-6D 14-00068 AFTD
SLASH 35 T-6A 97-3021 41St Fts/14Th Ftw
GHOST 91 AC-130J 12-5772 DEt 2/1St Sog *****
EVAC 85675 C-130J 08-5675 40Th AS/317Th Ag
TABBY 11,12 T-1A 95-0051,95-0064 48Th Fts/14Th Ftw
ALLEY 43 T-1A 90-0413 48Th Fts/14Th Ftw
ROPER 64 C-130H 85-1364 181St As/136Th Aw
CROOK 47 MC-12S ?????? US Army
ALLEY 57 T-1A 91-0100 48Th Fts/14Th Ftw
SPAR 672 C-21A 84-0125 457Th AS/375Th Amw
TABBY 21,22 T-1A 95-0052,95-0048 48Th Fts/14Th Ftw
PAT 687 UC-35B 03-00016 2-228Th Avn Co B
ALLEY 48 T-1A 94-0148 48Th Fts/14Th Ftw
JAKAL 12 MC-130J 12-5762 17Th Sos/353Rd Sow *****
MULLET 1 T-1A 90-0408 48Th Fts/14Th Ftw
PAT 610 UC-35A 96-00110 6-52ND Avn Co C Det 1
ALLEY 18 T-1A 95-0041 48Th Fts/14Th Ftw
PAT 402 UC-35B 00-01051 2-228Th Avn Co B
GUARD 78730 CH-47F 07-08730 US Army Guard
NAVY LL 805 P-8A 169002 VP-30
PHENOM 2 E-8C 01-2005 461St Acw *****
KOMODO 1 E-8C 94-0285 461St Acw *****
SLAYR 33 U-28A 08-0581 319Th Sos/1St Sow *****
SLAYR 27 U-28A 08-0724 319Th Sos/1St Sow *****
SPAR 65 C-37A 01-0065 65Th AS/15Th Wg
Civil:
GULFTEST 34 G-450 N352GA Gulfstream Flight Test
N5017N B-17G N5017N/44-85740 EAA (Experimental Aircraft Association)
PEACH 65 E-8C 97-0100 461St Acw *****
RAPTOR 5 T-38C 70-1954 50Th Fts/14Th Ftw
SCAR 1,2 T-38C 68-8211,65-10452 50Th Fts/14Th Ftw
TORCH 9 T-38C 65-10387 50Th Fts/14Th Ftw
EAGLE 3 T-38C 65-10386 50Th Fts/14Th Ftw
ALLEY 3 T-1A 95-0041 48Th Fts/14Th Ftw
GLEAN 61 C-130J 11-5738 61St AS/19Th Aw
GUNDOG 7 T-38C 68-8187 50Th Fts/14Th Ftw
REACH A612 C-130J 07-4637 41sSt AS/19Th Aw
EAGLE 01 T-38C 69-7075 50Th Fts/14Th Ftw
VALOR 19 T-6A 02-3643 37Th Fts/14Th Ftw
ALLEY 44 T-1A 94-0114 48th Fts/14Th Ftw
EVAL 22 T-6D 14-00066 AFTD
ALLEY 34 T-1A 95-0064 48Th Fts/14Th Ftw
SENTRY 30 E-3B 76-1607 960Th Aacs/552ND Acw *****
EVAL 02 MC-12S 10-00738 AFTD
PAT 487 C-12U 84-00487 Osacom Det 49 TX ARNG
PAT 179 C-12U 84-00179 Osacom Det 53 WY ARNG
TIGER 44 P-8A 168755 VP-8
GOFER 8 C-130H 96-1008 109Th AS/133Rd Aw
TERRA 97 C-32B 02-4452 150Th Sos/108Th Wg *****
SLASH 28 T-6A 00-3592 41St Fts/14Th Ftw
ALLEY 57 T-1A 92-0363 48Th Fts/14Th Ftw
INDY 82 KC-135R 63-7996 72Nd Ars/434Th Arw
PEACH 92 E-8C 01-2005 461St Acw *****
HOBBY 14 C-130J 05-8157 815Th AS/403Rd Wg
DERBY 31 C-130H 91-1233 165Th AS/123Rd Aw
JACKAL 1,2 T-1A 68-8207,70-1560 50Th Fts/14Th Ftw
SNAKE 1 T-38C 68-8200 50Th Fts/14Th Ftw
YANKY 37 KC-130T 164181 VMGR-452
HOIST 99 KC-10A 83-0081 305Th Amw
PAT 414 C-12U 84-00182 Osacom Det 10 IN ARNG
COUGAR 33 C-21A 84-0139 458Th AS/375Th Amw
EASY 40 UC-35C 165740 VMr-4
EVAL 75 T-6D 14-00068 AFTD
SLASH 35 T-6A 97-3021 41St Fts/14Th Ftw
GHOST 91 AC-130J 12-5772 DEt 2/1St Sog *****
EVAC 85675 C-130J 08-5675 40Th AS/317Th Ag
TABBY 11,12 T-1A 95-0051,95-0064 48Th Fts/14Th Ftw
ALLEY 43 T-1A 90-0413 48Th Fts/14Th Ftw
ROPER 64 C-130H 85-1364 181St As/136Th Aw
CROOK 47 MC-12S ?????? US Army
ALLEY 57 T-1A 91-0100 48Th Fts/14Th Ftw
SPAR 672 C-21A 84-0125 457Th AS/375Th Amw
TABBY 21,22 T-1A 95-0052,95-0048 48Th Fts/14Th Ftw
PAT 687 UC-35B 03-00016 2-228Th Avn Co B
ALLEY 48 T-1A 94-0148 48Th Fts/14Th Ftw
JAKAL 12 MC-130J 12-5762 17Th Sos/353Rd Sow *****
MULLET 1 T-1A 90-0408 48Th Fts/14Th Ftw
PAT 610 UC-35A 96-00110 6-52ND Avn Co C Det 1
ALLEY 18 T-1A 95-0041 48Th Fts/14Th Ftw
PAT 402 UC-35B 00-01051 2-228Th Avn Co B
GUARD 78730 CH-47F 07-08730 US Army Guard
NAVY LL 805 P-8A 169002 VP-30
PHENOM 2 E-8C 01-2005 461St Acw *****
KOMODO 1 E-8C 94-0285 461St Acw *****
SLAYR 33 U-28A 08-0581 319Th Sos/1St Sow *****
SLAYR 27 U-28A 08-0724 319Th Sos/1St Sow *****
SPAR 65 C-37A 01-0065 65Th AS/15Th Wg
Civil:
GULFTEST 34 G-450 N352GA Gulfstream Flight Test
N5017N B-17G N5017N/44-85740 EAA (Experimental Aircraft Association)
Last edited by pilotman6012 on 10 Nov 2016, 00:45, edited 2 times in total.
Pro-163,Pro-197,Psr-400,Pro-2052,BCD996XT,BCD996P2
-
- Scramble Master
- Posts: 3497
- Joined: 11 Aug 2012, 18:51
- Type of spotter: Military
- Subscriber Scramble: No
- Location: Huntsville,Alabama
Re: Huntsville Intl KHSV
11-08-2016 Quite busy today despite some clouds,USAF U-28A showed up at Redstone Aaf early a couple of approaches and full stop,Mixture of other aircraft,LOCKHEED flying a newer MC-130J today,it has already flown once:
SLAYR 81 U-28A 08-0581 319Th Sos/1St Sow *****
JACKAL 1,2 T-38C 65-10386,68-8207 50Th Fts/14Th Ftw
ALLEY 57 T-1A 94-0114 48Th Fts/14Th Ftw
JIMBO 17 T-38C 68-8122 49Th Fts/14Th Ftw
PAT 804 C-12V 95-00088 2-228Th Avn Co B
MAD FOX 98 P-8A 168762 VP-5
ALLEY 08 T-1A 90-0408 48Th Fts/14Th Ftw
MOON 51 T-1A 95-0051 48Th Fts/14Th Ftw
ALLEY 86 T-1A 95-0041 48Th Fts/14Th Ftw
TABBY 11,12 T-1A 95-0064,95-0068 48Th Fts/14Th Ftw
ALLEY 78 T-1A 90-0413 48Th Fts/14Th Ftw
ALLEY 44 T-1A 94-0144 48Th Fts/14Th Ftw
ALLEY 62 T-1A 95-0062 48Th Fts/14Th Ftw
ALLEY 37 T-1A 95-0059 48Th Fts/14Th Ftw
DECOY 14 C-17A 01-0196 167Th As/167Th Aw
DECOY 53 C-17A 95-0103 167Th As/167Th Aw
SHARK 67 C-130H 96-1003 109Th AS/133Rd Aw
TIGER 13 P-8A 168755 VP-8
HOUND 93 C-146A 15-3086 524Th Sos/27Th Sow
TIGER 42 P-8A 168760 VP-8
SLASH 35 T-6A 03-3704 41St Fts/14Th Ftw
SLASH 47 T-6A 00-3583 41St Fts/14Th Ftw
ELVIS 36 C-17A 00-0180 155Th AS/164Th Aw
ELVIS 31 C-17A 93-0600 155Th AS/164Th Aw
SCAR 1,2 T-38C 65-10474,67-14855 50Th Fts/14Th Ftw
ARMY 08040 CH-47F 07-08040 3-10Th Avn
SENTRY 60 E-3C 83-0009 960Th Aacs/552Nd Acw *****
RAPTOR 7 T-38C 65-10452 50Th Fts/14Th Ftw
DIXIE 93 KC-135R 58-0004 106Th Ars/117Th Arw
INDY 82 KC-135R 58-0076 74Th Ars/434Th Arw
SNAKE 5 T-38C 68-8200 50Th Fts/14Th Ftw
SLASH 25 T-6A 00-3575 41St Fts/14Th Ftw
TABBY 41,42 T-1A 95-0050,95-0048 48Th Fts/14Th Ftw
DIXIE 20 KC-135R 58-0073 106Th Ars/117Th Arw
LOCKHEED 5802 MC-130J(AC-130J) 14-5802 Lockheed Flight Test
SPAR 29 C-37A 01-0029 310th As/6Th Amw
REACH 155 C-17A 93-0601 62Nd Aw *****
EVAL 31 MC-12S 10-00738 AFTD
ARMY 052 UC-35B 00-01052 PATD
EVAC 85675 C-130J 08-5675 40Th As/317Th Ag
PAT 0087 C-12U 86-00087 Osacom Det 22 PA ARNG
DETER 43 E-6B 162782 VQ-3/Scw-1 *****
EVAL 75 T-6D 14-00065 AFTD
CONGO 22 T-1A 92-0341 451St Fts/479Th Ftg
SPOOKY 44 AC-130U 89-1053 4Th Sos/1St Sow *****
COAST GUARD 2301 HC-144A 2301 USCG Mobile
REACH 540 C-17A 05-5142 729Th As/452Nd Amw *****
TORCH 15 T-38C 68-8187 50Th Fts/14Th Ftw
ALLEY 68 T-1A 92-0363 48Th Fts/14Th Ftw
SCREAM 07 T-1A 94-0148 48Th Fts/14Th Ftw
ALLEY 15 T-1A 94-0144 48Th Fts/14Th Ftw
SLASH 77 T-6A 07-3870 41St Fts/14Th Ftw
GHOST 91 AC-130J 12-5772 Det 2/1St Sog *****
TALON 17 MC-130H 88-0194 15Th Sos/1St Sow *****
HOUND 75 C-146A 15-3085 524Th Sos/27Th Sow *****
SHOOTER 152 T-6B 166152 VT-6/Taw-5
KING 21 HC-130J 13-5782 71St Rqs/23Rd Wg
SLAYR 81 U-28A 08-0581 319Th Sos/1St Sow *****
JACKAL 1,2 T-38C 65-10386,68-8207 50Th Fts/14Th Ftw
ALLEY 57 T-1A 94-0114 48Th Fts/14Th Ftw
JIMBO 17 T-38C 68-8122 49Th Fts/14Th Ftw
PAT 804 C-12V 95-00088 2-228Th Avn Co B
MAD FOX 98 P-8A 168762 VP-5
ALLEY 08 T-1A 90-0408 48Th Fts/14Th Ftw
MOON 51 T-1A 95-0051 48Th Fts/14Th Ftw
ALLEY 86 T-1A 95-0041 48Th Fts/14Th Ftw
TABBY 11,12 T-1A 95-0064,95-0068 48Th Fts/14Th Ftw
ALLEY 78 T-1A 90-0413 48Th Fts/14Th Ftw
ALLEY 44 T-1A 94-0144 48Th Fts/14Th Ftw
ALLEY 62 T-1A 95-0062 48Th Fts/14Th Ftw
ALLEY 37 T-1A 95-0059 48Th Fts/14Th Ftw
DECOY 14 C-17A 01-0196 167Th As/167Th Aw
DECOY 53 C-17A 95-0103 167Th As/167Th Aw
SHARK 67 C-130H 96-1003 109Th AS/133Rd Aw
TIGER 13 P-8A 168755 VP-8
HOUND 93 C-146A 15-3086 524Th Sos/27Th Sow
TIGER 42 P-8A 168760 VP-8
SLASH 35 T-6A 03-3704 41St Fts/14Th Ftw
SLASH 47 T-6A 00-3583 41St Fts/14Th Ftw
ELVIS 36 C-17A 00-0180 155Th AS/164Th Aw
ELVIS 31 C-17A 93-0600 155Th AS/164Th Aw
SCAR 1,2 T-38C 65-10474,67-14855 50Th Fts/14Th Ftw
ARMY 08040 CH-47F 07-08040 3-10Th Avn
SENTRY 60 E-3C 83-0009 960Th Aacs/552Nd Acw *****
RAPTOR 7 T-38C 65-10452 50Th Fts/14Th Ftw
DIXIE 93 KC-135R 58-0004 106Th Ars/117Th Arw
INDY 82 KC-135R 58-0076 74Th Ars/434Th Arw
SNAKE 5 T-38C 68-8200 50Th Fts/14Th Ftw
SLASH 25 T-6A 00-3575 41St Fts/14Th Ftw
TABBY 41,42 T-1A 95-0050,95-0048 48Th Fts/14Th Ftw
DIXIE 20 KC-135R 58-0073 106Th Ars/117Th Arw
LOCKHEED 5802 MC-130J(AC-130J) 14-5802 Lockheed Flight Test
SPAR 29 C-37A 01-0029 310th As/6Th Amw
REACH 155 C-17A 93-0601 62Nd Aw *****
EVAL 31 MC-12S 10-00738 AFTD
ARMY 052 UC-35B 00-01052 PATD
EVAC 85675 C-130J 08-5675 40Th As/317Th Ag
PAT 0087 C-12U 86-00087 Osacom Det 22 PA ARNG
DETER 43 E-6B 162782 VQ-3/Scw-1 *****
EVAL 75 T-6D 14-00065 AFTD
CONGO 22 T-1A 92-0341 451St Fts/479Th Ftg
SPOOKY 44 AC-130U 89-1053 4Th Sos/1St Sow *****
COAST GUARD 2301 HC-144A 2301 USCG Mobile
REACH 540 C-17A 05-5142 729Th As/452Nd Amw *****
TORCH 15 T-38C 68-8187 50Th Fts/14Th Ftw
ALLEY 68 T-1A 92-0363 48Th Fts/14Th Ftw
SCREAM 07 T-1A 94-0148 48Th Fts/14Th Ftw
ALLEY 15 T-1A 94-0144 48Th Fts/14Th Ftw
SLASH 77 T-6A 07-3870 41St Fts/14Th Ftw
GHOST 91 AC-130J 12-5772 Det 2/1St Sog *****
TALON 17 MC-130H 88-0194 15Th Sos/1St Sow *****
HOUND 75 C-146A 15-3085 524Th Sos/27Th Sow *****
SHOOTER 152 T-6B 166152 VT-6/Taw-5
KING 21 HC-130J 13-5782 71St Rqs/23Rd Wg
Pro-163,Pro-197,Psr-400,Pro-2052,BCD996XT,BCD996P2
-
- Scramble Master
- Posts: 3497
- Joined: 11 Aug 2012, 18:51
- Type of spotter: Military
- Subscriber Scramble: No
- Location: Huntsville,Alabama
Re: Huntsville Intl KHSV
11-09-2016 Interesting day despite some clouds early and breezy at times,new aircraft,breezy up there today ) !!
ARMY 72351 UH-72A 15-72351 US Army
JACKAL 6 T-38C 65-10386 50Th Fts/14Th Ftw
NINJA 1,2 T-38C 68-8200,65-10387 50Th Fts/14Th Ftw
REACH 562 C-130J 08-5691 39Th As/317Th Ag *****
REACH 707 C-130J 08-5686 39Th As/317Th Ag *****
PAT 790 UC-35B 00-01051 2-228Th Avn Co B
TABBY 11,12 T-1A 95-0041,95-0043 48Th Fts/14Th Ftw
GUNDOG 1,2 T-38C 68-8187,68-8181 50Th Fts/14Th Ftw
TORCH 7 T-38C 70-1586 50Th Fts/14Th Ftw
SODA 91 KC-135R 57-2597 151St Ars/134Th Arw
MAD FOX 55 P-8A 168762 VP-5
ARMY 23541 C-12D 81-23541 USAARL
NAVY LL 815 P-8A 169004 VP-30
TABBY 21,22 T-1A 95-0051,95-0059 48Th Fts/14Th Ftw
ALLEY 78 T-1A 95-0068 48Th Fts/14Th Ftw
DIXIE 45 KC-135R 58-0004 106Th Ars/117Th Arw
EVAL 75 T-6D 14-00065 AFTD
TRIDENT 24 P-8A 168998 VP-26
PAT 843 C-12U 84-24379 Osacom/Patd
STEEL 62 KC-135T 59-1490 171St Arw
PEACH 91 E-8C 01-2005 461St Acw *****
EVAL 31 T-6D 14-00066 AFTD
INDY 91 KC-135R 62-3521 74Th Ars/434Th Arw
PAT 008 UC-35A 98-00008 PATD
SNAKE 1 T-38C 69-7075 50Th Fts/14Th Ftw
DIXIE 22 KC-135R 58-0073 106Th Ars/117Th Arw
COHO 87 C-17A 02-1106 62ND Aw
PAT 705 UC-35B 03-00016 2-228Th Avn Co B
EVAL 22 T-6D 14-00067 AFTD
SPAR 736 C-21A 84-0137 458Th AS/375Th Amw
PAT 735 C-12U 84-00154 OsacomD et 38 LA ARNG
ALLEY 91 T-1A 90-0408 48Th Fts/14Th Ftw
SPAR 29 C-37A 01-0029 310Th AS/6Th Amw
MULLET 2 T-1A 94-0148 48Th Fts/14Th Ftw
SLAYR 30 U-28A 08-0850 319Th Sos/1St Sow *****
FORCE 2 KC-10A 79-1947 305Th Amw
ALLEY 96 T-1A 94-0144 48Th Fts/14Th Ftw
NAVY LL 887 P-8A 169002 VP-30
YANKY 70 KC-130T 164181 VMGR-452
FOX 561 UC-12F 163561 Vmr Det Mcas New River
SPAR 909 C-21A 84-0125 457Th AS/375Th Amw
EVAL 18 MC-12S ?????? AFTD
Civil:
TANKER 131 C-130 N130FF/Ex EC-130Q 161495 Coulson Aviation
GULFTEST 20 G-500 N505GD Gulfstream Flight Test
N226G B-757-223 N226G COMCO/L-3
ARMY 72351 UH-72A 15-72351 US Army
JACKAL 6 T-38C 65-10386 50Th Fts/14Th Ftw
NINJA 1,2 T-38C 68-8200,65-10387 50Th Fts/14Th Ftw
REACH 562 C-130J 08-5691 39Th As/317Th Ag *****
REACH 707 C-130J 08-5686 39Th As/317Th Ag *****
PAT 790 UC-35B 00-01051 2-228Th Avn Co B
TABBY 11,12 T-1A 95-0041,95-0043 48Th Fts/14Th Ftw
GUNDOG 1,2 T-38C 68-8187,68-8181 50Th Fts/14Th Ftw
TORCH 7 T-38C 70-1586 50Th Fts/14Th Ftw
SODA 91 KC-135R 57-2597 151St Ars/134Th Arw
MAD FOX 55 P-8A 168762 VP-5
ARMY 23541 C-12D 81-23541 USAARL
NAVY LL 815 P-8A 169004 VP-30
TABBY 21,22 T-1A 95-0051,95-0059 48Th Fts/14Th Ftw
ALLEY 78 T-1A 95-0068 48Th Fts/14Th Ftw
DIXIE 45 KC-135R 58-0004 106Th Ars/117Th Arw
EVAL 75 T-6D 14-00065 AFTD
TRIDENT 24 P-8A 168998 VP-26
PAT 843 C-12U 84-24379 Osacom/Patd
STEEL 62 KC-135T 59-1490 171St Arw
PEACH 91 E-8C 01-2005 461St Acw *****
EVAL 31 T-6D 14-00066 AFTD
INDY 91 KC-135R 62-3521 74Th Ars/434Th Arw
PAT 008 UC-35A 98-00008 PATD
SNAKE 1 T-38C 69-7075 50Th Fts/14Th Ftw
DIXIE 22 KC-135R 58-0073 106Th Ars/117Th Arw
COHO 87 C-17A 02-1106 62ND Aw
PAT 705 UC-35B 03-00016 2-228Th Avn Co B
EVAL 22 T-6D 14-00067 AFTD
SPAR 736 C-21A 84-0137 458Th AS/375Th Amw
PAT 735 C-12U 84-00154 OsacomD et 38 LA ARNG
ALLEY 91 T-1A 90-0408 48Th Fts/14Th Ftw
SPAR 29 C-37A 01-0029 310Th AS/6Th Amw
MULLET 2 T-1A 94-0148 48Th Fts/14Th Ftw
SLAYR 30 U-28A 08-0850 319Th Sos/1St Sow *****
FORCE 2 KC-10A 79-1947 305Th Amw
ALLEY 96 T-1A 94-0144 48Th Fts/14Th Ftw
NAVY LL 887 P-8A 169002 VP-30
YANKY 70 KC-130T 164181 VMGR-452
FOX 561 UC-12F 163561 Vmr Det Mcas New River
SPAR 909 C-21A 84-0125 457Th AS/375Th Amw
EVAL 18 MC-12S ?????? AFTD
Civil:
TANKER 131 C-130 N130FF/Ex EC-130Q 161495 Coulson Aviation
GULFTEST 20 G-500 N505GD Gulfstream Flight Test
N226G B-757-223 N226G COMCO/L-3
Pro-163,Pro-197,Psr-400,Pro-2052,BCD996XT,BCD996P2
-
- Scramble Master
- Posts: 3497
- Joined: 11 Aug 2012, 18:51
- Type of spotter: Military
- Subscriber Scramble: No
- Location: Huntsville,Alabama
Re: Huntsville Intl KHSV
11-10-2016 Very interesting day Redstone flying the new MC-12S again a few times today and New aircraft from Lockheed another new MC-130J and another new HC-27J for USCG:
GUNDOG 1 T-38C 68-8211 50Th Fts/14Th Ftw
SLASH 45 T-6A 97-3021 41St Fts/14Th Ftw
EVAL 35 UH-72A 13-72332 AFTD
RAPTOR 3 T-38C 68-8207 50Th Fts/14Th Ftw
TABBY 11,12 T-1A 95-0050,92-0363 48Th Fts/14Th Ftw
PAT 695 UC-35B 00-01051 2-228Th AVn Co B
SLAYR 37 U-28A 06-0740 319Th Sos/1St Sow *****
TORCH 15 T-38C 68-8181 50Th Fts/14Th Ftw
TABBY 21,22 T-1A 95-0062,95-0064 48Th Fts/14Th Ftw
EVAL 76 MC-12S ???????? AFTD
AEGIS 76 C-130J 08-3173 40Th AS/317Th Ag
PAT 901 UC-35A 99-00101 2-228Th Avn Co C
EVAC 15740 C-130J 11-5740 61St AS/19Th Aw
COAST GUARD 2702 HC-27J 07-27011 USCG Elizabeth City *****
EXPO 81 KC-135T 59-1520 92Nd Arw
DIXIE 51 KC-135R 58-0073 106Th Ars/117Th Arw
PAT 161 C-12U 87-00161 Osacom Det 5 AL ARNG
JACKAL 1,2 T-38C 65-10474,68-8211 50th Fts/14Th Ftw
DINGO 81 C-146A 15-3086 524Th Sos/27Th Sow *****
PEACH 92 E-8C 94-0284 461St Acw *****
ELVIS 36 C-17A 00-0180 155Th AS/164Th Aw
SHARK 67 C-130H 96-1003 109Th As/133Rd Aw
FIXER 55 MC-130J 14-5800 Lockheed Flight Test *****
REACH 984 C-17A 03-3113 183Rd AS/172ND Aw *****
VALOR 24 T-6A 06-3816 37Th Fts/14Th Ftw
ARMY 052 UC-35B 00-01052 PATD
PHENOM 1 E-8C 92-3289 461St Acw *****
PAT 050 C-12U 84-24379 Osacom/Patd
REACH A612 C-130J 07-4637 41St As/19Th Aw *****
SCAR 1,2 T-38C 68-8211,65-10474 50Th Fts/14Th Ftw
RHODY 34 C-130J 02-1434 143Rd As/143Rd Aw
GUNDOG 9 T-38C 70-1560 50Th Fts/14Th Ftw
PAT 658 UC-35B 03-00016 2-228Th Avn Co B
PAT 752 C-12U 84-00154 Osacom Det 38 LA ARNG
ASCOT 6347 C-17A ZZ178 99Th Sqdn RAF
VALOR 57 T-6A 04-3749 37Th Fts/14Th Ftw
NAVY LL 888 P-8A 168440 VP-30
PAT 414 C-12U 84-00182 Osacom Det 10 IN ARNG
PRIMO 80 KC-10A 82-0193 60Th Amw
BOEING 34 C-17A 96-0002 437Th Aw
