Winter 2015/16
Moderator: gatso76
Forum rules
Winter 2015/16
Winter schedule shows that Vueling is downsizing to 3 weekly flights and no flights at all between mid december and mid january. All this, offcourse, subject to change....
Re: Winter 2015/16
Correct:civil wrote:Winter schedule shows that Vueling is downsizing to 3 weekly flights and no flights at all between mid december and mid january. All this, offcourse, subject to change....
BCN-RTM
VY 8336 ____5__ 13:50 16:05 320 2:15 30OCT2015-18DEC2015
VY 8336 _2_____ 16:55 19:10 320 2:15 27OCT2015-15DEC2015
VY 8336 ______7 17:00 19:15 319 2:15 25OCT2015-13DEC2015
RTM-BCN
VY 8337 ____5__ 16:50 18:50 320 2:00 30OCT2015-18DEC2015
VY 8337 _2_____ 19:50 21:50 320 2:00 27OCT2015-15DEC2015
VY 8337 ______7 19:55 21:55 319 2:00 25OCT2015-13DEC2015
Also, OAG shows this in the systems for Winter 2015/2016:
AMS-RTM
KL 9913 ______7 10:00 10:30 E90 0:30 KLM cityhopper
RTM-AMS
KL 9914 ______7 08:00 08:30 E90 0:30 KLM cityhopper
Could probably mean that KL wants to start flights from RTM? (as this could be an aircraft change on Sundays)
-
- Scramble Junior
- Posts: 203
- Joined: 10 Jan 2006, 11:59
- Subscriber Scramble: Backtrack
- Location: Schiedam
Re: Winter 2015/16
The KL99** series are well known flight numbers for position flights. So this could be serious.
Wonder what destination(s) they want to serve from Rotterdam? restart of LHR? or possibly replacing Cityjet to LCY? Or some other destination? Or even flights OBO Transavia? But the last one is a wild guess
Wonder what destination(s) they want to serve from Rotterdam? restart of LHR? or possibly replacing Cityjet to LCY? Or some other destination? Or even flights OBO Transavia? But the last one is a wild guess
Re: Winter 2015/16
Yeah could be serious, as the arrival/departure in AMS matches the inbound- and outbound peaks there.Backtrack wrote:The KL99** series are well known flight numbers for position flights. So this could be serious.
Wonder what destination(s) they want to serve from Rotterdam? restart of LHR? or possibly replacing Cityjet to LCY? Or some other destination? Or even flights OBO Transavia? But the last one is a wild guess
Re: Winter 2015/16
Also, Transavia is increasing frequencies to TXL and VIE in Winter 2015/2016:
HV 5712 1______ 9:05 TXL 10:25 RTM 73W 1:20 04JAN2016-21MAR2016
HV 5712 _2_____ 9:05 TXL 10:25 RTM 73W 1:20 05JAN2016-22MAR2016
HV 5712 __3____ 9:05 TXL 10:25 RTM 73W 1:20 06JAN2016-23MAR2016
HV 5712 ___4___ 9:05 TXL 10:25 RTM 73W 1:20 07JAN2016-24MAR2016
HV 5710 _2_____ 19:15 TXL 20:35 RTM 73W 1:20 05JAN2016-22MAR2016
HV 5710 __3____ 19:15 TXL 20:35 RTM 73W 1:20 06JAN2016-23MAR2016
HV 5710 ___4___ 19:15 TXL 20:35 RTM 73W 1:20 07JAN2016-24MAR2016
HV 5710 ____5__ 20:55 TXL 22:15 RTM 73W 1:20 01JAN2016-25MAR2016
HV 5710 ______7 21:15 TXL 22:35 RTM 73W 1:20 03JAN2016-20MAR2016
HV 5711 1______ 7:05 RTM 8:25 TXL 73W 1:20 04JAN2016-21MAR2016
HV 5711 _2_____ 7:05 RTM 8:25 TXL 73W 1:20 05JAN2016-22MAR2016
HV 5711 __3____ 7:05 RTM 8:25 TXL 73W 1:20 06JAN2016-23MAR2016
HV 5711 ___4___ 7:05 RTM 8:25 TXL 73W 1:20 07JAN2016-24MAR2016
HV 5709 _2_____ 17:15 RTM 18:35 TXL 73W 1:20 05JAN2016-22MAR2016
HV 5709 __3____ 17:15 RTM 18:35 TXL 73W 1:20 06JAN2016-23MAR2016
HV 5709 ___4___ 17:15 RTM 18:35 TXL 73W 1:20 07JAN2016-24MAR2016
HV 5709 ____5__ 18:55 RTM 20:15 TXL 73W 1:20 01JAN2016-25MAR2016
HV 5709 ______7 19:15 RTM 20:35 TXL 73W 1:20 03JAN2016-20MAR2016
HV 5294 1______ 9:20 VIE 11:10 RTM 73W 1:50 04JAN2016-21MAR2016
HV 5294 _2_____ 9:20 VIE 11:10 RTM 73W 1:50 05JAN2016-22MAR2016
HV 5294 __3____ 9:20 VIE 11:10 RTM 73W 1:50 06JAN2016-23MAR2016
HV 5294 ___4___ 9:20 VIE 11:10 RTM 73W 1:50 07JAN2016-24MAR2016
HV 5292 ______7 16:35 VIE 18:25 RTM 73W 1:50 14FEB2016-20MAR2016
HV 5292 _2_____ 19:30 VIE 21:20 RTM 73W 1:50 05JAN2016-22MAR2016
HV 5292 ___4___ 19:30 VIE 21:20 RTM 73W 1:50 07JAN2016-24MAR2016
HV 5292 ____5__ 20:20 VIE 22:10 RTM 73W 1:50 01JAN2016-25MAR2016
HV 5293 1______ 7:00 RTM 8:45 VIE 73W 1:45 04JAN2016-21MAR2016
HV 5293 _2_____ 7:00 RTM 8:45 VIE 73W 1:45 05JAN2016-22MAR2016
HV 5293 __3____ 7:00 RTM 8:45 VIE 73W 1:45 06JAN2016-23MAR2016
HV 5293 ___4___ 7:00 RTM 8:45 VIE 73W 1:45 07JAN2016-24MAR2016
HV 5291 ______7 14:15 RTM 16:00 VIE 73W 1:45 14FEB2016-20MAR2016
HV 5291 _2_____ 17:10 RTM 18:55 VIE 73W 1:45 05JAN2016-22MAR2016
HV 5291 ___4___ 17:10 RTM 18:55 VIE 73W 1:45 07JAN2016-24MAR2016
HV 5291 ____5__ 18:00 RTM 19:45 VIE 73W 1:45 01JAN2016-25MAR2016
HV 5712 1______ 9:05 TXL 10:25 RTM 73W 1:20 04JAN2016-21MAR2016
HV 5712 _2_____ 9:05 TXL 10:25 RTM 73W 1:20 05JAN2016-22MAR2016
HV 5712 __3____ 9:05 TXL 10:25 RTM 73W 1:20 06JAN2016-23MAR2016
HV 5712 ___4___ 9:05 TXL 10:25 RTM 73W 1:20 07JAN2016-24MAR2016
HV 5710 _2_____ 19:15 TXL 20:35 RTM 73W 1:20 05JAN2016-22MAR2016
HV 5710 __3____ 19:15 TXL 20:35 RTM 73W 1:20 06JAN2016-23MAR2016
HV 5710 ___4___ 19:15 TXL 20:35 RTM 73W 1:20 07JAN2016-24MAR2016
HV 5710 ____5__ 20:55 TXL 22:15 RTM 73W 1:20 01JAN2016-25MAR2016
HV 5710 ______7 21:15 TXL 22:35 RTM 73W 1:20 03JAN2016-20MAR2016
HV 5711 1______ 7:05 RTM 8:25 TXL 73W 1:20 04JAN2016-21MAR2016
HV 5711 _2_____ 7:05 RTM 8:25 TXL 73W 1:20 05JAN2016-22MAR2016
HV 5711 __3____ 7:05 RTM 8:25 TXL 73W 1:20 06JAN2016-23MAR2016
HV 5711 ___4___ 7:05 RTM 8:25 TXL 73W 1:20 07JAN2016-24MAR2016
HV 5709 _2_____ 17:15 RTM 18:35 TXL 73W 1:20 05JAN2016-22MAR2016
HV 5709 __3____ 17:15 RTM 18:35 TXL 73W 1:20 06JAN2016-23MAR2016
HV 5709 ___4___ 17:15 RTM 18:35 TXL 73W 1:20 07JAN2016-24MAR2016
HV 5709 ____5__ 18:55 RTM 20:15 TXL 73W 1:20 01JAN2016-25MAR2016
HV 5709 ______7 19:15 RTM 20:35 TXL 73W 1:20 03JAN2016-20MAR2016
HV 5294 1______ 9:20 VIE 11:10 RTM 73W 1:50 04JAN2016-21MAR2016
HV 5294 _2_____ 9:20 VIE 11:10 RTM 73W 1:50 05JAN2016-22MAR2016
HV 5294 __3____ 9:20 VIE 11:10 RTM 73W 1:50 06JAN2016-23MAR2016
HV 5294 ___4___ 9:20 VIE 11:10 RTM 73W 1:50 07JAN2016-24MAR2016
HV 5292 ______7 16:35 VIE 18:25 RTM 73W 1:50 14FEB2016-20MAR2016
HV 5292 _2_____ 19:30 VIE 21:20 RTM 73W 1:50 05JAN2016-22MAR2016
HV 5292 ___4___ 19:30 VIE 21:20 RTM 73W 1:50 07JAN2016-24MAR2016
HV 5292 ____5__ 20:20 VIE 22:10 RTM 73W 1:50 01JAN2016-25MAR2016
HV 5293 1______ 7:00 RTM 8:45 VIE 73W 1:45 04JAN2016-21MAR2016
HV 5293 _2_____ 7:00 RTM 8:45 VIE 73W 1:45 05JAN2016-22MAR2016
HV 5293 __3____ 7:00 RTM 8:45 VIE 73W 1:45 06JAN2016-23MAR2016
HV 5293 ___4___ 7:00 RTM 8:45 VIE 73W 1:45 07JAN2016-24MAR2016
HV 5291 ______7 14:15 RTM 16:00 VIE 73W 1:45 14FEB2016-20MAR2016
HV 5291 _2_____ 17:10 RTM 18:55 VIE 73W 1:45 05JAN2016-22MAR2016
HV 5291 ___4___ 17:10 RTM 18:55 VIE 73W 1:45 07JAN2016-24MAR2016
HV 5291 ____5__ 18:00 RTM 19:45 VIE 73W 1:45 01JAN2016-25MAR2016
-
- Scramble Junior
- Posts: 203
- Joined: 10 Jan 2006, 11:59
- Subscriber Scramble: Backtrack
- Location: Schiedam
Re: Winter 2015/16
is Sunday morning a peak?boeing767 wrote:Yeah could be serious, as the arrival/departure in AMS matches the inbound- and outbound peaks there.Backtrack wrote:The KL99** series are well known flight numbers for position flights. So this could be serious.
Wonder what destination(s) they want to serve from Rotterdam? restart of LHR? or possibly replacing Cityjet to LCY? Or some other destination? Or even flights OBO Transavia? But the last one is a wild guess
even if so... a position flight could always use the runway of Schiphol east
Re: Winter 2015/16
Well, most European KLM flights arrive between 07.15-08.45 and depart between 08.45-10.15, so that's what I meant with the matching peaks. Would be ideal for an aircraft change.Backtrack wrote:is Sunday morning a peak?boeing767 wrote:Yeah could be serious, as the arrival/departure in AMS matches the inbound- and outbound peaks there.Backtrack wrote:The KL99** series are well known flight numbers for position flights. So this could be serious.
Wonder what destination(s) they want to serve from Rotterdam? restart of LHR? or possibly replacing Cityjet to LCY? Or some other destination? Or even flights OBO Transavia? But the last one is a wild guess
even if so... a position flight could always use the runway of Schiphol east
-
- Scramble Junior
- Posts: 203
- Joined: 10 Jan 2006, 11:59
- Subscriber Scramble: Backtrack
- Location: Schiedam
Re: Winter 2015/16
Ok i think i understand you. alltrough i really don't know the present or forthcomming winter schedule by heart but i remeber that a number of European KLM flgihts does not operate on Sunday morning at all or in reduced frequency? Pls correct me if i am wrong
Re: Winter 2015/16
If 'rumour' from KLM is true, LHR would be the best move in combination with connections through Delta and Virgin.. Let's wait and see!
Flown: 319,320,321,333,AT4,AT7,717,733,73W,738,742,744,757,763,CR9,D10,E190,F70,F100,M11,M83,PA31
Re: Winter 2015/16
Yep, volledige info uit OAG:
Amsterdam Schiphol (AMS), Netherlands
Flight Days Dep Term Arr Term Eq Dur Stops Carrier Remarks Validity
to Rotterdam (RTM), Netherlands
KL 9913 ______7 10:00 10:30 E90 0:30 0 KLM cityhopper 25OCT2015-26AUG2026
Rotterdam (RTM), Netherlands
Flight Days Dep Term Arr Term Eq Dur Stops Carrier Remarks Validity
to Amsterdam Schiphol (AMS), Netherlands
KL 9914 ______7 08:00 08:30 E90 0:30 0 KLM cityhopper 25OCT2015-26AUG2026
Amsterdam Schiphol (AMS), Netherlands
Flight Days Dep Term Arr Term Eq Dur Stops Carrier Remarks Validity
to Rotterdam (RTM), Netherlands
KL 9913 ______7 10:00 10:30 E90 0:30 0 KLM cityhopper 25OCT2015-26AUG2026
Rotterdam (RTM), Netherlands
Flight Days Dep Term Arr Term Eq Dur Stops Carrier Remarks Validity
to Amsterdam Schiphol (AMS), Netherlands
KL 9914 ______7 08:00 08:30 E90 0:30 0 KLM cityhopper 25OCT2015-26AUG2026
Re: Winter 2015/16
Nieuwe bestemming met Transavia in opdracht van Neckermann: Lanzarote. Eén keer per week, gecombineerd met GRQ. Eerste vlucht 7 november.
- tonjochems
- Scramble Master
- Posts: 2566
- Joined: 06 Apr 2005, 12:34
- Type of spotter: civil
- Subscriber Scramble: tonjochems
- Location: Voorhout
Re: Winter 2015/16
KLC emb190 to LCY is for the moment impossible as our aircraft do not have the equipment installed to operate to LCY.s. Furthermore sounds more like a slot babysitting issue. If operating to from RTM I would have known from the beginning as I do the negotiations with both airport and handling agents.. Will double check internally , but to me this is not going to happen.
Double checked with the experts and the answer is more than clear..
Def no KLC ops to RTM!
..… geen idee waar dit vandaan komt
Zelfs niet bij slotco AMS, die hebben niets in de systemen
Double checked with the experts and the answer is more than clear..
Def no KLC ops to RTM!
..… geen idee waar dit vandaan komt
Zelfs niet bij slotco AMS, die hebben niets in de systemen
- MartijnMD11
- Scramble Addict
- Posts: 1165
- Joined: 09 Dec 2005, 10:30
- Type of spotter: Civil, bizz & military transport
- Location: EHRD
- Contact:
Re: Winter 2015/16
KLM heeft inderdaad per ongeluk deze slots aangevraagd; geen KLM JungleJets dustonjochems wrote:KLC emb190 to LCY is for the moment impossible as our aircraft do not have the equipment installed to operate to LCY.s. Furthermore sounds more like a slot babysitting issue. If operating to from RTM I would have known from the beginning as I do the negotiations with both airport and handling agents.. Will double check internally , but to me this is not going to happen.
Double checked with the experts and the answer is more than clear..
Def no KLC ops to RTM!
..… geen idee waar dit vandaan komt
Zelfs niet bij slotco AMS, die hebben niets in de systemen
Ciao, MartijnMD11
The airports' runway is the most important main street in any town!
http://www.airliners.net/search/photo.s ... entry=true" onclick="window.open(this.href);return false;
http://www.mannenovervrouwen.com" onclick="window.open(this.href);return false;
http://www.airliners.net/search/photo.s ... entry=true" onclick="window.open(this.href);return false;
http://www.mannenovervrouwen.com" onclick="window.open(this.href);return false;