2 inbounds this evening,
08-6202 MC-130J 522 SOS 27 SOW RCH1031 reported arrival time 20.58 LT
164386 E-6B
RCH982 also reported as inbound on 3 engines earlier on. This is now known to be 181 AS TX ANG C-130H 85-1363.
EGUN 28.07.2014
Forum rules
- Le Addeur noir
- Scramble Master
- Posts: 65668
- Joined: 19 Jan 2007, 16:22
- Subscriber Scramble: Nee
- Location: Asie
EGUN 28.07.2014
Drink treble
See double
Act single
and the Emir called up his jet fighters
See double
Act single
and the Emir called up his jet fighters
- Glencoe
- Scramble Senior
- Posts: 344
- Joined: 24 Mar 2010, 18:29
- Subscriber Scramble: Banter Ops
- Location: https://glencoe724.wixsite.com/smas
- Contact:
Re: EGUN & EGUL 28.07.2014
RAF Mildenhall
Runway In Use : 11
Ground (Visitors) At the Start of the Day
58-0011 KC-135RT 22nd ARW Departed
62-4138 RC-135W 55th Wing See Movements
63-7997 KC-135R 22nd ARW Departed
64-14840 KC-135R 121st ARW (Hangered ?)
85-0007 C-5M 436th AW Departed
All Movements
0621 Dep 62-4138 RC-135W 55th Wing STIPE 28
0926 Arr 89-26208 HH-60G 56th RQS JOLLY 11
0930 Dep 89-26208 HH-60G 56th RQS JOLLY 11
0950 Dep 61-0321 KC-135R 100th ARW QUID 89
1034 Arr 85-1363 C-130H 136th AW RCH 982
1041 Arr 58-0062 KC-135T 171st ARS RCH 983 n/s
1052 Arr 07-0779 U-28A 27th SOW TROJAN 01
1108 Dep 58-0011 KC-135RT 22nd ARW RCH 121
1151 Arr 07-0793 U-28A 27th SOW TROJAN 02
1152 Dep 07-0779 U-28A 27th SOW TROJAN 01
1155 Dep 63-7997 KC-135R 22nd ARW RCH 561
1204 Dep 07-0793 U-28A 27th SOW TROJAN 02
1229 Dep 85-1363 C-130H 136th AW RCH 982
1242 ILS 02-0042 C-40B 86th AW VALOR 40
1318 Arr 62-4138 RC-135W 55th Wing STIPE 28 n/s
1324 Grd 85-0007 C-5M 436th AW RCH 802
1411 Dep 63-8025 KC-135R 100th ARW QUID 12
1411 Dep 62-3551 KC-135R 100th ARW QUID 76
1452 Arr 64-14837 KC-135R 100th ARW QUID 11
164? Arr 62-3551 KC-135R 100th ARW QUID 76
165? Arr 63-8025 KC-135R 100th ARW QUID 12
1912 Arr 164386 E-6B VQ-4 FREE 66 n/s
192? Arr 85-1363 C-130H 136th AW RCH 982 n/s
2103 Arr 08-6202 MC-130J 552nd SOS RCH 1031 n/s
Notes :
61-0321 departed on its 1st mission for 100th ARW since arriving in the fleet on 17th July
02-0042 C-40B stayed in the Mildenhall circuit until approx. 1315
RCH 982 arrived with one engine shut down.
RAF Lakenheath
Runway In Use : 06
Ground (Visitors) At the Start of the Day
Nil
Visitor Movements
Nil
Based Movements (Some Missed)
Inbound times are when they contact the tower as I loose contact with them at that point
0845 PP F-15 AE2CC9 GRIM 22
0854 PP F-15 AE2817 REAPER 11
0854 PP F-15 AE1CD2 BALLS 11
0904 Radio F-15 ?? GRIM ?1 259.6
091? Dep 89-26208 HH-60G ?? JOLLY 11
0936 PP F-15 AE2817 REAPER 11
0939 PP F-15 AE1CD2 BALLS 11
1011 Inb 86-0174 F-15C ?? BALLS 11 Flt
1011 Inb 86-0166 F-15C ?? BALLS 11 Flt
1011 Inb 86-0178 F-15C ?? BALLS 11 Flt
1011 Inb 86-0154 F-15C ?? BALLS 11 Flt
1038 PP F-15 AE2DCF PANTHER 21
1039 PP F-15 AE2418 PANTHER 21
1204 Inb F-15 ?? DARK 11 2 Ship
1204 Inb 98-0132 F-15E ?? DARK 11 Flt
1204 Inb 91-0334 F-15E ?? DARK 11 Flt
1220 Inb 01-3000 F-15E ?? ??
1220 Inb 91-0335 F-15E ?? DUDE 31
1330 Dep F-15 ?? REAPER 21
1334 Dep F-15 ?? PISTOL 11 4 Ship
1337 PP F-15 AE2817 REAPER 11 6072 (PISTOL 11 Flt)
1405 Inb F-15 ?? REAPER 21 2 Ship
1417 Dep F-15 AE2DCF ATTACK 11 6071
1423 PP F-15 AE2D41 ATTACK 13 6071
1506 Inb F-15 ?? PISTOL 11 4 Ship
Noted 84-0001 F-15C ?? RAILER 21
Noted 86-0171 F-15C ?? RAILER 22
Runway In Use : 11
Ground (Visitors) At the Start of the Day
58-0011 KC-135RT 22nd ARW Departed
62-4138 RC-135W 55th Wing See Movements
63-7997 KC-135R 22nd ARW Departed
64-14840 KC-135R 121st ARW (Hangered ?)
85-0007 C-5M 436th AW Departed
All Movements
0621 Dep 62-4138 RC-135W 55th Wing STIPE 28
0926 Arr 89-26208 HH-60G 56th RQS JOLLY 11
0930 Dep 89-26208 HH-60G 56th RQS JOLLY 11
0950 Dep 61-0321 KC-135R 100th ARW QUID 89
1034 Arr 85-1363 C-130H 136th AW RCH 982
1041 Arr 58-0062 KC-135T 171st ARS RCH 983 n/s
1052 Arr 07-0779 U-28A 27th SOW TROJAN 01
1108 Dep 58-0011 KC-135RT 22nd ARW RCH 121
1151 Arr 07-0793 U-28A 27th SOW TROJAN 02
1152 Dep 07-0779 U-28A 27th SOW TROJAN 01
1155 Dep 63-7997 KC-135R 22nd ARW RCH 561
1204 Dep 07-0793 U-28A 27th SOW TROJAN 02
1229 Dep 85-1363 C-130H 136th AW RCH 982
1242 ILS 02-0042 C-40B 86th AW VALOR 40
1318 Arr 62-4138 RC-135W 55th Wing STIPE 28 n/s
1324 Grd 85-0007 C-5M 436th AW RCH 802
1411 Dep 63-8025 KC-135R 100th ARW QUID 12
1411 Dep 62-3551 KC-135R 100th ARW QUID 76
1452 Arr 64-14837 KC-135R 100th ARW QUID 11
164? Arr 62-3551 KC-135R 100th ARW QUID 76
165? Arr 63-8025 KC-135R 100th ARW QUID 12
1912 Arr 164386 E-6B VQ-4 FREE 66 n/s
192? Arr 85-1363 C-130H 136th AW RCH 982 n/s
2103 Arr 08-6202 MC-130J 552nd SOS RCH 1031 n/s
Notes :
61-0321 departed on its 1st mission for 100th ARW since arriving in the fleet on 17th July
02-0042 C-40B stayed in the Mildenhall circuit until approx. 1315
RCH 982 arrived with one engine shut down.
RAF Lakenheath
Runway In Use : 06
Ground (Visitors) At the Start of the Day
Nil
Visitor Movements
Nil
Based Movements (Some Missed)
Inbound times are when they contact the tower as I loose contact with them at that point
0845 PP F-15 AE2CC9 GRIM 22
0854 PP F-15 AE2817 REAPER 11
0854 PP F-15 AE1CD2 BALLS 11
0904 Radio F-15 ?? GRIM ?1 259.6
091? Dep 89-26208 HH-60G ?? JOLLY 11
0936 PP F-15 AE2817 REAPER 11
0939 PP F-15 AE1CD2 BALLS 11
1011 Inb 86-0174 F-15C ?? BALLS 11 Flt
1011 Inb 86-0166 F-15C ?? BALLS 11 Flt
1011 Inb 86-0178 F-15C ?? BALLS 11 Flt
1011 Inb 86-0154 F-15C ?? BALLS 11 Flt
1038 PP F-15 AE2DCF PANTHER 21
1039 PP F-15 AE2418 PANTHER 21
1204 Inb F-15 ?? DARK 11 2 Ship
1204 Inb 98-0132 F-15E ?? DARK 11 Flt
1204 Inb 91-0334 F-15E ?? DARK 11 Flt
1220 Inb 01-3000 F-15E ?? ??
1220 Inb 91-0335 F-15E ?? DUDE 31
1330 Dep F-15 ?? REAPER 21
1334 Dep F-15 ?? PISTOL 11 4 Ship
1337 PP F-15 AE2817 REAPER 11 6072 (PISTOL 11 Flt)
1405 Inb F-15 ?? REAPER 21 2 Ship
1417 Dep F-15 AE2DCF ATTACK 11 6071
1423 PP F-15 AE2D41 ATTACK 13 6071
1506 Inb F-15 ?? PISTOL 11 4 Ship
Noted 84-0001 F-15C ?? RAILER 21
Noted 86-0171 F-15C ?? RAILER 22
Suffolk Military AS : https://suffolkmilitaryaviationsociety.co.uk/
- Richard de Florennes
- Scramble Addict
- Posts: 2272
- Joined: 31 Mar 2003, 16:23
- Type of spotter: strictly military aviation action only
- Subscriber Scramble: Richard de Florennes
- Location: Rheinland Nord
- Contact:
Re: EGUN 28.07.2014
UK Tour 2014 Day 1 (Yeovilton 26.07.2014): http://forum.scramble.nl/viewtopic.php? ... 83#p734083
UK Tour 2014 Day 2: no plane spotting
UK Tour 2014 Day 3/Part 1 (Lakenheath 28.07.2014): http://forum.scramble.nl/viewtopic.php? ... 86#p734086
UK Tour 2014 Day 3/Part 2 (Mildenhall 28.07.2014): http://forum.scramble.nl/viewtopic.php?f=86&t=107878
UK Tour 2014 Day 4/Part 1 (Lakenheath 29.07.2014): http://forum.scramble.nl/viewtopic.php? ... 45#p734145
UK Tour 2014 Day 4/Part 2 (Mildenhall 29.07.2014): http://forum.scramble.nl/viewtopic.php? ... 48#p734148
UK Tour 2014 Day 5/Part 1 and 3 (Lakenheath 30.07.2014): http://forum.scramble.nl/viewtopic.php? ... 58#p734158
UK Tour 2014 Day 5/Part 2 and 4 (Mildenhall 30.07.2014): http://forum.scramble.nl/viewtopic.php? ... 58#p734158
UK Tour 2014 Day 6/Part 1 (Linton-on-Ouse 31.07.2014): http://forum.scramble.nl/viewtopic.php?f=75&t=105347
UK Tour 2014 Day 6/Part 2 (Leeming): http://forum.scramble.nl/viewtopic.php?f=75&t=103896
UK Tour 2014 Day 6/Part 3 (Coningsby): http://forum.scramble.nl/viewtopic.php? ... 67#p734167
UK Tour 2014 Day 7/Part 1 (Marham): http://forum.scramble.nl/viewtopic.php?f=75&t=108025
UK Tour 2014 Day 7/Part 2: no plane spotting
UK Tour 2014 Day 8: no plane spotting
UK Tour 2014 Day 9: no plane spotting
UK Tour 2014 Day 3/Part 2:
MILDENHALL MONDAY 2014-07-28 RW11
Weather: scattered/broken clouds, clear air, one light shower, some sun, light wind, warm
KC-135R 22thARW 80011 T11:07
KC-135R 22thARW 37997 T11:55
C-130H 51363 bl TX ANG T12:23 L19:30
C-40B 86thAW 20042 - 5R12:42
C-5M 436thAW 50007 bl/y T13:22
RC-135 55thWG ..-138/OF bl L13:15
KC-135R 100thARW 23551 mlt T14:08
KC-135R 100thARW 38025 mlt T14:09
KC-135R 100thARW 14827 mlt L14:51
E-6B 164386 L19:10
UK Tour 2014 Day 2: no plane spotting
UK Tour 2014 Day 3/Part 1 (Lakenheath 28.07.2014): http://forum.scramble.nl/viewtopic.php? ... 86#p734086
UK Tour 2014 Day 3/Part 2 (Mildenhall 28.07.2014): http://forum.scramble.nl/viewtopic.php?f=86&t=107878
UK Tour 2014 Day 4/Part 1 (Lakenheath 29.07.2014): http://forum.scramble.nl/viewtopic.php? ... 45#p734145
UK Tour 2014 Day 4/Part 2 (Mildenhall 29.07.2014): http://forum.scramble.nl/viewtopic.php? ... 48#p734148
UK Tour 2014 Day 5/Part 1 and 3 (Lakenheath 30.07.2014): http://forum.scramble.nl/viewtopic.php? ... 58#p734158
UK Tour 2014 Day 5/Part 2 and 4 (Mildenhall 30.07.2014): http://forum.scramble.nl/viewtopic.php? ... 58#p734158
UK Tour 2014 Day 6/Part 1 (Linton-on-Ouse 31.07.2014): http://forum.scramble.nl/viewtopic.php?f=75&t=105347
UK Tour 2014 Day 6/Part 2 (Leeming): http://forum.scramble.nl/viewtopic.php?f=75&t=103896
UK Tour 2014 Day 6/Part 3 (Coningsby): http://forum.scramble.nl/viewtopic.php? ... 67#p734167
UK Tour 2014 Day 7/Part 1 (Marham): http://forum.scramble.nl/viewtopic.php?f=75&t=108025
UK Tour 2014 Day 7/Part 2: no plane spotting
UK Tour 2014 Day 8: no plane spotting
UK Tour 2014 Day 9: no plane spotting
UK Tour 2014 Day 3/Part 2:
MILDENHALL MONDAY 2014-07-28 RW11
Weather: scattered/broken clouds, clear air, one light shower, some sun, light wind, warm
KC-135R 22thARW 80011 T11:07
KC-135R 22thARW 37997 T11:55
C-130H 51363 bl TX ANG T12:23 L19:30
C-40B 86thAW 20042 - 5R12:42
C-5M 436thAW 50007 bl/y T13:22
RC-135 55thWG ..-138/OF bl L13:15
KC-135R 100thARW 23551 mlt T14:08
KC-135R 100thARW 38025 mlt T14:09
KC-135R 100thARW 14827 mlt L14:51
E-6B 164386 L19:10