Movements
RAF MILDENHALL
Ground (Visitors) At the Start of the Day
165152 C-20G VR-51 Departed
62-3529 KC-135R 6th AMW
62-4138 RC-135W 55th Wing
62-4139 RC-135W 55th Wing
84-0187 KC-10A 60th AMW Departed
87-0037 C-5B 439th AW Departed
All Movements
004? Arr 11-0058 CV-22B 7th SOS KNIFE 75
1039 Dep 59-1492 KC-135R 100th ARW CLEAN 72
1044 Dep 58-0034 KC-135R 100th ARW QUID 89
1154 Dep 165152 C-20G VR-51 CNV 2962
1214 Dep 11-5737 MC-130J 67th SOS WAYNE 41
130? Arr 96-1007 C-130H 133rd AW RCH 170 n/s
1349 Dep 11-0057 CV-22B 7th SOS KNIFE 79
1408 Arr 11-0057 CV-22B 7th SOS KNIFE 79
1413 Dep 84-0187 KC-10A 60th AMW CLEAN 71
160? Arr 59-1492 KC-135R 100th ARW CLEAN 72
162? Arr 58-0034 KC-135R 100th ARW QUID 89
162? Dep 11-0060 CV-22B 7th SOS KNIFE 75
174? Arr 11-0060 CV-22B 7th SOS KNIFE 75
180? Dep 63-8027 KC-135R 100th ARW QUID 76
180? Dep 63-8888 KC-135R 100th ARW QUID 41
194? Dep 11-0057 CV-22B 7th SOS KNIFE 76
1944 Dep 87-0037 C-5B 439th AW RCH 684
200? Arr 63-8027 KC-135R 100th ARW QUID 76
200? Arr 63-8888 KC-135R 100th ARW QUID 41
203? Dep 11-0060 CV-22B 7th SOS KNIFE 77
RAF LAKENHEATH
Ground (Visitors) At the Start of the Day
Nil
Visitor Movements
1024 ILS ?? Typhoon ?? TYPHOON 38
Based Movements (Some Missed)
0815 Dep F-15 ?? DEADLY 13 6060
0817 PP F-15 AE2817 REAPER 11 6060 (DEADLY 13 Flt)
0818 Dep F-15 ?? TACO 21 > 259.6
0818 PP F-15 AE2E7E DEADLY 12 6060
0820 Dep F-15 AE2E2E DEADLY 11
0917 Dep F-15 ?? HITMAN 31 6062 > 269.47
0921 PP F-15 AE2CDA HITMAN 32 6062 > 269.47
0941 Inb F-15 ?? TACO 21
0952 Inb F-15 AE2E2E DEADLY 11
0953 Inb F-15 AE2E7E DEADLY 12
0954 Inb F-15 ?? DEADLY 13
0955 Inb F-15 ?? DEADLY 14
1008 Inb F-15 ?? HITMAN 31
1009 Inb F-15 AE2CDA HITMAN 32
1102 Dep F-15 AE2D01 PANTHER 21 6061
1102 Dep F-15 AE2D26 PANTHER 22 6061
1102 Dep F-15 ?? PANTHER 23 6061
1119 Dep F-15 ?? DARK 41
1121 PP F-15 AE2DCF PANTHER 21 6071 (DARK 41 Flt)
1144 Dep F-15 ?? SHIFTY 11 6067
1147 PP F-15 AE2DCF PANTHER 21 6067 (SHIFTY 11 Flt)
1150 Dep F-15 AE2418 STRONG 31 6062
1154 PP F-15 AE2D41 STRONG 33 6062
1227 Inb F-15 ?? DARK 41 2 Ship
1234 Inb F-15 ?? DARK 43 Single Ship
1236 Inb F-15 ?? PANTHER 23
1249 Inb F-15 AE2D01 PANTHER 21
1249 Inb F-15 AE2D26 PANTHER 22
1350 Dep F-15 ?? REAPER 24 > 259.6
1416 Inb F-15 ?? (SCOFF) 11
1423 Inb F-15 ?? REAPER 21
1423 Inb F-15 ?? REAPER 22
1439 Inb F-15 ?? REAPER 23
1439 Inb F-15 ?? REAPER 24
1642 PP F-15 AE2DC9 ROAR 41
1647 PP F-15 AE2DCF ROAR 42
1647 PP F-15 AE2435 BUCK 12
1648 PP F-15 AE2D9D PANTHER 21
1649 PP F-15 AE2DC2 CLAW 24
1700 PP F-15 AE2DB2 PANTHER 21
1700 PP F-15 AE2DB3 PANTHER 21
EGUN + EGUL 19-06-2014
Forum rules
- Glencoe
- Scramble Senior
- Posts: 344
- Joined: 24 Mar 2010, 18:29
- Subscriber Scramble: Banter Ops
- Location: https://glencoe724.wixsite.com/smas
- Contact:
EGUN + EGUL 19-06-2014
Suffolk Military AS : https://suffolkmilitaryaviationsociety.co.uk/