Basic movements due to being away
RAF Mildenhall : 30th May
084? Arr 04-4133 RCH 560
084? Arr 60-0314 RCH 942
092? Dep 62-4138 NOVAR 20
1119 Dep 87-0120 BLUE 37
123? Arr 07-0779 TROJAN 01
1303 Dep 04-4133 RCH 560
132? Dep 07-0779 TROJAN 01
134? Dep 11-0058 ??
142? Arr 62-4125 COBRA 56
153? Arr 11-0058 ??
161? Arr 62-4138 NOVAR 20
171? Dep 11-0060 ??
174? Arr 11-0060 ??
RAF Mildenhall : 31st May
032? Dep 62-4139 LOOP 21
0858 Arr 83-0009 SHUCK 82
1026 Arr 62-4139 LOOP 21
1202 Dep 62-4125 SNOOP 56
1241 Dep 83-0009 SHUCK 82
135? Arr 07-0779 TROJAN 01
1444 Dep 07-0779 TROJAN 01
1612 Arr 94-6706 RCH 977
RAF Mildenhall : 1st June
0500 Dep 62-4138 FINCH 21
0930 Dep 94-6706 RCH 977
095? Arr 58-0100 QUID 80
110? Arr 79-0447 RCH 409
112? Dep 60-0314 RCH 942
114? Arr 60-0320 RCH 332
115? Arr 62-4138 FINCH 21
1225 Arr 80-0322 RCH 941
1302 Dep 79-0447 RCH 409
1338 Dep 79-0473 RCH 944
1406 Dep 80-0322 RCH 941
1505 Arr 60-0355 RCH 248
RAF Mildenhall : 2nd June
080? Arr 93-0604 RCH 725
0909 Arr 00-0179 RCH 539
0919 Arr 62-4139 NUMB 22
1008 Dep 63-8008 QUID 11
1038 Dep 93-0604 RCH 725
1113 Dep 87-0024 TALON 71
1205 Dep 00-0179 RCH 539
1208 Arr 79-0477 RCH 957
1214 Dep 60-0355 RCH 248
1240 Dep 79-0477 RCH 957
142? Arr 08-8602 HERKY 624
1611 Arr 80-0332 RCH 940
1641 Dep 08-8602 HERKY 624
17?? Arr ?? RCH 957
17?? Arr ?? RCH 419
1709 Arr 10-0214 RCH 431
1728 Arr 80-0332 RCH 938
173? Dep 58-0100 QUID 80
173? Arr 87-0024 TALON 71
1733 Arr ?? RCH 943
193? Arr 58-0100 QUID 80
200? Dep 60-0320 SPUR 98
RAF Mildenhall : 3rd June
022? Dep 62-4138 DIRE 23
0747 Arr 58-0077 RCH 598
0847 Arr 63-8880 RCH 934
0854 Arr 59-1468 RCH 540
0926 Arr 62-4138 DIRE 23
1000 Arr 59-1490 RCH 597
131? Dep 80-0322 RCH 979
1401 Dep 10-0214 RCH 431
1428 Arr 05-5145 RCH 676
151? Arr 80-0322 RCH 979
162? Dep 87-0024 JINGO 31
1637 Arr 95-1002 RCH 720
193? Dep 88-0195 TALON 71
221? Dep 62-3551 QUID 91
221? Dep 58-0100 QUID 92
232? Arr 88-0195 TALON 71
RAF Lakenheath : 3rd June
1624 Arr 165151 CNV 2803
RAF Mildenhall : 4th June
020? Arr 58-0100 QUID 92
021? Arr 62-3551 QUID 91
0434 Dep 62-4138 JIMA 24
0615 Arr 98-0051 RCH 366
0636 Dep 62-3565 QUID 31
0702 Arr 70-0452 RCH 616
0714 Dep 79-0473 RCH 416
0718 Arr 98-0052 RCH 544
083? Dep 59-1468 RCH 540
0859 Dep 98-0051 RCH 366
0922 Arr 58-0009 RCH 128
0932 Dep 59-1490 RCH 597
0941 Dep 63-8880 RCH 934
0946 Arr 62-3500 RCH 121
095? Arr 91-1232 RCH 561
095? Arr 84-0110 SPAR 91
101? Dep 80-0332 ??
102? Dep 58-0077 RCH 598
104? Dep 98-0052 RCH 544
111? Dep 63-8025 QUID 89
111? Arr 84-0180 DUKE 69
112? Arr 62-4138 JIMA 24
1128 Arr 10-0223 RCH 853
114? Dep 70-0452 RCH 616
115? Dep 84-0110 SPAR 91
123? Dep 84-0180 DUKE 69
125? Arr 02-0042 VALOR 40
1344 Dep 02-0042 VALOR 40
142? Dep 10-0223 RCH 853
155? Arr 63-8025 QUID 89
163? Dep 11-0060 KNIFE 75
1636 Arr 90-1797 RCH 139
165? Arr 59-1513 QUID 31
175? Arr 79-0473 RCH 944
1909 Arr 85-0034 RCH 030
2109 Arr 61-2672 COBRA 72
2234 Dep 85-0034 RCH 030
225? Arr 11-0060 KNIFE 75
RAF Lakenheath : 4th June
084? Dep 165151 CNV 2803
RAF Mildenhall : 5th June
023? Dep 62-4139 HUSH 25
0726 Dep 80-0322 (ROGUE 39)
084? Dep 79-0477 RCH 419
085? Dep 58-0009 RCH 128
092? Arr 62-4139 HUSH 25
0959 Dep 62-3500 RCH 121
1016 Dep 59-1513 QUID 42
1024 Arr 07-7179 RCH 198
1029 Arr 84-0126 SPAR 91
1053 Arr 63-8024 RCH 922
1113 Dep 58-0034 QUID 89
1141 Arr 95-1002 RCH 720
1153 ILS 97-0105 DUKE 67
1209 Arr 97-0105 DUKE 67
1220 Dep 84-0126 SPAR 91
1249 Dep 91-1232 RCH 561
131? Dep 97-0105 DUKE 67
133? Dep 95-1002 RCH 720
140? Arr 57-1451 RCH 564
150? Dep 60-0320 RCH 332
160? Arr 58-0034 QUID 89
171? Arr 60-0320 RCH 332
174? Arr 80-0322 (ROGUE 39)
1832 Arr 79-0477 RCH 426
1857 Arr 59-1513 QUID 42
1941 Arr ZH872 RRR 5811
2035 Dep 11-0059 KNIFE 76
205? Dep ZH872 RRR 5811
211? Dep 11-0060 (KNIFE 75)
214? Arr 11-0059 KNIFE 76
RAF Mildenhall : 6th June
010? Arr 11-0060 (KNIFE 75)
023? Dep 62-4139 PAGAN 26
0829 Dep 07-7179 RCH 198
0906 Dep 57-1451 RCH 564
0911 Arr 87-0024 JINGO 31
0924 Dep 63-8024 RCH 922
0924 Dep 63-8027 QUID 03
0949 Dep 88-0195 TALON 71
1055 ILS 62-4139 PAGAN 26
1056 Dep 11-0060 KNIFE 75
1127 Arr 88-0195 TALON 71
1129 Arr 62-4139 PAGAN 26
1131 Dep 87-0024 JINGO 33
1144 Dep 60-0320 SPUR 98
1147 Dep 88-0195 TALON 71
1158 Arr 63-8027 QUID 03
1239 Dep 87-0023 JINGO 31
1332 Arr 64-14830 BOBBY 51
1335 Arr 80-0332 RCH 165
1411 Arr 60-0320 SPUR 98
143? Arr 88-0195 TALON 71
161? Arr 11-0060 KNIFE 75
EGUN + EGUL 30-05-14 to 06-06-2014
Forum rules
- Glencoe
- Scramble Senior
- Posts: 344
- Joined: 24 Mar 2010, 18:29
- Subscriber Scramble: Banter Ops
- Location: https://glencoe724.wixsite.com/smas
- Contact:
EGUN + EGUL 30-05-14 to 06-06-2014
Suffolk Military AS : https://suffolkmilitaryaviationsociety.co.uk/