My mistake ..must be KL1630 ex MXP 1150lt arr..I guess it's almost time for weekendivo de groot wrote:19:25 KL 1628 Milan Malpensa Details SMS, e-mail
???
no 11.50u
(local)PH-,based and regular visitors schedule/request topic
Moderator: gatso76
Forum rules
- T7
- Scramble Master
- Posts: 16054
- Joined: 11 Aug 2004, 15:26
- Type of spotter: S5/SBS
- Location: EHAM/Hoofddorp
Re: Vluchtschema nieuwste/speciale KLM/HV/KLMC/MP/OR kist(en).
- T7
- Scramble Master
- Posts: 16054
- Joined: 11 Aug 2004, 15:26
- Type of spotter: S5/SBS
- Location: EHAM/Hoofddorp
Re: Vluchtschema nieuwste/speciale KLM/HV/KLMC/MP/OR kist(en).
MCL arr 0915lt as MP622, dep 1130lt as MP603.ILSlover wrote:Kan iemend de specials voor morgen posten inclusief de PH-MCL (heb hier nog steeds geen fatsoenlijke foto van)
Alvast bedankt voor de moeite!!!
EZA is going to train all day at Vatry, leaving AMS at 0700lt as KL7369.
EZB with local times:
KL 1925 /10 10 AMS GVA 0700 0840 1:40
KL 1926 /10 10 GVA AMS 0925 1115 1:50
KL 1083 /10 10 AMS MAN 1300 1320 1:20
KL 1084 /10 10 MAN AMS 1405 1630 1:25
KL 1731 /10 10 AMS BRU 1730 1815 0:45
KL 1732 /10 10 BRU AMS 1855 1955 1:00
- Polecat
- Scramble Master
- Posts: 5048
- Joined: 12 Jul 2007, 13:58
- Type of spotter: Omnivore
- Subscriber Scramble: Polecat
- Location: The Middle East of The Netherlands
Re: Vluchtschema nieuwste/speciale KLM/HV/KLMC/MP/OR kist(en).
agree on your last statement! :-0T7 wrote:My mistake ..must be KL1630 ex MXP 1150lt arr..I guess it's almost time for weekendivo de groot wrote:19:25 KL 1628 Milan Malpensa Details SMS, e-mail
???
no 11.50u
But please, I'm sorry , I'm not such an experienced 'flightnumber-reader'; did Ivo mean that BXA leaves or arrives later? (19.25 instead of 1150?)
I have never drunk milk, and I never will . . . .
- T7
- Scramble Master
- Posts: 16054
- Joined: 11 Aug 2004, 15:26
- Type of spotter: S5/SBS
- Location: EHAM/Hoofddorp
Re: Vluchtschema nieuwste/speciale KLM/HV/KLMC/MP/OR kist(en).
Scheduletime KL1628 was indeed 1925lt. But BXA is flying the KL1630 that has 1150lt as scheduletime:
KL 1629 /10 10 AMS MXP 0715 0900 1:45
KL 1630 /10 10 MXP AMS 0955 1150 1:55
KL 1159 /10 10 AMS GOT 1520 1650 1:30
KL 1160 /10 10 GOT AMS 1745 1925 1:40
KL 1677 /10 10 AMS BCN 2035 2245 2:10
KL 1629 /10 10 AMS MXP 0715 0900 1:45
KL 1630 /10 10 MXP AMS 0955 1150 1:55
KL 1159 /10 10 AMS GOT 1520 1650 1:30
KL 1160 /10 10 GOT AMS 1745 1925 1:40
KL 1677 /10 10 AMS BCN 2035 2245 2:10
Re: Vluchtschema nieuwste/speciale KLM/HV/KLMC/MP/OR kist(en).
hello @ll, I wish to visit SPL on Sunday again, does anyone already have the scheme for the EZB and the BXA for Sunday available ?
- worldliner
- Scramble Senior
- Posts: 275
- Joined: 19 May 2005, 17:33
- Type of spotter: F4
- Location: Hoofddorp
- Contact:
Re: Vluchtschema nieuwste/speciale KLM/HV/KLMC/MP/OR kist(en).
Can anybody confirm that the PH-BXA flew the MXP flight this morning? I was waiting at the Zwanenburgbaan to see it this morning but I never saw it comin in.
Flown in: Airbus A318, A319, A320, A321; Boeing 737-300, 737-400, 737-500, 737-700, 737-800, 757-200, 757-300, 767-200ER, 767-300, 767-300ER, 767-400ER; McDonnell Douglas DC-10, MD-82; Fokker 70; Canadair CRJ-100ER; Embraer E-190, E-195; DHC-8; ATR-42
Will soon fly: Airbus A340-600
FlyBaboo... woohooh!!!
Will soon fly: Airbus A340-600
FlyBaboo... woohooh!!!
Re: Vluchtschema nieuwste/speciale KLM/HV/KLMC/MP/OR kist(en).
worldliner wrote:Can anybody confirm that the PH-BXA flew the MXP flight this morning? I was waiting at the Zwanenburgbaan to see it this morning but I never saw it comin in.
RWY: 24 to MXP, he flew the route!
Regards
Re: Vluchtschema nieuwste/speciale KLM/HV/KLMC/MP/OR kist(en).
For Sunday 11jan!
BXA:
FLT -- / DT / Route / STD / STA / BTM
KL 1664 /11 BCN AMS 0620 0855 2:35
KL 1701 /11 AMS MAD 1005 1240 2:35
KL 1702 /11 MAD AMS 1335 1620 2:45
KL 1609 /11 AMS FCO 2020 2235 2:15
EZA
Training in XCR returning 1900LT
EZB
FLT -- / DT / Route / STD / STA / BTM
KL 1441 /11 AMS ABZ 0735 0810 1:35
KL 1442 /11 ABZ AMS 0850 1130 1:40
KL 1281 /11 AMS EDI 1250 1325 1:35
KL 1282 /11 EDI AMS 1405 1640 1:35
KL 1799 /11 AMS MUC 1745 1915 1:30
KL 1800 /11 MUC AMS 1955 2145 1:50
XRA:
FLT -- / DT / Route / STD / STA / BTM
HV 5023 /11 RTM AGP 0710 1000 2:50
HV 5024 /11 AGP RTM 1040 1330 2:50
HV 5051 /11 RTM ALC 1405 1630 2:25
HV 5052 /11 ALC RTM 1710 1940 2:30
HV 5097 /11 RTM LTN 2015 **** 1:00
HV 5098 /11 LTN RTM **** 2255 1:05
BXA:
FLT -- / DT / Route / STD / STA / BTM
KL 1664 /11 BCN AMS 0620 0855 2:35
KL 1701 /11 AMS MAD 1005 1240 2:35
KL 1702 /11 MAD AMS 1335 1620 2:45
KL 1609 /11 AMS FCO 2020 2235 2:15
EZA
Training in XCR returning 1900LT
EZB
FLT -- / DT / Route / STD / STA / BTM
KL 1441 /11 AMS ABZ 0735 0810 1:35
KL 1442 /11 ABZ AMS 0850 1130 1:40
KL 1281 /11 AMS EDI 1250 1325 1:35
KL 1282 /11 EDI AMS 1405 1640 1:35
KL 1799 /11 AMS MUC 1745 1915 1:30
KL 1800 /11 MUC AMS 1955 2145 1:50
XRA:
FLT -- / DT / Route / STD / STA / BTM
HV 5023 /11 RTM AGP 0710 1000 2:50
HV 5024 /11 AGP RTM 1040 1330 2:50
HV 5051 /11 RTM ALC 1405 1630 2:25
HV 5052 /11 ALC RTM 1710 1940 2:30
HV 5097 /11 RTM LTN 2015 **** 1:00
HV 5098 /11 LTN RTM **** 2255 1:05
Regards
- JS50557
- Scramble Master
- Posts: 4126
- Joined: 22 May 2003, 13:17
- Location: Hoofddorp (Toolenburg)
- Contact:
Re: Vluchtschema nieuwste/speciale KLM/HV/KLMC/MP/OR kist(en).
It landed at the Polderbaan..worldliner wrote:Can anybody confirm that the PH-BXA flew the MXP flight this morning? I was waiting at the Zwanenburgbaan to see it this morning but I never saw it comin in.
Re: Vluchtschema nieuwste/speciale KLM/HV/KLMC/MP/OR kist(en).
thx to B767 for the sunday times....
EDIT: very much thank for the sunday times, I got it approx. 20 minutes delayed, thank to the "informers"
EDIT: very much thank for the sunday times, I got it approx. 20 minutes delayed, thank to the "informers"
Last edited by der.vogt on 11 Jan 2009, 18:23, edited 1 time in total.
Re: Vluchtschema nieuwste/speciale KLM/HV/KLMC/MP/OR kist(en).
MONDAY 12-JAN-09
PH-BXA:
FLT DT DEP ARR STD EBD ABT STA TDT EBA BTM
KL 1124 /12 12 CPH AMS 0600 0730 1:30
KL 1007 /12 12 AMS LHR 0830 0900 1:30
KL 1008 /12 12 LHR AMS 1010 1240 1:30
KL 1087 /12 12 AMS MAN 1525 1545 1:20
KL 1088 /12 12 MAN AMS 1640 1905 1:25
KL 1193 /12 12 AMS BGO 2035 2220 1:45
PH-XRA:
FLT DT DEP ARR STD EBD ABT STA TDT EBA BTM
HV 6031 /12 12 RTM FCO 0715 0925 2:10
HV 6032 /12 12 FCO RTM 1010 1230 2:20
HV 5605 /12 12 RTM SZG 1400 **** 1:30
HV 5606 /12 ** SZG RTM **** 1750 1:35
HV 6015 /12 12 RTM GVA 1835 1955 1:20
HV 6016 /12 12 GVA RTM 2045 2210 1:25
PH-BXA:
FLT DT DEP ARR STD EBD ABT STA TDT EBA BTM
KL 1124 /12 12 CPH AMS 0600 0730 1:30
KL 1007 /12 12 AMS LHR 0830 0900 1:30
KL 1008 /12 12 LHR AMS 1010 1240 1:30
KL 1087 /12 12 AMS MAN 1525 1545 1:20
KL 1088 /12 12 MAN AMS 1640 1905 1:25
KL 1193 /12 12 AMS BGO 2035 2220 1:45
PH-XRA:
FLT DT DEP ARR STD EBD ABT STA TDT EBA BTM
HV 6031 /12 12 RTM FCO 0715 0925 2:10
HV 6032 /12 12 FCO RTM 1010 1230 2:20
HV 5605 /12 12 RTM SZG 1400 **** 1:30
HV 5606 /12 ** SZG RTM **** 1750 1:35
HV 6015 /12 12 RTM GVA 1835 1955 1:20
HV 6016 /12 12 GVA RTM 2045 2210 1:25
Re: Vluchtschema nieuwste/speciale KLM/HV/KLMC/MP/OR kist(en).
In aanvulling de EZA en EZB:
EZA:
FLT -- / DT / Route / STD / STA / BTM
KL 1441 /12 AMS ABZ 0735 0810 1:35
KL 1442 /12 ABZ AMS 0850 1130 1:40
KL 1083 /12 AMS MAN 1300 1320 1:20
KL 1084 /12 MAN AMS 1405 1630 1:25
EZB:
FLT -- / DT / Route / STD / STA / BTM
KL 1791 /12 AMS MUC 0720 0845 1:25
KL 1792 /12 MUC AMS 0925 1115 1:50
KL 1281 /12 AMS EDI 1250 1325 1:35
KL 1282 /12 EDI AMS 1405 1640 1:35
KL 1963 /12 AMS ZRH 1805 1930 1:25
KL 1964 /12 ZRH AMS 2015 2205 1:50
EZA:
FLT -- / DT / Route / STD / STA / BTM
KL 1441 /12 AMS ABZ 0735 0810 1:35
KL 1442 /12 ABZ AMS 0850 1130 1:40
KL 1083 /12 AMS MAN 1300 1320 1:20
KL 1084 /12 MAN AMS 1405 1630 1:25
EZB:
FLT -- / DT / Route / STD / STA / BTM
KL 1791 /12 AMS MUC 0720 0845 1:25
KL 1792 /12 MUC AMS 0925 1115 1:50
KL 1281 /12 AMS EDI 1250 1325 1:35
KL 1282 /12 EDI AMS 1405 1640 1:35
KL 1963 /12 AMS ZRH 1805 1930 1:25
KL 1964 /12 ZRH AMS 2015 2205 1:50
Regards
Re: Vluchtschema nieuwste/speciale KLM/HV/KLMC/MP/OR kist(en).
13Jan:
EZA:
FLT --> / DT / DEP / ARR / STD / STA / BTM
KL 1441 /13 AMS ABZ 0735 0810 1:35
KL 1442 /13 ABZ AMS 0850 1130 1:40
KL 1281 /13 AMS EDI 1250 1325 1:35
KL 1282 /13 EDI AMS 1405 1640 1:35
KL 1963 /13 AMS ZRH 1805 1930 1:25
KL 1964 /13 ZRH AMS 2015 2205 1:50
EZB:
FLT --> / DT / DEP / ARR / STD / STA / BTM
KL 1791 /13 AMS MUC 0720 0845 1:25
KL 1792 /13 MUC AMS 0925 1115 1:50
KL 1083 /13 AMS MAN 1300 1320 1:20
KL 1084 /13 MAN AMS 1405 1630 1:25
KL 1799 /13 AMS MUC 1745 1915 1:30
KL 1800 /13 MUC AMS 1955 2145 1:50
BXA:
FLT --> / DT / DEP / ARR / STD / STA / BTM
KL 1184 /13 BGO AMS 0625 0815 1:50
KL 1187 /13 AMS BGO 0935 1120 1:45
KL 1188 /13 BGO AMS 1210 1400 1:50
KL 0963 /13 AMS NCL 1530 1550 1:20
KL 0964 /13 NCL AMS 1645 1910 1:25
KL 1097 /13 AMS MAN 2105 2125 1:20
XRA:
FLT --> / DT / DEP / ARR / STD / STA / BTM
HV 6031 /13 RTM FCO 0715 0925 2:10
HV 6032 /13 FCO RTM 1010 1230 2:20
HV 5605 /13 RTM SZG 1340 **** 1:30
HV 2708 /13 SZG BRU **** 1730 1:30
HV 2707 /13 BRU SZG 1825 **** 1:30
HV 5606 /13 SZG RTM **** 2215 1:35
EZA:
FLT --> / DT / DEP / ARR / STD / STA / BTM
KL 1441 /13 AMS ABZ 0735 0810 1:35
KL 1442 /13 ABZ AMS 0850 1130 1:40
KL 1281 /13 AMS EDI 1250 1325 1:35
KL 1282 /13 EDI AMS 1405 1640 1:35
KL 1963 /13 AMS ZRH 1805 1930 1:25
KL 1964 /13 ZRH AMS 2015 2205 1:50
EZB:
FLT --> / DT / DEP / ARR / STD / STA / BTM
KL 1791 /13 AMS MUC 0720 0845 1:25
KL 1792 /13 MUC AMS 0925 1115 1:50
KL 1083 /13 AMS MAN 1300 1320 1:20
KL 1084 /13 MAN AMS 1405 1630 1:25
KL 1799 /13 AMS MUC 1745 1915 1:30
KL 1800 /13 MUC AMS 1955 2145 1:50
BXA:
FLT --> / DT / DEP / ARR / STD / STA / BTM
KL 1184 /13 BGO AMS 0625 0815 1:50
KL 1187 /13 AMS BGO 0935 1120 1:45
KL 1188 /13 BGO AMS 1210 1400 1:50
KL 0963 /13 AMS NCL 1530 1550 1:20
KL 0964 /13 NCL AMS 1645 1910 1:25
KL 1097 /13 AMS MAN 2105 2125 1:20
XRA:
FLT --> / DT / DEP / ARR / STD / STA / BTM
HV 6031 /13 RTM FCO 0715 0925 2:10
HV 6032 /13 FCO RTM 1010 1230 2:20
HV 5605 /13 RTM SZG 1340 **** 1:30
HV 2708 /13 SZG BRU **** 1730 1:30
HV 2707 /13 BRU SZG 1825 **** 1:30
HV 5606 /13 SZG RTM **** 2215 1:35
Regards
Re: Vluchtschema nieuwste/speciale KLM/HV/KLMC/MP/OR kist(en).
Gegroet heren,
Ik ben compleet nieuw hier, en vroeg mij af hoe jullie aan al die gegevens komen over welke vluchten aankomen en vertrekken van SPL. Ik wil morgen namelijk graag ff die special paint 737 van KLM zien, maar ik kan de gegevens hier niet vinden. Kunnen jullie mij verder helpen!?
Alvast bedankt
Ik ben compleet nieuw hier, en vroeg mij af hoe jullie aan al die gegevens komen over welke vluchten aankomen en vertrekken van SPL. Ik wil morgen namelijk graag ff die special paint 737 van KLM zien, maar ik kan de gegevens hier niet vinden. Kunnen jullie mij verder helpen!?
Alvast bedankt
- Starbucks
- Scramble Senior
- Posts: 495
- Joined: 10 Mar 2008, 20:27
- Type of spotter: Female (Cabin) Crew
- Subscriber Scramble: Starbucks
- Location: Hillegom, Netherlands
- Contact:
Re: Vluchtschema nieuwste/speciale KLM/HV/KLMC/MP/OR kist(en).
Voor zover ik weet het CISS = Central Information System Schiphol (dacht ik) en hier is ook wat terug te vinden http://www.aviationphotos.org/" onclick="window.open(this.href);return false; ----> Schiphol info ----> Schiphol expected