0920-1200 LYF232 C27J "06"
Peter
ETAR 28-08-2015
Forum rules
Mode S / SBS and radio logs, airfield specific, are allowed, but always state your source, mode S / SBS or air traffic conversations. These logs can be placed in the "day topic" so a separate Mode S / SBS radio log is not necessary |
- Richard de Florennes
- Scramble Addict
- Posts: 2258
- Joined: 31 Mar 2003, 16:23
- Type of spotter: strictly military aviation action only
- Subscriber Scramble: Richard de Florennes
- Location: Rheinland Nord
- Contact:
Re: ETAR 28-08-2015
RAMSTEIN FRIDAY 2015-07-28 RW26/RW08
Weather: overcast, low clouds with haze, light to moderate rain, cool
Gradually improving and mostly dry after midday, becoming mild, calm
C-130J 86thAW 88605/RS bl/wt T06:27
C-130J 86thAW 43142/RS bl/wt T08:43
C-130J 86thAW 78609/RS bl/wt T09:10
C-40B 86thAW 20042 - L07:00
C-5M 60thAMW 70034 wt/bk L07:30
C-5M 436thAW 31285 bl/yw L08:33
C-130H 934thAW 23284 pr/yw T07:48
C-130H 934thAW 23283 pr/yw T07:48
C-130H 914thAW 19141 - / - T07:51
C-26D Sigonella 900528 T08:48
C-17A 437thAW 77186 yw/bl T08:38
C-17A 437thAW 99207 yw/bl T09:28
KC-135T 92ndARW 91470 bl/wt L11:30
C-130J 917thAG 85686 flg T09:23
C-130J 917thAG 85685 flg T11:11
C-130J 917thAG 05700 flg T11:14
C-20H 86thAW 20375 T09:57
C-20H 86thAW 00300 T10:02
C-27J LK KOP 06 T12:12
C-17A 436thAW 66168 bl/yw T11:04
C-17A 167thAW 10196 rd/wt T13:34
C-17A 305thAW 44136 pr/yw T14:01
C-130J 917thAG 85685 flg L13:29
C-130J 917thAG 05700 flg L13:32
C-21A 86thAW 40096 bl T13:47
C-130J 86thAW 88602/RS bl/wt L13:41
C-130J 86thAW 78608/RS bl/wt L13:51
C-130J 86thAW 88605/RS bl/wt L15:14
SF.260D CC Air ST41 T15:53
C-5M 60thAMW 70032 wt/bk T15:48
C-5M 436thAW 60025 bl/yw T16:42
C-17A 437thAW 33124 yw/bl T16:37
C-17A 437thAW 70041 yw/bl T16:46
SPANGDAHLEM FRIDAY 2015-08-28 RW05
Weather: scattered clouds, clear air, some sun, light wind, mild
F-22A 325thFW 05-086/TY - L19:10#4
F-22A 325thFW 05-098/TY - L19:10#4
F-22A 325thFW 05-097/TY - L19:11#4
F-22A 325thFW 05-089/TY - L19:11#4
Weather: overcast, low clouds with haze, light to moderate rain, cool
Gradually improving and mostly dry after midday, becoming mild, calm
C-130J 86thAW 88605/RS bl/wt T06:27
C-130J 86thAW 43142/RS bl/wt T08:43
C-130J 86thAW 78609/RS bl/wt T09:10
C-40B 86thAW 20042 - L07:00
C-5M 60thAMW 70034 wt/bk L07:30
C-5M 436thAW 31285 bl/yw L08:33
C-130H 934thAW 23284 pr/yw T07:48
C-130H 934thAW 23283 pr/yw T07:48
C-130H 914thAW 19141 - / - T07:51
C-26D Sigonella 900528 T08:48
C-17A 437thAW 77186 yw/bl T08:38
C-17A 437thAW 99207 yw/bl T09:28
KC-135T 92ndARW 91470 bl/wt L11:30
C-130J 917thAG 85686 flg T09:23
C-130J 917thAG 85685 flg T11:11
C-130J 917thAG 05700 flg T11:14
C-20H 86thAW 20375 T09:57
C-20H 86thAW 00300 T10:02
C-27J LK KOP 06 T12:12
C-17A 436thAW 66168 bl/yw T11:04
C-17A 167thAW 10196 rd/wt T13:34
C-17A 305thAW 44136 pr/yw T14:01
C-130J 917thAG 85685 flg L13:29
C-130J 917thAG 05700 flg L13:32
C-21A 86thAW 40096 bl T13:47
C-130J 86thAW 88602/RS bl/wt L13:41
C-130J 86thAW 78608/RS bl/wt L13:51
C-130J 86thAW 88605/RS bl/wt L15:14
SF.260D CC Air ST41 T15:53
C-5M 60thAMW 70032 wt/bk T15:48
C-5M 436thAW 60025 bl/yw T16:42
C-17A 437thAW 33124 yw/bl T16:37
C-17A 437thAW 70041 yw/bl T16:46
SPANGDAHLEM FRIDAY 2015-08-28 RW05
Weather: scattered clouds, clear air, some sun, light wind, mild
F-22A 325thFW 05-086/TY - L19:10#4
F-22A 325thFW 05-098/TY - L19:10#4
F-22A 325thFW 05-097/TY - L19:11#4
F-22A 325thFW 05-089/TY - L19:11#4
- Le Addeur noir
- Scramble Master
- Posts: 64949
- Joined: 19 Jan 2007, 16:22
- Subscriber Scramble: Nee
- Location: Asie
Re: ETAR 28-08-2015
Flugplatz Ramstein AB (ETAR/RMS) Freitag 28 August
Times in UTC.
The weather during the morning was rain and low clouds and this and a power outage which cut the runway lights and the ILS caused at least 2 diversions,
07-7189 y C-17A 437 AW RCH973 div to ETAD
63-7987 KC-135R 22 ARW RCH162 div to EDDS?
Noted were,
ST-41 SF-260D BD CC Air BAF150 arr 08:35 dep 13:54
06 C-27J Lithuanian AF,Transporto Esk LYF232 arr 06:46 dep 10:13 to EYSA
83-1285 bl C-5M 9 AS 436 AW RCH696 arr 06:34 dep 29th/05:56 to OTBH
86-0025 bl C-5M 9 AS 436 AW RCH813 dep 14:42
06-6168 wt C-17A 21 AS 60 AMW RCH154 dep 09:03 to KBGR
97-0047 y C-17A 437 AW
03-3124 y C-17A 437 AW
07-7186 y C-17A 437 AW RCH108 arr 04:37 dep 06:37 to LTAG
09-9207 y C-17A 437 AW RCH540 dep 07:29 to HDAM
01-0196 r C-17A 167 AS WV ANG RCH960 dep 11:35 to KADW
59-1470 KC-135R 92 ARW RCH948 arr 09:30
Times in UTC.
The weather during the morning was rain and low clouds and this and a power outage which cut the runway lights and the ILS caused at least 2 diversions,
07-7189 y C-17A 437 AW RCH973 div to ETAD
63-7987 KC-135R 22 ARW RCH162 div to EDDS?
Noted were,
ST-41 SF-260D BD CC Air BAF150 arr 08:35 dep 13:54
06 C-27J Lithuanian AF,Transporto Esk LYF232 arr 06:46 dep 10:13 to EYSA
83-1285 bl C-5M 9 AS 436 AW RCH696 arr 06:34 dep 29th/05:56 to OTBH
86-0025 bl C-5M 9 AS 436 AW RCH813 dep 14:42
06-6168 wt C-17A 21 AS 60 AMW RCH154 dep 09:03 to KBGR
97-0047 y C-17A 437 AW
03-3124 y C-17A 437 AW
07-7186 y C-17A 437 AW RCH108 arr 04:37 dep 06:37 to LTAG
09-9207 y C-17A 437 AW RCH540 dep 07:29 to HDAM
01-0196 r C-17A 167 AS WV ANG RCH960 dep 11:35 to KADW
59-1470 KC-135R 92 ARW RCH948 arr 09:30
Drink treble
See double
Act single
and the Emir called up his jet fighters
See double
Act single
and the Emir called up his jet fighters