1115-1215 CNV6942 C9
1300-1315 FNY55A2 FA10
Peter
ETAR 18-3-2014
Forum rules
Mode S / SBS and radio logs, airfield specific, are allowed, but always state your source, mode S / SBS or air traffic conversations. These logs can be placed in the "day topic" so a separate Mode S / SBS radio log is not necessary |
-
- Scramble Junior
- Posts: 112
- Joined: 09 Nov 2013, 20:12
- Type of spotter: Radarspotter / Photographer
- Subscriber Scramble: yes
- Location: Ramstein, DE
Re: ETAR 18-3-2014
Times provided are in local time. Since flights are logged via ADS-B actual time of departure and landing may differ by +-2min. Bold ones represents the highlights of the day!
Movements 18.03.2014:
SOURCE: ADS-B Mode-S Beast
DEPARTURES:
06:38 02-1098 C-17A as "RCH 598"
07:15 06-0500 C-37B 99th AS as "SAM 242"
09:09 10-0219 C-17A as "RCH 465"
12:39 160051 C-9B VR-61 US NAVY as "CONVOY 6942"
14:38 32 Falcon 10MER 57S FRENCH NAVY as "FNY 55A2"
15:29 88-0266 C-17A as "RCH 710"
16:57 N744CK B744 Kalitta as "CMB 161"
17:16 01-0196 C-17A as "RCH 131"
17:54 N272WA MD11 World Airways as "CMB 1115"
ARRIVALS:
06:14 N351AX B763 Omni Air as "CMB 125"
06:19 06-6156 C-17A as "RCH 976"
07:06 07-7182 C-17A as "RCH 231"
08:37 N744CK B744 Kalitta as "CKS 411"
09:00 02-1108 C-17A as "RCH 960"
10:56 32 Falcon 10MER 57S FRENCH NAVY as "FNY 55A2"
11:39 160051 C-9B VR-61 US NAVY as "CONVOY 6942"
14:22 N272WA MD11 World Airways as "CMB 1115"
16:54 N342AX B763 Omni Air as "CMB 531"
17:32 08-8194 C-17A as "RCH 642"
21:13 83-0079 KC-10A 305th AMW as "RCH 074"
21:29 85-0006 C-5B 439th AW AFRC as "RCH 961"
21:47 86-0035 KC-10A 305th AMW as "RCH 076"
LOCALS
05:04 02-0042 C-40B as "JUVAT 80" (DEP)
06:56 06-8610 C-130J as "LION 404" (DEP)
07:09 07-8608 C-130J as "LION 403" (DEP)
07:56 04-3142 C-130J as "HKY 05" (DEP)
08:17 07-8613 C-130J as "HKY 06" (DEP)
08:45 90-0300 C-20H as "FENDY 62" (DEP)
10:57 84-0110 C-21A as "SPAR 91" (DEP)
11:57 84-0081 C-21A as "VALOR 86" (DEP)
12:35 84-0085 C-21A as "VALOR 42" (ARR)
16:49 07-8614 C-130J as "HKY 84" (DEP)
16:49 07-8613 C-130J as "HKY 82" (DEP)
16:50 08-8605 C-130J as "HKY 83" (DEP)
21:26 08-8603 C-130J as "LION 401" (ARR)
Movements 18.03.2014:
SOURCE: ADS-B Mode-S Beast
DEPARTURES:
06:38 02-1098 C-17A as "RCH 598"
07:15 06-0500 C-37B 99th AS as "SAM 242"
09:09 10-0219 C-17A as "RCH 465"
12:39 160051 C-9B VR-61 US NAVY as "CONVOY 6942"
14:38 32 Falcon 10MER 57S FRENCH NAVY as "FNY 55A2"
15:29 88-0266 C-17A as "RCH 710"
16:57 N744CK B744 Kalitta as "CMB 161"
17:16 01-0196 C-17A as "RCH 131"
17:54 N272WA MD11 World Airways as "CMB 1115"
ARRIVALS:
06:14 N351AX B763 Omni Air as "CMB 125"
06:19 06-6156 C-17A as "RCH 976"
07:06 07-7182 C-17A as "RCH 231"
08:37 N744CK B744 Kalitta as "CKS 411"
09:00 02-1108 C-17A as "RCH 960"
10:56 32 Falcon 10MER 57S FRENCH NAVY as "FNY 55A2"
11:39 160051 C-9B VR-61 US NAVY as "CONVOY 6942"
14:22 N272WA MD11 World Airways as "CMB 1115"
16:54 N342AX B763 Omni Air as "CMB 531"
17:32 08-8194 C-17A as "RCH 642"
21:13 83-0079 KC-10A 305th AMW as "RCH 074"
21:29 85-0006 C-5B 439th AW AFRC as "RCH 961"
21:47 86-0035 KC-10A 305th AMW as "RCH 076"
LOCALS
05:04 02-0042 C-40B as "JUVAT 80" (DEP)
06:56 06-8610 C-130J as "LION 404" (DEP)
07:09 07-8608 C-130J as "LION 403" (DEP)
07:56 04-3142 C-130J as "HKY 05" (DEP)
08:17 07-8613 C-130J as "HKY 06" (DEP)
08:45 90-0300 C-20H as "FENDY 62" (DEP)
10:57 84-0110 C-21A as "SPAR 91" (DEP)
11:57 84-0081 C-21A as "VALOR 86" (DEP)
12:35 84-0085 C-21A as "VALOR 42" (ARR)
16:49 07-8614 C-130J as "HKY 84" (DEP)
16:49 07-8613 C-130J as "HKY 82" (DEP)
16:50 08-8605 C-130J as "HKY 83" (DEP)
21:26 08-8603 C-130J as "LION 401" (ARR)