Times provided are in local time. Since flights are logged via ADS-B actual time of departure and landing may differ by +-5min. Bold ones are the highlights of the day!
Movements 04.03.2014:
SOURCE: ADS-B Mode-S Beast
DEPARTURES:
10:01 85-0007 C-5M 436th AW as "RCH 665"
10:29 N378AX B763 Omni Air as "CMB 125"
11:48 10-0219 C-17A as "RCH 1119"
12:24 00-0182 C-17A as "RCH 298"
13:12 02-1111 C-17A as "RCH 272"
13:34 unknown as "RCH 335"
14:53 02-1100 C-17A as "RCH 330"
17:03 N742CK B744 Kalitta as "CMB 161"
17:07 UH-60? as "DUKE 16" (LOW APP)
17:59 N272WA MD11 World Airways as "CMB 1115"
18:21 03-3122 C-17A as "RCH 725"
21:37 96-0002 C-17A as "RCH 919"
ARRIVALS:
06:10 04-4136 C-17A as "RCH 426"
06:46 96-0002 C-17A as "RCH 919"
06:54 N378AX B763 Omni Air as "CMB 125"
07:23 03 C-17A SAC Hungarian AF as "BRK 16" (visual confirmation by local spotter says 02, maybe wrong hex code)
11:09 07-7175 C-17A as "RCH 563"
12:30 N742CK B744 Kalitta as "CKS 411"
13:44 08-8199 C-17A as "RCH 573"
15:09 N272WA MD11 World Airways as "CMB 1115"
LOCALS:
07:08 06-8610 C-130J as "LION 738" (DEP)
07:55 07-8609 C-130J as "HKY 06" (DEP) (ARR 11:50)
09:50 84-0083 C-21A as "VALOR 21" (DEP) (ARR 12:12)
10:48 84-0109 C-21A as "SPAR 91" (DEP) (ARR 18:43)
12:29 87-00140 C-20E as "VIEW 01" (DEP)
17:10 08-8605 C-130J as "HKY 81" (DEP) (ARR 21:26)
17:10 07-8609 C-130J as "HKY 82" (DEP) (ARR 21:12)
19:30 04-3142 C-130J as "HKY 83" (DEP) (ARR 21:33)
19:48 07-8613 C-130J as "HKY 61" (ARR)
ETAR 04-03-2014
Forum rules
Mode S / SBS and radio logs, airfield specific, are allowed, but always state your source, mode S / SBS or air traffic conversations. These logs can be placed in the "day topic" so a separate Mode S / SBS radio log is not necessary |