Huntsville Intl KHSV
Moderator: joost
Forum rules
-
- Scramble Master
- Posts: 3497
- Joined: 11 Aug 2012, 18:51
- Type of spotter: Military
- Subscriber Scramble: No
- Location: Huntsville,Alabama
Re: Huntsville Intl KHSV
06-17-2013 Same thing as yesterday pop-up storms with winds to 60 and Quarter size hail,so a few dodging storms:
REACH 612 C-17A 03-3122 437Th Aw
GUNDOG 1,2 T-38C 65-10337,70-1576 50Th Fts/14Th Ftw
EVAL 81 UH-72A 12-72217 AFTD
NINJA 1,2 T-38C 68-8122,65-10374 50Th Fts/14Th Ftw
HAZARD 71 C-130J 08-3174 40Th As/317Th Ag
ARMY 60112 C-12J/Be-1900 96-00112 Cara Avn Sect.
GRITS 37 C-17A 03-3124 437Th Aw/315Th Aw Grits is Reserve Wing callsign.
HAPPY 61 KC-135R 59-1522 108Th Ars/126Th Arw
PAT 487 C-12T 84-00487 Osacom Det 49 TX Arng
REACH 257 C-17A 08-8201 62ND Aw
NAVY TP 38 C-12C 823132 USNTPS
BOLT 51 KC-135R 57-1488 91St Ars/6ThA mw
DERBY 21,31 C-130H 91-1236,91-1233 165Th As/123Rd Aw
PAT 684 C-12T 86-00084 Osacom Det 26 VA Arng
NAVY VM 767 UC-35D 166767 Vmr Det Miramar
NAVY VM 374 UC-35D 166374 Vmr Det Andrews
YANKEE 26 C-21A 84-0126 118tH As/103Rd Aw
DERBY 81 C-130H 91-1232 165Th AS/123Rd Aw
PAT 1266 C-12T 85-01266 Osacom Va RFC Davison Aaf
TROLL 11,12 T-1A 94-0148,94-0143 48Th Fts/14Th Ftw
TROLL 21,22 T-1A 94-0140,95-0050 48Th Fts/14Th Ftw
REACH 5104 C-17A 95-0104 437Th Aw
REACH 119 C-17A 03-3119 183Rd AS/172Nd Aw
REACH 964 C-17A 03-3118 183RD As/172Nd Aw
REACH 612 C-17A 03-3122 437Th Aw
GUNDOG 1,2 T-38C 65-10337,70-1576 50Th Fts/14Th Ftw
EVAL 81 UH-72A 12-72217 AFTD
NINJA 1,2 T-38C 68-8122,65-10374 50Th Fts/14Th Ftw
HAZARD 71 C-130J 08-3174 40Th As/317Th Ag
ARMY 60112 C-12J/Be-1900 96-00112 Cara Avn Sect.
GRITS 37 C-17A 03-3124 437Th Aw/315Th Aw Grits is Reserve Wing callsign.
HAPPY 61 KC-135R 59-1522 108Th Ars/126Th Arw
PAT 487 C-12T 84-00487 Osacom Det 49 TX Arng
REACH 257 C-17A 08-8201 62ND Aw
NAVY TP 38 C-12C 823132 USNTPS
BOLT 51 KC-135R 57-1488 91St Ars/6ThA mw
DERBY 21,31 C-130H 91-1236,91-1233 165Th As/123Rd Aw
PAT 684 C-12T 86-00084 Osacom Det 26 VA Arng
NAVY VM 767 UC-35D 166767 Vmr Det Miramar
NAVY VM 374 UC-35D 166374 Vmr Det Andrews
YANKEE 26 C-21A 84-0126 118tH As/103Rd Aw
DERBY 81 C-130H 91-1232 165Th AS/123Rd Aw
PAT 1266 C-12T 85-01266 Osacom Va RFC Davison Aaf
TROLL 11,12 T-1A 94-0148,94-0143 48Th Fts/14Th Ftw
TROLL 21,22 T-1A 94-0140,95-0050 48Th Fts/14Th Ftw
REACH 5104 C-17A 95-0104 437Th Aw
REACH 119 C-17A 03-3119 183Rd AS/172Nd Aw
REACH 964 C-17A 03-3118 183RD As/172Nd Aw
Pro-163,Pro-197,Psr-400,Pro-2052,BCD996XT,BCD996P2
-
- Scramble Master
- Posts: 3497
- Joined: 11 Aug 2012, 18:51
- Type of spotter: Military
- Subscriber Scramble: No
- Location: Huntsville,Alabama
Re: Huntsville Intl KHSV
06-18-2013 Like the last couple of days pop up storms and heavy rain,so minimal activity,but an exercise on the Lake/River at the bottom.
ARMY 1863 C-37A 02-01863 Osacom/Patd
DIXIE 30 Kc-135R 63-8035 106Th Ars/117Th Arw
MOON 35 T-1A 95-0065 48Th Fts/14Th Ftw
GUARD 259 UH-72A 12-72259 U.S. Army Guard
YANKEE 45 KC-130T 164442 Vmgr-452
ALLEY 45 T-1A 94-0134 48Th Fts/14Th Ftw
PAT 103 C-12T 85-01262 Osacom Det 25 TN Arng
KING 21 HC-130N 88-2101 102Nd Rqs/106Th Rqw
NODAK 33 C-21A 84-0100 177Th As/119Th Wg
JIMBO 1,2 T-38C 68-8148,69-7074 49Th Fts/14Th Ftw
ELVIS 46 C-17A 97-0046 155Th As/164Th Aw
TITUS 95 C-12D 83-0499 DIA Bogota El Dorado Iap Columbia
SODA 82 KC-135R 59-1505 151St Ars/134Th Arw
ANVIL 39 C-130H 95-6709 130Th AS/130Th Aw
ARMY 140 JC-12D 78-23140 U.S. Army
DIXIE 93 KC-135R 63-7984 106Th Ars/117Th Arw
NINJA 1,2 T-38C 70-1560,66-4362 50Th Fts/14Th Ftw
GUNDOG 1,2 T-38C 68-8162,70-1576 50Th Fts/14Th Ftw
REACH 2552 C-130H 92-0552 50Th As/19Th Aw
Operation Blue Heron Paticipants:
Operation Blue Heron was conducted today on Lake Guntersville/Tennessee River,with Federal,State,Local And Military Participants,Supposedly terrorists had taken over a barge and Special Ops was to take control of the vessel back from the terrorists.
KING 21 HC-130N 88-2101 102Nd Rqs/106Th Rqw
N407SA B-407 N407SA State Of Alabama Department Of Public Safety
N40TV B-206 N40TV Tennessee Valley Authority
JOLLY 11,12 HH-60G 97-26774,97-26775 41Rqs/23Rd Wg
ARMY 1863 C-37A 02-01863 Osacom/Patd
DIXIE 30 Kc-135R 63-8035 106Th Ars/117Th Arw
MOON 35 T-1A 95-0065 48Th Fts/14Th Ftw
GUARD 259 UH-72A 12-72259 U.S. Army Guard
YANKEE 45 KC-130T 164442 Vmgr-452
ALLEY 45 T-1A 94-0134 48Th Fts/14Th Ftw
PAT 103 C-12T 85-01262 Osacom Det 25 TN Arng
KING 21 HC-130N 88-2101 102Nd Rqs/106Th Rqw
NODAK 33 C-21A 84-0100 177Th As/119Th Wg
JIMBO 1,2 T-38C 68-8148,69-7074 49Th Fts/14Th Ftw
ELVIS 46 C-17A 97-0046 155Th As/164Th Aw
TITUS 95 C-12D 83-0499 DIA Bogota El Dorado Iap Columbia
SODA 82 KC-135R 59-1505 151St Ars/134Th Arw
ANVIL 39 C-130H 95-6709 130Th AS/130Th Aw
ARMY 140 JC-12D 78-23140 U.S. Army
DIXIE 93 KC-135R 63-7984 106Th Ars/117Th Arw
NINJA 1,2 T-38C 70-1560,66-4362 50Th Fts/14Th Ftw
GUNDOG 1,2 T-38C 68-8162,70-1576 50Th Fts/14Th Ftw
REACH 2552 C-130H 92-0552 50Th As/19Th Aw
Operation Blue Heron Paticipants:
Operation Blue Heron was conducted today on Lake Guntersville/Tennessee River,with Federal,State,Local And Military Participants,Supposedly terrorists had taken over a barge and Special Ops was to take control of the vessel back from the terrorists.
KING 21 HC-130N 88-2101 102Nd Rqs/106Th Rqw
N407SA B-407 N407SA State Of Alabama Department Of Public Safety
N40TV B-206 N40TV Tennessee Valley Authority
JOLLY 11,12 HH-60G 97-26774,97-26775 41Rqs/23Rd Wg
Pro-163,Pro-197,Psr-400,Pro-2052,BCD996XT,BCD996P2
-
- Scramble Master
- Posts: 3497
- Joined: 11 Aug 2012, 18:51
- Type of spotter: Military
- Subscriber Scramble: No
- Location: Huntsville,Alabama
Re: Huntsville Intl KHSV
06-24-2013 Computer issues and it crashed so had it rebuilt and finally got it back today,not much with pop-up storms but several KC-135R REACH today:
REACH 040 KC-135R 61-0288 22Nd Arw
REACH 041 KC-135R 57-1439 22ND Arw
REACH 042 KC-135R 62-3564 22ND Arw
REACH 043 KC-135R 62-3538 22ND Arw
REACH 044 KC-135R 60-0324 22ND Arw
POISON 5,6 T-38C 70-1952,64-13211 50Th Fts/14Th Ftw
TROLL 11,12 T-1A 95-0055,94-0138 48Th Fts/14Th Ftw
ALLEY 55 T-1A 91-0100 48Th Fts/14Th Ftw
ROPER 95 C-130H 85-1362 181st As/136Th Aw
SLUFF 99 KC-135R 63-7992 121st Arw
ARMY 30016 Uc-35B 03-00016 2/228Th AVn Co B
HAPPY 51,52 KC-135T 58-0077,58-0117 108Th Ars/126Th Arw
ASCOT 6809 C-17A ZZ177 99Th Squadron
ARMY 24378 C-12 84-24378 2/228Th Avn Co C
JOSA 082 C-21A 86-0374 200Th As/140Th Wg
SODA 53 KC-135R 59-1478 151St Ars/134Th Arw
RCH 771 C-17A 01-0189 437Th Aw
LOBO 01 C-9B 160046 Vmr-1
GUNDOG 9 T-38C 68-8127 50Th Fts/14Th Ftw
REACH 950 C-17A 03-3118 183Rd AS/172Nd Aw
JIMBO 91 T-38C 68-8148 49Th Fts/14Th Ftw
REACH 040 KC-135R 61-0288 22Nd Arw
REACH 041 KC-135R 57-1439 22ND Arw
REACH 042 KC-135R 62-3564 22ND Arw
REACH 043 KC-135R 62-3538 22ND Arw
REACH 044 KC-135R 60-0324 22ND Arw
POISON 5,6 T-38C 70-1952,64-13211 50Th Fts/14Th Ftw
TROLL 11,12 T-1A 95-0055,94-0138 48Th Fts/14Th Ftw
ALLEY 55 T-1A 91-0100 48Th Fts/14Th Ftw
ROPER 95 C-130H 85-1362 181st As/136Th Aw
SLUFF 99 KC-135R 63-7992 121st Arw
ARMY 30016 Uc-35B 03-00016 2/228Th AVn Co B
HAPPY 51,52 KC-135T 58-0077,58-0117 108Th Ars/126Th Arw
ASCOT 6809 C-17A ZZ177 99Th Squadron
ARMY 24378 C-12 84-24378 2/228Th Avn Co C
JOSA 082 C-21A 86-0374 200Th As/140Th Wg
SODA 53 KC-135R 59-1478 151St Ars/134Th Arw
RCH 771 C-17A 01-0189 437Th Aw
LOBO 01 C-9B 160046 Vmr-1
GUNDOG 9 T-38C 68-8127 50Th Fts/14Th Ftw
REACH 950 C-17A 03-3118 183Rd AS/172Nd Aw
JIMBO 91 T-38C 68-8148 49Th Fts/14Th Ftw
Pro-163,Pro-197,Psr-400,Pro-2052,BCD996XT,BCD996P2
-
- Scramble Master
- Posts: 3497
- Joined: 11 Aug 2012, 18:51
- Type of spotter: Military
- Subscriber Scramble: No
- Location: Huntsville,Alabama
Re: Huntsville Intl KHSV
06-25-2013 A couple for now Lockheed Test Flights full log will come later,everything but the DYESS boys are currently passing thru so far 12 C-130J between 20,000-26,000 feet.
LOCKHEED 5728 C-130J 10-5728 Lockheed For Dyess Afb
FIXER 55 HC-130J 11-5725 Lockheed For Moody Afb
SUNNY 44 RC-12P 93-00700 15Th Mi Btln
PAT 682 C-12V 94-00321 6/52Nd Avn Co B
PAT 601 C-26E 91-00503 Osacom Det 53 WI Arng
COOL 41 T-38C 65-10468 87Th Fts/47Th Ftw
REACH 155T C-17A 89-1190 62ND Aw
ALLEY 35 T-1A 94-0146 48Th Fts/14Th Ftw
TROLL 41,42 T-1A 91-0100,94-0138 48Th Fts/14Th Ftw
EVAL 64 UH-72A 12-72221 AFTD
ROGUE 39 C-130H 84-0205 WR-ALC
ARMY 24378 C-12U 84-24378 2/228Th Avn Co C
ARMY 40324 C-12V 94-00324 Osacom Det 34 IA Arng
ALLEY 55 T-1A 95-0059 48Th Fts/14Th Ftw
ARMY 30016 UC-35B 03-00016 2/228Th Avn Co B
TAZZ 79 KC-135R 61-0264 121St Arw
MOON 65 T-1A 94-0134 48Th Fts/14Th Ftw
CONGO 44 T-1A 92-0355 451St Fts/479Th Ftg
REACH 273 C-17A 09-9211 62ND Aw
TROLL 31,32 T-1A 95-0068,95-0053 48Th Fts/14Th Ftw
NINJA 1,2 T-38C 64-13211,69-7075 50Th Fts/14Th Ftw
GUNDOG 09 T-38C 68-8122 50Th Fts/14Th Ftw
REACH 612 C-130H 74-1668 61St AS/19Th Aw
NAVY LL 812 P-8A 168434 Vp-30
E21112 C-17A 02-1112 183Rd As/172Nd Aw
GUARD 72210 UH-72A 11-72210 1/224Th Avn MD Arng
POISON 01 T-38C 68-8170 50Th Fts/14Th Ftw
HAZARD 11,12,13,14 C-130J 06-3171,07-3170,08-3175,08-3177 40Th As/317Th AG
HAZARD 21,22,23,24 C-130J 08-3179,08-5683,08-5686,08-5692 40Th As/317Th AG
HAZARD 31,32,33,34 C-130J 10-5701,08-5712,08-3172,08-5678 39Th-40Th As/317Th Ag the first 2 are 39Th As,the others are 40Th As.
LOCKHEED 5728 C-130J 10-5728 Lockheed For Dyess Afb
FIXER 55 HC-130J 11-5725 Lockheed For Moody Afb
SUNNY 44 RC-12P 93-00700 15Th Mi Btln
PAT 682 C-12V 94-00321 6/52Nd Avn Co B
PAT 601 C-26E 91-00503 Osacom Det 53 WI Arng
COOL 41 T-38C 65-10468 87Th Fts/47Th Ftw
REACH 155T C-17A 89-1190 62ND Aw
ALLEY 35 T-1A 94-0146 48Th Fts/14Th Ftw
TROLL 41,42 T-1A 91-0100,94-0138 48Th Fts/14Th Ftw
EVAL 64 UH-72A 12-72221 AFTD
ROGUE 39 C-130H 84-0205 WR-ALC
ARMY 24378 C-12U 84-24378 2/228Th Avn Co C
ARMY 40324 C-12V 94-00324 Osacom Det 34 IA Arng
ALLEY 55 T-1A 95-0059 48Th Fts/14Th Ftw
ARMY 30016 UC-35B 03-00016 2/228Th Avn Co B
TAZZ 79 KC-135R 61-0264 121St Arw
MOON 65 T-1A 94-0134 48Th Fts/14Th Ftw
CONGO 44 T-1A 92-0355 451St Fts/479Th Ftg
REACH 273 C-17A 09-9211 62ND Aw
TROLL 31,32 T-1A 95-0068,95-0053 48Th Fts/14Th Ftw
NINJA 1,2 T-38C 64-13211,69-7075 50Th Fts/14Th Ftw
GUNDOG 09 T-38C 68-8122 50Th Fts/14Th Ftw
REACH 612 C-130H 74-1668 61St AS/19Th Aw
NAVY LL 812 P-8A 168434 Vp-30
E21112 C-17A 02-1112 183Rd As/172Nd Aw
GUARD 72210 UH-72A 11-72210 1/224Th Avn MD Arng
POISON 01 T-38C 68-8170 50Th Fts/14Th Ftw
HAZARD 11,12,13,14 C-130J 06-3171,07-3170,08-3175,08-3177 40Th As/317Th AG
HAZARD 21,22,23,24 C-130J 08-3179,08-5683,08-5686,08-5692 40Th As/317Th AG
HAZARD 31,32,33,34 C-130J 10-5701,08-5712,08-3172,08-5678 39Th-40Th As/317Th Ag the first 2 are 39Th As,the others are 40Th As.
Pro-163,Pro-197,Psr-400,Pro-2052,BCD996XT,BCD996P2
-
- Scramble Master
- Posts: 3497
- Joined: 11 Aug 2012, 18:51
- Type of spotter: Military
- Subscriber Scramble: No
- Location: Huntsville,Alabama
Re: Huntsville Intl KHSV
06-26-2013 Quite a few even with pop up showers again,Flight of 4 KC-135R,climbing out of Birmingham,good mix including some new UH-72A:
FLASH 28 C-37A 01-0028 310Th AS/6Th Amw
SAM 404 C-37A 99-0404 99Th As/89Th Aw
ARMY 0259 C-12V 10-00259 U.S Army
PUMBA 10 E-4B 73-1676 1St Accs/55Th Wg
GUARD 72210 UH-72A 11-72210 1-224Th Avn MD Arng
COOL 31 T-38C 70-1586 87Th Fts/47Th Ftw
NINJA 1 T-38C 70-1576 50Th Fts/14Th Ftw
REACH 155T C-17A 89-1190 62ND Aw Off Redstone
ARMY 30016 UC-35B 03-00016 2/228Th Avn Co B
JACKAL 25 T-38C 70-1567 50Th Fts/14Th Ftw
CONGO 45 T-1A 93-0640 451St Fts/479Th Ftg
GUNDOG 07 T-38C 68-8181 50Th Fts/14Th Ftw
OTIS 11 KC-130J 165809 Vmgr-252
CONGO 25 T-1A 94-0115 451St Fts/479Th Ftg
SODA 82 KC-135R 57-1428 151St Ars/134Th Arw
ARMY 90103 UC-35B 99-00103 2/228Th Avn Co B
JEEP 31 KC-135T 60-0346 171St Ars/127Th Wg
REACH 557 C-17A 08-8201 62ND Aw
PAT 808 C-12U 84-24380 2/228Th Avn Co A
KANZA 52 KC-135R 63-7978 22Nd Arw
SENTRY 31 E-3B 71-1407 960Th Aacs/552Nd Acw
SKIER 90 LC-130H 83-0490 139Th As/109Th Aw
FLASH 30 C-37A 01-0030 310Th As/6Th Amw
JIMBO 01 T-38C 68-8148 49Th Fts/14Th Ftw
DIXIE 51,52,53,54 KC-135R 63-8035,58-0106,63-7984,57-1453 106Th Ars/117Th Arw
RANGER 35 KC-130T 165000 Vmgr-234
POISON 01 T-38C 65-10337 50Th Fts/14Th Ftw
BOEING 53 C-17A 98-0053 62ND Aw
ARMY 23140 C-12D 78-23140 U.S. Army
LOBO 715 UC-35D 166715 Vmr-1
PAT 511 C-26E 91-00511 Osacom Det 12 MA Arng
NAVY VM 767 UC-35D 166767 Vmr Det Mcas Miramar
REACH 857 C-17A 01-0187 137Th As/105Th Aw Into and out Of Redstone.
TROLL 11,12 T-1A 91-0100,94-0134 48Th Fts/14Th Ftw
TROLL 21,22 T-1A 94-0146,95-0062 48Th Fts/14Th Ftw
GUNDOG 15 T-38C 68-8162 50Th Fts/14Th Ftw
GUARD 258 UH-72A 12-72258 U.S. Army Guard
GUARD 261 UH-72A 12-72261 U.S. Army Guard
REACH 496 C-17A 08-8197 62ND Aw
POISON 7 T-38C 67-14930 50Th Fts/14Th Ftw
IRON 15 E-6B 162783 Vq-3/Scw-1
FLASH 28 C-37A 01-0028 310Th AS/6Th Amw
SAM 404 C-37A 99-0404 99Th As/89Th Aw
ARMY 0259 C-12V 10-00259 U.S Army
PUMBA 10 E-4B 73-1676 1St Accs/55Th Wg
GUARD 72210 UH-72A 11-72210 1-224Th Avn MD Arng
COOL 31 T-38C 70-1586 87Th Fts/47Th Ftw
NINJA 1 T-38C 70-1576 50Th Fts/14Th Ftw
REACH 155T C-17A 89-1190 62ND Aw Off Redstone
ARMY 30016 UC-35B 03-00016 2/228Th Avn Co B
JACKAL 25 T-38C 70-1567 50Th Fts/14Th Ftw
CONGO 45 T-1A 93-0640 451St Fts/479Th Ftg
GUNDOG 07 T-38C 68-8181 50Th Fts/14Th Ftw
OTIS 11 KC-130J 165809 Vmgr-252
CONGO 25 T-1A 94-0115 451St Fts/479Th Ftg
SODA 82 KC-135R 57-1428 151St Ars/134Th Arw
ARMY 90103 UC-35B 99-00103 2/228Th Avn Co B
JEEP 31 KC-135T 60-0346 171St Ars/127Th Wg
REACH 557 C-17A 08-8201 62ND Aw
PAT 808 C-12U 84-24380 2/228Th Avn Co A
KANZA 52 KC-135R 63-7978 22Nd Arw
SENTRY 31 E-3B 71-1407 960Th Aacs/552Nd Acw
SKIER 90 LC-130H 83-0490 139Th As/109Th Aw
FLASH 30 C-37A 01-0030 310Th As/6Th Amw
JIMBO 01 T-38C 68-8148 49Th Fts/14Th Ftw
DIXIE 51,52,53,54 KC-135R 63-8035,58-0106,63-7984,57-1453 106Th Ars/117Th Arw
RANGER 35 KC-130T 165000 Vmgr-234
POISON 01 T-38C 65-10337 50Th Fts/14Th Ftw
BOEING 53 C-17A 98-0053 62ND Aw
ARMY 23140 C-12D 78-23140 U.S. Army
LOBO 715 UC-35D 166715 Vmr-1
PAT 511 C-26E 91-00511 Osacom Det 12 MA Arng
NAVY VM 767 UC-35D 166767 Vmr Det Mcas Miramar
REACH 857 C-17A 01-0187 137Th As/105Th Aw Into and out Of Redstone.
TROLL 11,12 T-1A 91-0100,94-0134 48Th Fts/14Th Ftw
TROLL 21,22 T-1A 94-0146,95-0062 48Th Fts/14Th Ftw
GUNDOG 15 T-38C 68-8162 50Th Fts/14Th Ftw
GUARD 258 UH-72A 12-72258 U.S. Army Guard
GUARD 261 UH-72A 12-72261 U.S. Army Guard
REACH 496 C-17A 08-8197 62ND Aw
POISON 7 T-38C 67-14930 50Th Fts/14Th Ftw
IRON 15 E-6B 162783 Vq-3/Scw-1
Pro-163,Pro-197,Psr-400,Pro-2052,BCD996XT,BCD996P2
-
- Scramble Master
- Posts: 3497
- Joined: 11 Aug 2012, 18:51
- Type of spotter: Military
- Subscriber Scramble: No
- Location: Huntsville,Alabama
Re: Huntsville Intl KHSV
06-27-2013 A good variety today with a rare visitor from Nas PAx River VX-20 in the area:
EAGLE 1,2 T-38C 65-10438,70-1954 435Th Fts/12Th Ftw
JACKAL 1 T-38C 67-14850 50Th Fts/14Th Ftw
NAVY TEXAN 026 T-6B 166026 Taw-5
REACH 6025/HAGAR 90 C-5M 86-0025 9Th As/436Th Aw
RAKE 35 T-1A 91-0095 32ND Fts/71St Ftw
GUARD 140 UH-72A 10-72140 1-114Th Avn Co C MS Arng
TROLL 11,12 T-1A 94-0147,94-0136 48Th Fts/14Th Ftw
TROLL 21,22 T-1A 94-0145,94-0135 48Th Fts/14Th Ftw
TROLL 31,32 T-1A 95-0061,95-0051 48Th Fts/14Th Ftw
LOBO 715 Uc-35D 166715 Vmr-1
RKT 512 T-39N 165519 Vt-86/Taw-6
EVAL 02 JRC-12G 80-23380 AFTD
PEACH 31 E-8C 95-0122 461St Acw
GUNDOG 15 T-38C 66-4362 50Th Fts/14Th Ftw
SENTRY 40 E-3B 75-0557 964Th Aacs/552Nd Acw
COOL 51 T-38C 67-14926 87Th Fts/47Th Ftw
BATTLE 15 C-21A 84-0071 172Nd As/110Th Aw
PUMA 79 C-130H 93-1041 50Th As/19Th Aw
YANKEE 39 C-21A 84-0139 118Th As/103Rd Aw
STEEL 62 KC-135T 58-0074 171St Arw
SODA 81 KC-135R 57-1428 151St Ars/134Th Arw
REACH 454 C-17A 10-0222 437Th Aw
RANGER 35 KC-130T 165000 Vmgr-234
REACH 8119 KC-135R 58-0119 151St Ars/134Th Arw
PAT 485 C-12T 84-00485 Osacom Det 11 KY Arng
REACH 881 C-17A 96-0003 62ND Aw
SCORE 56 KC-130J 166381 VX-20/Formerly Vmgr-252 now at Pax River.
CONGO 55 T-1A 92-0341 451Fts/479Th Ftg
PAT 881 UC-35B 99-00103 2/228Th Avn Co B
TORCH 33 C-130H 92-1451 169Th AS/182Nd Aw
CONVOY 4205 C-40A 166695 Vr-58
SENTRY 61 E-3C 82-0006 961St Aacs/18Th Wg
JUSTICE 425 DHC-8 N721AL DOJ/FBI
EAGLE 1,2 T-38C 65-10438,70-1954 435Th Fts/12Th Ftw
JACKAL 1 T-38C 67-14850 50Th Fts/14Th Ftw
NAVY TEXAN 026 T-6B 166026 Taw-5
REACH 6025/HAGAR 90 C-5M 86-0025 9Th As/436Th Aw
RAKE 35 T-1A 91-0095 32ND Fts/71St Ftw
GUARD 140 UH-72A 10-72140 1-114Th Avn Co C MS Arng
TROLL 11,12 T-1A 94-0147,94-0136 48Th Fts/14Th Ftw
TROLL 21,22 T-1A 94-0145,94-0135 48Th Fts/14Th Ftw
TROLL 31,32 T-1A 95-0061,95-0051 48Th Fts/14Th Ftw
LOBO 715 Uc-35D 166715 Vmr-1
RKT 512 T-39N 165519 Vt-86/Taw-6
EVAL 02 JRC-12G 80-23380 AFTD
PEACH 31 E-8C 95-0122 461St Acw
GUNDOG 15 T-38C 66-4362 50Th Fts/14Th Ftw
SENTRY 40 E-3B 75-0557 964Th Aacs/552Nd Acw
COOL 51 T-38C 67-14926 87Th Fts/47Th Ftw
BATTLE 15 C-21A 84-0071 172Nd As/110Th Aw
PUMA 79 C-130H 93-1041 50Th As/19Th Aw
YANKEE 39 C-21A 84-0139 118Th As/103Rd Aw
STEEL 62 KC-135T 58-0074 171St Arw
SODA 81 KC-135R 57-1428 151St Ars/134Th Arw
REACH 454 C-17A 10-0222 437Th Aw
RANGER 35 KC-130T 165000 Vmgr-234
REACH 8119 KC-135R 58-0119 151St Ars/134Th Arw
PAT 485 C-12T 84-00485 Osacom Det 11 KY Arng
REACH 881 C-17A 96-0003 62ND Aw
SCORE 56 KC-130J 166381 VX-20/Formerly Vmgr-252 now at Pax River.
CONGO 55 T-1A 92-0341 451Fts/479Th Ftg
PAT 881 UC-35B 99-00103 2/228Th Avn Co B
TORCH 33 C-130H 92-1451 169Th AS/182Nd Aw
CONVOY 4205 C-40A 166695 Vr-58
SENTRY 61 E-3C 82-0006 961St Aacs/18Th Wg
JUSTICE 425 DHC-8 N721AL DOJ/FBI
Pro-163,Pro-197,Psr-400,Pro-2052,BCD996XT,BCD996P2
-
- Scramble Master
- Posts: 3497
- Joined: 11 Aug 2012, 18:51
- Type of spotter: Military
- Subscriber Scramble: No
- Location: Huntsville,Alabama
Re: Huntsville Intl KHSV
06-28-2013
GUARD 258 UH-72A 12-72258 U.S Army Guard
GUARD 259 UH-72A 12-72259 U.S.Army Guard
EVAL 78 UH-72A 12-72221 AFTD
PAT 572 C-26E 91-00572 Osacom Det 30 Ar Arng
EAGLE 45 T-38C 65-10438 435Th Fts/12Th Ftw
CONVOY 4384 C-40A 166694 VR-59
ALLEY 45 T-1A 95-0060 48Th Fts/14Th Ftw
JUSTICE 426 BAE-125/H-800 N2033 USMS/JPATS
BACKY 51 KC-135R 62-3537 77Th Ars/916Th Arw
COUGAR 41 C-21A 84-0140 458Th AS/375Th Amw
PAT 146 C-12T 84-00146 Osacom Det 18 NH Arng
REACH 802V C-17A 92-3293 437Th Aw
JINGO 90 C-32B 99-6143 150Th Sos/108Th Wg
HAZARD 21 C-130J 08-3176 40Th AS/317Th Ag
BACKY 95 KC-135R 62-3528 77Th Ars/916Th Arw
HOUND 25 C-146A N907EF/11-3104 524Th Sos/27Th Sow
HAZARD 22 C-130J 08-5684 39Th AS/317Th Ag
FLASH 28 C-37A 01-0028 310Th AS/6Th Amw
FLASH 30 C-37A 01-0030 310Th AS/6Th Amw
FOX 836 UC-12M 163836 Vmr Mcas Beaufort
TORCH 33 C-130H 92-1451 169Th AS/182DN Aw
REACH 678 C-17A 94-0070 155Th AS/164Th Aw
HAZARD 23 C-130J 08-3174 40Th As/317Th Ag
CODY 01 WC-130J 97-5304 53Rd Wrs/403RD Wg
HOBBY 55 C-130J 02-8155 815Th AS/403Rd Wg
EVAL 75 UH-72A 12-72219 AFTD
ARMY 0259 C-12V 10-00259 U.S. Army Fort Rucker
REACH 898 C-17A 02-1112 183RD As/172ND Aw
BOEING 182 C-17A 07-7182 437Th Aw
REACH 454 C-17A 10-0222 437Th Aw
GUARD 258 UH-72A 12-72258 U.S Army Guard
GUARD 259 UH-72A 12-72259 U.S.Army Guard
EVAL 78 UH-72A 12-72221 AFTD
PAT 572 C-26E 91-00572 Osacom Det 30 Ar Arng
EAGLE 45 T-38C 65-10438 435Th Fts/12Th Ftw
CONVOY 4384 C-40A 166694 VR-59
ALLEY 45 T-1A 95-0060 48Th Fts/14Th Ftw
JUSTICE 426 BAE-125/H-800 N2033 USMS/JPATS
BACKY 51 KC-135R 62-3537 77Th Ars/916Th Arw
COUGAR 41 C-21A 84-0140 458Th AS/375Th Amw
PAT 146 C-12T 84-00146 Osacom Det 18 NH Arng
REACH 802V C-17A 92-3293 437Th Aw
JINGO 90 C-32B 99-6143 150Th Sos/108Th Wg
HAZARD 21 C-130J 08-3176 40Th AS/317Th Ag
BACKY 95 KC-135R 62-3528 77Th Ars/916Th Arw
HOUND 25 C-146A N907EF/11-3104 524Th Sos/27Th Sow
HAZARD 22 C-130J 08-5684 39Th AS/317Th Ag
FLASH 28 C-37A 01-0028 310Th AS/6Th Amw
FLASH 30 C-37A 01-0030 310Th AS/6Th Amw
FOX 836 UC-12M 163836 Vmr Mcas Beaufort
TORCH 33 C-130H 92-1451 169Th AS/182DN Aw
REACH 678 C-17A 94-0070 155Th AS/164Th Aw
HAZARD 23 C-130J 08-3174 40Th As/317Th Ag
CODY 01 WC-130J 97-5304 53Rd Wrs/403RD Wg
HOBBY 55 C-130J 02-8155 815Th AS/403Rd Wg
EVAL 75 UH-72A 12-72219 AFTD
ARMY 0259 C-12V 10-00259 U.S. Army Fort Rucker
REACH 898 C-17A 02-1112 183RD As/172ND Aw
