EMMEN WEDNESDAY 21.10.2020 RW04/RW22
Weather: scattered/broken clouds, clear air, some sun, moderate wind
(13:00 until 14:45 at various places around the airbase)
DA.42NG Armasuisse R-711 T13:29
PC-21 Pilotenschule A-106 T13:25 L14:25d
PC-21 Pilotenschule A-104 T13:26 L14:25d
PC-21 Pilotenschule A-105 T13:37 L14:40
PC-21 Pilotenschule A-108 T13:47 L14:43
AS.532UL LTrSt 3/4 T-337 L13:57 T14:22
EC.635P2+ LTrSt 6/8 T-352 A14:08
EC.635P2+ LTrSt 6/8 T-361 A14:29
Emmen (LSME) - 2020 Mil
Forum rules
- Richard de Florennes
- Scramble Addict
- Posts: 2258
- Joined: 31 Mar 2003, 16:23
- Type of spotter: strictly military aviation action only
- Subscriber Scramble: Richard de Florennes
- Location: Rheinland Nord
- Contact:
- Richard de Florennes
- Scramble Addict
- Posts: 2258
- Joined: 31 Mar 2003, 16:23
- Type of spotter: strictly military aviation action only
- Subscriber Scramble: Richard de Florennes
- Location: Rheinland Nord
- Contact:
Re: Emmen (LSME) - 2020 Mil
EMMEN THURSDAY 22.10.2020 RW04/RW22
Weather: scattered/broken clouds, clear air, some sun, moderate wind
(09:00 until 11:45 at various places around the airbase)
PC-21 Pilotenschule A-103 T09:25 L10:21 a1
PC-21 Pilotenschule A-108 T10:29 L11:27da1
PC-21 Pilotenschule A-104 T10:29 L11:27da1
PC-21 Pilotenschule A-105 T10:30 L11:34d
PC-21 Pilotenschule A-101 T10:30 L11:34d
F-5E FlSt 6/19 J-3082 demo c/s T09:42 L10:40 a0
PC-7(NC) Pilotenrekrute A-930 T09:01 L10:11 a1
PC-7(NC) Pilotenrekrute A-939 T09:34 L10:19 a3
PC-9 ZielflugSt 12 C-411 T09:30 L10:07 a1
EC.635P2+ LTrSt 6/8 T-353 A09:03
EC.635P2+ LTrSt 6/8 T-367 A09:27
PC-21 Pilatus HB-HZD A10:14
Weather: scattered/broken clouds, clear air, some sun, moderate wind
(09:00 until 11:45 at various places around the airbase)
PC-21 Pilotenschule A-103 T09:25 L10:21 a1
PC-21 Pilotenschule A-108 T10:29 L11:27da1
PC-21 Pilotenschule A-104 T10:29 L11:27da1
PC-21 Pilotenschule A-105 T10:30 L11:34d
PC-21 Pilotenschule A-101 T10:30 L11:34d
F-5E FlSt 6/19 J-3082 demo c/s T09:42 L10:40 a0
PC-7(NC) Pilotenrekrute A-930 T09:01 L10:11 a1
PC-7(NC) Pilotenrekrute A-939 T09:34 L10:19 a3
PC-9 ZielflugSt 12 C-411 T09:30 L10:07 a1
EC.635P2+ LTrSt 6/8 T-353 A09:03
EC.635P2+ LTrSt 6/8 T-367 A09:27
PC-21 Pilatus HB-HZD A10:14
- Richard de Florennes
- Scramble Addict
- Posts: 2258
- Joined: 31 Mar 2003, 16:23
- Type of spotter: strictly military aviation action only
- Subscriber Scramble: Richard de Florennes
- Location: Rheinland Nord
- Contact:
Re: Emmen (LSME) - 2020 Mil
EMMEN WEDNESDAY 02.09.2020 RW22/RW04
Weather: beginning with low clouds and haze, becoming increasingly
Clear, sunny and warm from late morning with light to moderate wind
(08:00 until 17:00 at various places around the airbase)
PC-6B2 LTrSt 7 V-635 T08:00
PC-6B2 LTrSt 7 V-620 T08:01
PC-9 ZielflugSt 12 C-409 T08:20 L11:45d
PC-9 ZielflugSt 12 C-412 T08:20 L11:45d
PC-9 ZielflugSt 12 C-408 T08:25 L09:15
PC-9 ZielflugSt 12 C-407 T08:27 L09:17
AS.532UL LTrSt 6/8 T-332 T08:30 L09:14
PC-21 Pilotenschule A-104 T08:33 a2 L09:38
PC-21 Pilotenschule A-107 T08:43 a3 L09:41
F-5E FlgSt 8 J-3090 demo c/s T08:40 L09:30
F-5E FlgSt 8 J-3084 demo c/s T08:40 L09:30
F-5E FlgSt 8 J-3091 demo c/s T08:42 L09:32
F-5E FlgSt 8 J-3081 demo c/s T08:42 L09:32
PC-6B2 Armasuisse HB-FCF T08:49 L16:52
DA.42NG Armasuisse R-711 T10:43
---------------------------------------------------------------------
PC-9 ZielflugSt 12 C-408 T10:25 L11:26 a0
PC-9 ZielflugSt 12 C-407 T10:25 L11:40 a1
F-5E FlgSt 8 J-3091 demo c/s T10:47 L11:36
F-5E FlgSt 8 J-3081 demo c/s T10:47 L11:37
F-5E FlgSt 8 J-3090 demo c/s T10:50 L11:33
F-5E FlgSt 8 J-3084 demo c/s T10:50 L11:35
PC-21 Pilotenschule A-107 T10:50 L11:41 a1
PC-21 Pilotenschule A-104 T10:53 L11:48 a1
AS.532UL LTrSt 6/8 T-332 T11:01 L11:27
---------------------------------------------------------------------
F-5E FlgSt 8 J-3090 demo c/s T13:30 L14:25
F-5E FlgSt 8 J-3084 demo c/s T13:30 L14:25
F-5E FlgSt 8 J-3081 demo c/s T13:32 L14:15
F-5E FlgSt 8 J-3091 demo c/s T13:32 L14:15
F-5F FlgSt 8 J-3203 demo c/s T14:40 L15:58
PC-9 ZielflugSt 12 C-407 T13:33 L14:22 a2
PC-9 ZielflugSt 12 C-408 T13:35 L14:23 a2
PC-9 ZielflugSt 12 C-409 T13:43 L16:57d
PC-9 ZielflugSt 12 C-412 T13:43 L16:57d
PC-6B2 LTrSt 7 V-635 T14:25 L15:47
PC-6B2 LTrSt 7 V-620 T14:30 L15:46
FA-18C FlSt 17/18 J-5001 T14:39 L16:01
FA-18D FlSt 17/18 J-5238 T14:39 L16:02
PC-21 Pilotenschule A-107 T15:44 L16:31 a3
PC-21 Pilotenschule A-104 T15:46 L16:36 a3
Weather: beginning with low clouds and haze, becoming increasingly
Clear, sunny and warm from late morning with light to moderate wind
(08:00 until 17:00 at various places around the airbase)
PC-6B2 LTrSt 7 V-635 T08:00
PC-6B2 LTrSt 7 V-620 T08:01
PC-9 ZielflugSt 12 C-409 T08:20 L11:45d
PC-9 ZielflugSt 12 C-412 T08:20 L11:45d
PC-9 ZielflugSt 12 C-408 T08:25 L09:15
PC-9 ZielflugSt 12 C-407 T08:27 L09:17
AS.532UL LTrSt 6/8 T-332 T08:30 L09:14
PC-21 Pilotenschule A-104 T08:33 a2 L09:38
PC-21 Pilotenschule A-107 T08:43 a3 L09:41
F-5E FlgSt 8 J-3090 demo c/s T08:40 L09:30
F-5E FlgSt 8 J-3084 demo c/s T08:40 L09:30
F-5E FlgSt 8 J-3091 demo c/s T08:42 L09:32
F-5E FlgSt 8 J-3081 demo c/s T08:42 L09:32
PC-6B2 Armasuisse HB-FCF T08:49 L16:52
DA.42NG Armasuisse R-711 T10:43
---------------------------------------------------------------------
PC-9 ZielflugSt 12 C-408 T10:25 L11:26 a0
PC-9 ZielflugSt 12 C-407 T10:25 L11:40 a1
F-5E FlgSt 8 J-3091 demo c/s T10:47 L11:36
F-5E FlgSt 8 J-3081 demo c/s T10:47 L11:37
F-5E FlgSt 8 J-3090 demo c/s T10:50 L11:33
F-5E FlgSt 8 J-3084 demo c/s T10:50 L11:35
PC-21 Pilotenschule A-107 T10:50 L11:41 a1
PC-21 Pilotenschule A-104 T10:53 L11:48 a1
AS.532UL LTrSt 6/8 T-332 T11:01 L11:27
---------------------------------------------------------------------
F-5E FlgSt 8 J-3090 demo c/s T13:30 L14:25
F-5E FlgSt 8 J-3084 demo c/s T13:30 L14:25
F-5E FlgSt 8 J-3081 demo c/s T13:32 L14:15
F-5E FlgSt 8 J-3091 demo c/s T13:32 L14:15
F-5F FlgSt 8 J-3203 demo c/s T14:40 L15:58
PC-9 ZielflugSt 12 C-407 T13:33 L14:22 a2
PC-9 ZielflugSt 12 C-408 T13:35 L14:23 a2
PC-9 ZielflugSt 12 C-409 T13:43 L16:57d
PC-9 ZielflugSt 12 C-412 T13:43 L16:57d
PC-6B2 LTrSt 7 V-635 T14:25 L15:47
PC-6B2 LTrSt 7 V-620 T14:30 L15:46
FA-18C FlSt 17/18 J-5001 T14:39 L16:01
FA-18D FlSt 17/18 J-5238 T14:39 L16:02
PC-21 Pilotenschule A-107 T15:44 L16:31 a3
PC-21 Pilotenschule A-104 T15:46 L16:36 a3
Last edited by Richard de Florennes on 22 Nov 2020, 01:16, edited 1 time in total.
- Richard de Florennes
- Scramble Addict
- Posts: 2258
- Joined: 31 Mar 2003, 16:23
- Type of spotter: strictly military aviation action only
- Subscriber Scramble: Richard de Florennes
- Location: Rheinland Nord
- Contact:
Re: Emmen (LSME) - 2020 Mil
EMMEN THURSDAY 03.09.2020 (mainly)RW04
Weather: blue sky, clear air, sunny, light to moderate wind, warm
(13:15 until 17:15 at various places around the airbase)
PC-21 Pilotenschule A-107 T13:27 L14:37 a1
PC-21 Pilotenschule A-104 T13:30 L14:32 a1
PC-6B2 LTrSt 7 V-635 T14:15
PC-6B2 LTrSt 7 V-612 T16:00
F-5E FlgSt 8 J-3081 demo c/s T13:35 L14:10
F-5E FlgSt 8 J-3091 demo c/s T13:35 L14:11
F-5E FlgSt 8 J-3090 demo c/s T13:36 L14:13
F-5E FlgSt 8 J-3084 demo c/s T13:36 L14:14
EC.635P2+ LTrSt 6/8 T-364 T13:48 L15:32 T15:35
PC-7(NC) Pilotenrekrute A-918 T13:59
PC-7(NC) Pilotenrekrute A-924 T17:06
--------------------------------------------------------------------
F-5F FlgSt 8 J-3203 T14:34
FA-18C FlSt 17/18 J-5001 T14:35 L17:03
FA-18D FlSt 17/18 J-5238 T14:35 L17:04
FA-18D FlSt 17/18 J-5232 T14:50 L15:35
PC-6B2 LTrSt 7 V-620 L16:03
PC-6B2 LTrSt 7 V-635 L16:58
F-5E FlgSt 8 J-3090 demo c/s T16:15 L16:52
F-5E FlgSt 8 J-3084 demo c/s T16:15 L16:53
F-5E FlgSt 8 J-3082 demo c/s T16:17 L16:54
F-5E FlgSt 8 J-3081 demo c/s T16:17 L16:55
Weather: blue sky, clear air, sunny, light to moderate wind, warm
(13:15 until 17:15 at various places around the airbase)
PC-21 Pilotenschule A-107 T13:27 L14:37 a1
PC-21 Pilotenschule A-104 T13:30 L14:32 a1
PC-6B2 LTrSt 7 V-635 T14:15
PC-6B2 LTrSt 7 V-612 T16:00
F-5E FlgSt 8 J-3081 demo c/s T13:35 L14:10
F-5E FlgSt 8 J-3091 demo c/s T13:35 L14:11
F-5E FlgSt 8 J-3090 demo c/s T13:36 L14:13
F-5E FlgSt 8 J-3084 demo c/s T13:36 L14:14
EC.635P2+ LTrSt 6/8 T-364 T13:48 L15:32 T15:35
PC-7(NC) Pilotenrekrute A-918 T13:59
PC-7(NC) Pilotenrekrute A-924 T17:06
--------------------------------------------------------------------
F-5F FlgSt 8 J-3203 T14:34
FA-18C FlSt 17/18 J-5001 T14:35 L17:03
FA-18D FlSt 17/18 J-5238 T14:35 L17:04
FA-18D FlSt 17/18 J-5232 T14:50 L15:35
PC-6B2 LTrSt 7 V-620 L16:03
PC-6B2 LTrSt 7 V-635 L16:58
F-5E FlgSt 8 J-3090 demo c/s T16:15 L16:52
F-5E FlgSt 8 J-3084 demo c/s T16:15 L16:53
F-5E FlgSt 8 J-3082 demo c/s T16:17 L16:54
F-5E FlgSt 8 J-3081 demo c/s T16:17 L16:55
- Richard de Florennes
- Scramble Addict
- Posts: 2258
- Joined: 31 Mar 2003, 16:23
- Type of spotter: strictly military aviation action only
- Subscriber Scramble: Richard de Florennes
- Location: Rheinland Nord
- Contact:
Re: Emmen (LSME) - 2020 Mil
EMMEN FRIDAY 04.09.2020 (mainly)RW04
Weather: blue sky, clear air, sunny, light to moderate wind, warm
(07:45 until 11:55 at various places around the airbase)
PC-21 Pilotenschule A-104 T08:17 L09:15
PC-21 Pilotenschule A-105 T08:20 L09:33
PC-21 Pilotenschule A-107 T08:24 L09:39
F-5E FlgSt 8 J-3090 demo c/s T08:33 L09:22
F-5E FlgSt 8 J-3084 demo c/s T08:33 L09:22
F-5E FlgSt 8 J-3082 demo c/s T08:35 L09:24
F-5E FlgSt 8 J-3081 demo c/s T08:35 L09:24
PC-6B2 LTrSt 7 V-620 T09:18
PC-6B2 LTrSt 7 V-635 T09:40 L11:32
PC-6B2 LTrSt 7 V-612 T09:41
FA-18C FlSt 17/18 J-5013 L09:25
FA-18C FlSt 17/18 J-5005 T10:48
PC-7(NC) Pilotenrekrute A-913 T09:37 a3
PC-7(NC) Pilotenrekrute A-924 T10:12 a0
AS.532UL LTrSt 1/5 T-342 L10:24 T10:29
AS.332M1 LTrSt 6/8 T-312 L10:24 T10:30
--------------------------------------------------------------------
EC.635P2+ LTrSt 1/5 T-360 A10:39
PC-21 Pilotenschule A-104 T10:25 a1 L11:33
PC-21 Pilotenschule A-105 T10:32 a1 L11:49
PC-21 Pilotenschule A-107 T10:41 a1 L11:30
F-5E FlgSt 8 J-3081 demo c/s T10:46 L11:26
F-5E FlgSt 8 J-3082 demo c/s T10:46 L11:26
F-5E FlgSt 8 J-3090 demo c/s T10:50 L11:25
F-5E FlgSt 8 J-3084 demo c/s T10:50 L11:25
Weather: blue sky, clear air, sunny, light to moderate wind, warm
(07:45 until 11:55 at various places around the airbase)
PC-21 Pilotenschule A-104 T08:17 L09:15
PC-21 Pilotenschule A-105 T08:20 L09:33
PC-21 Pilotenschule A-107 T08:24 L09:39
F-5E FlgSt 8 J-3090 demo c/s T08:33 L09:22
F-5E FlgSt 8 J-3084 demo c/s T08:33 L09:22
F-5E FlgSt 8 J-3082 demo c/s T08:35 L09:24
F-5E FlgSt 8 J-3081 demo c/s T08:35 L09:24
PC-6B2 LTrSt 7 V-620 T09:18
PC-6B2 LTrSt 7 V-635 T09:40 L11:32
PC-6B2 LTrSt 7 V-612 T09:41
FA-18C FlSt 17/18 J-5013 L09:25
FA-18C FlSt 17/18 J-5005 T10:48
PC-7(NC) Pilotenrekrute A-913 T09:37 a3
PC-7(NC) Pilotenrekrute A-924 T10:12 a0
AS.532UL LTrSt 1/5 T-342 L10:24 T10:29
AS.332M1 LTrSt 6/8 T-312 L10:24 T10:30
--------------------------------------------------------------------
EC.635P2+ LTrSt 1/5 T-360 A10:39
PC-21 Pilotenschule A-104 T10:25 a1 L11:33
PC-21 Pilotenschule A-105 T10:32 a1 L11:49
PC-21 Pilotenschule A-107 T10:41 a1 L11:30
F-5E FlgSt 8 J-3081 demo c/s T10:46 L11:26
F-5E FlgSt 8 J-3082 demo c/s T10:46 L11:26
F-5E FlgSt 8 J-3090 demo c/s T10:50 L11:25
F-5E FlgSt 8 J-3084 demo c/s T10:50 L11:25